Viewing the logbook of: m4lafoun
Sign-in/Register
Avatar for m4lafoun
First PageLast Page
DatePlaneRouteTotalPICSICSoloDual R.Dual G.XCActualHoodDayNightNight L.Day L.App'sMultiSingleComplexHPDist (NM)PersonRemarks
Page Totals:
Overall Totals: 7924.92683.45088.81180.5277.61057.26502.7227.594.86211.71713.271428685126099.51814.41036.11373.51481211.3
2020-10-24 2020-10-24N392DA (B-737(800))KATL-KPHL1.81.81.8TScott GeorgecinkDL 1280N392DA (B-737(800))KATL-KPHL1.81.81.81.8T1.8579.3Scott GeorgecinkDL 1280
2020-10-25 2020-10-25N812DN (B-737(800))KPHL-KATL2.02.01.52.01TMike ChaffinDL 1333N812DN (B-737(800))KPHL-KATL2.02.02.00.51.51T2.0579.3Mike ChaffinDL 1333
2020-10-29 2020-10-29N808DN (B-737(900))KATL-KPDX5.25.25.2TJoe BlantonDL 707N808DN (B-737(900))KATL-KPDX5.25.25.25.2T5.21886.1Joe BlantonDL 707
2020-10-30 2020-10-30N840DN (B-737(900))KPDX-KATL4.34.31.04.31TJoe BlantonDL 750N840DN (B-737(900))KPDX-KATL4.34.34.33.31.01T4.31886.1Joe BlantonDL 750
2020-11-16 2020-11-16N372DA (B-737(800))KATL-KVPS1.01.01.01.0TChuck D'AmbraDL 1716N372DA (B-737(800))KATL-KVPS1.01.01.01.0T1.0217.6Chuck D'AmbraDL 1716
2020-11-17 2020-11-17N3766 (B-737(800))KVPS-KATL1.11.11.11.11TChuck D'AmbraDL 1670N3766 (B-737(800))KVPS-KATL1.11.11.11.11T1.1217.6Chuck D'AmbraDL 1670
2020-11-17 2020-11-17N3739P (B-737(800))KATL-KIAD1.61.61.61.6TChuck D'AmbraDL 1471N3739P (B-737(800))KATL-KIAD1.61.61.61.6T1.6464.4Chuck D'AmbraDL 1471
2020-11-18 2020-11-18N398DA (B-737(800))KDCA-KLAX-KLAS6.86.86.36.81TChuck D'AmbraDL 371N398DA (B-737(800))KDCA-KLAX-KLAS6.86.86.80.56.31T6.82211.4Chuck D'AmbraDL 371
2020-11-19 2020-11-19N3767 (B-737(800))KLAS-KSEA2.52.52.51TChuck D'AmbraDL 1055N3767 (B-737(800))KLAS-KSEA2.52.52.52.51T2.5754.1Chuck D'AmbraDL 1055
2020-11-19 2020-11-19N817DN (B-737(900))KSEA-KATL4.24.23.84.2TChuck D'AmbraDL 353N817DN (B-737(900))KSEA-KATL4.24.24.20.43.8T4.21894.7Chuck D'AmbraDL 353
2020-11-23 2020-11-23N899DN (B-737(900))KATL-KPDX5.45.45.4TJoe BlantonDL 1409N899DN (B-737(900))KATL-KPDX5.45.45.45.4T5.41886.1Joe BlantonDL 1409
2020-11-23 2020-11-23N3730B (B-737(800))KPDX-KSLC1.81.81.81.81TJoe BlantonDL 1409N3730B (B-737(800))KPDX-KSLC1.81.81.81.81T1.8546.9Joe BlantonDL 1409
2020-11-23 2020-11-23N827DN (B-737(900))KSLC-KDEN1.31.31.31.3TJoe BlantonDL 2317N827DN (B-737(900))KSLC-KDEN1.31.31.31.3T1.3339.3Joe BlantonDL 2317
DatePlaneRouteTotalPICSICSoloDual R.Dual G.XCActualHoodDayNightNight L.Day L.App'sMultiSingleComplexHPDist (NM)PersonRemarks
First PageLast Page

Filter Flights
By Plane Tags
By Plane Type
By Tailnumber
By Category/Class
TotalPICSIC
SoloNightDual R.
Dual G.XCActual
HoodNight L.Day L.
App'sP2PDist (NM)
Max W. (NM)GallonsSpeed (kts)