| First Page | Last Page |
| Date | Plane | Route | Total | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Day | Night | Night L. | Day L. | App's | Multi | Single | Complex | HP | Dist (NM) | Person | Remarks | ||||
| Page Totals: | |||||||||||||||||||||||||||
| Overall Totals: | 7924.9 | 2683.4 | 5088.8 | 1180.5 | 277.6 | 1057.2 | 6502.7 | 227.5 | 94.8 | 6211.7 | 1713.2 | 714 | 2868 | 512 | 6099.5 | 1814.4 | 1036.1 | 1373.5 | 1481211.3 | ||||||||
| 2020-06-22 2020-06-22N394DA (B-737(800))KATL-KPBI-KATL2.72.72.71TJohn HarrisonDL 2230 | N394DA (B-737(800)) | KATL-KPBI-KATL | 2.7 | 2.7 | 2.7 | 2.7 | 1 | T | 2.7 | 949.2 | John Harrison | DL 2230 | |||||||||||||||
| 2020-06-22 2020-06-22N803DN (B-737(900))KATL-KPHL1.81.81.81.81TJohn HarrisonDL 2116 | N803DN (B-737(900)) | KATL-KPHL | 1.8 | 1.8 | 1.8 | 1.8 | 1 | T | 1.8 | 579.3 | John Harrison | DL 2116 | |||||||||||||||
| 2020-06-23 2020-06-23N319DN (B-737(900))KATL-KCVG-KATL2.82.82.81TJohn HarrisonDL 800 | N319DN (B-737(900)) | KATL-KCVG-KATL | 2.8 | 2.8 | 2.8 | 2.8 | 1 | T | 2.8 | 651.0 | John Harrison | DL 800 | |||||||||||||||
| 2020-06-23 2020-06-23N394DA (B-737(800))KATL-KJAX0.90.90.90.9TJohn HarrisonDL 798 | N394DA (B-737(800)) | KATL-KJAX | 0.9 | 0.9 | 0.9 | 0.9 | T | 0.9 | 234.8 | John Harrison | DL 798 | ||||||||||||||||
| 2020-06-24 2020-06-24N3734B (B-737(800))KJAX-KATL1.01.01.01TJohn HarrisonDL 2777 | N3734B (B-737(800)) | KJAX-KATL | 1.0 | 1.0 | 1.0 | 1.0 | 1 | T | 1.0 | 234.8 | John Harrison | DL 2777 | |||||||||||||||
| 2020-06-24 2020-06-24N803DN (B-737(900))KATL-KMSY-KATL2.82.82.80.311 TJohn HarrisonDL 2504 ILS27L ATL | N803DN (B-737(900)) | KATL-KMSY-KATL | 2.8 | 2.8 | 2.8 | 0.3 | 2.8 | 1 | 1 T | 2.8 | 739.0 | John Harrison | DL 2504 ILS27L ATL | ||||||||||||||
| 2020-08-01 2020-08-01N391DA (B-737(800))KATL-KRSW-KATL3.03.03.01David CarrollDL 2362 | N391DA (B-737(800)) | KATL-KRSW-KATL | 3.0 | 3.0 | 3.0 | 3.0 | 1 | 3.0 | 897.6 | David Carroll | DL 2362 | ||||||||||||||||
| 2020-08-02 2020-08-02N856DN (B-737(900))KSFO-KATL4.44.44.4TMark StevensDL 725 | N856DN (B-737(900)) | KSFO-KATL | 4.4 | 4.4 | 4.4 | 4.4 | T | 4.4 | 1856.7 | Mark Stevens | DL 725 | ||||||||||||||||
| 2020-08-09 2020-08-09N303DQ (B-737(700))KATL-KOKC-KATL-KOKC6.16.12.06.11TNate SykesDL 1827 DL 1207 | N303DQ (B-737(700)) | KATL-KOKC-KATL-KOKC | 6.1 | 6.1 | 6.1 | 4.1 | 2.0 | 1 | T | 6.1 | 1981.1 | Nate Sykes | DL 1827 DL 1207 | ||||||||||||||
| 2020-08-10 2020-08-10N3742C (B-737(700))KOKC-KTYS-KATL2.62.62.61HTNate SykesDL 456 WX Divert | N3742C (B-737(700)) | KOKC-KTYS-KATL | 2.6 | 2.6 | 2.6 | 2.6 | 1 | HT | 2.6 | 797.4 | Nate Sykes | DL 456 WX Divert | |||||||||||||||
| 2020-08-10 2020-08-10N393DA (B-737(800))KATL-KORF1.71.71.71.71TNate SykesDL 793 | N393DA (B-737(800)) | KATL-KORF | 1.7 | 1.7 | 1.7 | 1.7 | 1 | T | 1.7 | 448.5 | Nate Sykes | DL 793 | |||||||||||||||
| 2020-08-11 2020-08-11N308DE (B-737(700))KATL-KSAV1.01.01.0TNate SykesDL 427 | N308DE (B-737(700)) | KATL-KSAV | 1.0 | 1.0 | 1.0 | 1.0 | T | 1.0 | 186.4 | Nate Sykes | DL 427 | ||||||||||||||||
| 2020-08-18 2020-08-18N3740C (B-737(800))KATL-KECP1.31.31.31.3TStephen ColeDL 539 | N3740C (B-737(800)) | KATL-KECP | 1.3 | 1.3 | 1.3 | 1.3 | T | 1.3 | 209.0 | Stephen Cole | DL 539 | ||||||||||||||||
| Date | Plane | Route | Total | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Day | Night | Night L. | Day L. | App's | Multi | Single | Complex | HP | Dist (NM) | Person | Remarks | ||||
| First Page | Last Page |
