| First Page | Last Page |
| Date | Plane | Route | Total | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Day | Night | Night L. | Day L. | App's | Multi | Single | Complex | HP | Dist (NM) | Person | Remarks | ||||
| Page Totals: | |||||||||||||||||||||||||||
| Overall Totals: | 7924.9 | 2683.4 | 5088.8 | 1180.5 | 277.6 | 1057.2 | 6502.7 | 227.5 | 94.8 | 6211.7 | 1713.2 | 714 | 2868 | 512 | 6099.5 | 1814.4 | 1036.1 | 1373.5 | 1481211.3 | ||||||||
| 2022-09-30 2022-09-30N184DN (B-767(300))SPJC-KATL6.76.76.7TTroy Toth, Hank LawsonDL 150 | N184DN (B-767(300)) | SPJC-KATL | 6.7 | 6.7 | 6.7 | 6.7 | T | 6.7 | Troy Toth, Hank Lawson | DL 150 | |||||||||||||||||
| 2022-10-04 2022-10-04N668DN (B-757(200))KATL-KMSP2.52.52.5TJay MathesonDL 2262 | N668DN (B-757(200)) | KATL-KMSP | 2.5 | 2.5 | 2.5 | 2.5 | T | 2.5 | 789.1 | Jay Matheson | DL 2262 | ||||||||||||||||
| 2022-10-04 2022-10-04N544US (B-757(200))KMSP-KLAX3.53.53.51TJay MathesonDL 1177 | N544US (B-757(200)) | KMSP-KLAX | 3.5 | 3.5 | 3.5 | 3.5 | 1 | T | 3.5 | 1333.7 | Jay Matheson | DL 1177 | |||||||||||||||
| 2022-10-05 2022-10-05N712TW (B-757(200))KLAX-KDCA5.05.05.0TJay MathesonDL 508 | N712TW (B-757(200)) | KLAX-KDCA | 5.0 | 5.0 | 5.0 | 5.0 | T | 5.0 | 2006.0 | Jay Matheson | DL 508 | ||||||||||||||||
| 2022-10-05 2022-10-05N6714Q (B-757(200))KATL-KMSY1.51.51.51.51TJay MathesonDL 1497 | N6714Q (B-757(200)) | KATL-KMSY | 1.5 | 1.5 | 1.5 | 1.5 | 1 | T | 1.5 | 369.5 | Jay Matheson | DL 1497 | |||||||||||||||
| 2022-10-06 2022-10-06N589NW (B-757(300))KATL-KSLC3.93.93.93.9TJay MathesonDL 545 | N589NW (B-757(300)) | KATL-KSLC | 3.9 | 3.9 | 3.9 | 3.9 | T | 3.9 | 1380.4 | Jay Matheson | DL 545 | ||||||||||||||||
| 2022-10-07 2022-10-07N593NW (B-757(300))KSLC-KATL3.53.53.53.51TJay MathesonDL 373 | N593NW (B-757(300)) | KSLC-KATL | 3.5 | 3.5 | 3.5 | 3.5 | 1 | T | 3.5 | 1380.4 | Jay Matheson | DL 373 | |||||||||||||||
| 2022-10-14 2022-10-14N595NW (B-757(300))KATL-KLAS4.44.44.41TSteve BowersDL 419 | N595NW (B-757(300)) | KATL-KLAS | 4.4 | 4.4 | 4.4 | 4.4 | 1 | T | 4.4 | 1516.2 | Steve Bowers | DL 419 | |||||||||||||||
| 2022-10-14 2022-10-14N582NW (B-757(300))KLAS-KATL3.63.63.6TSteve BowersDL 941 | N582NW (B-757(300)) | KLAS-KATL | 3.6 | 3.6 | 3.6 | 3.6 | T | 3.6 | 1516.2 | Steve Bowers | DL 941 | ||||||||||||||||
| 2022-10-27 2022-10-27N671DN (B-757(200))KATL-KORF-KATL3.13.13.11TScott MillerDL 1025 | N671DN (B-757(200)) | KATL-KORF-KATL | 3.1 | 3.1 | 3.1 | 3.1 | 1 | T | 3.1 | 897.0 | Scott Miller | DL 1025 | |||||||||||||||
| 2022-10-27 2022-10-27N6713Y (B-757(200))KATL-KBOS2.42.42.41TScott MillerDL 572 | N6713Y (B-757(200)) | KATL-KBOS | 2.4 | 2.4 | 2.4 | 2.4 | 1 | T | 2.4 | 822.5 | Scott Miller | DL 572 | |||||||||||||||
| 2022-10-28 2022-10-28N717TW (B-757(200))KBOS-KLAX6.26.26.21TScott MillerDL 446 | N717TW (B-757(200)) | KBOS-KLAX | 6.2 | 6.2 | 6.2 | 6.2 | 1 | T | 6.2 | 2266.6 | Scott Miller | DL 446 | |||||||||||||||
| 2022-10-29 2022-10-29N819DX (B-757(200))KLAX-KATL4.44.44.4TScott MillerDL 672 | N819DX (B-757(200)) | KLAX-KATL | 4.4 | 4.4 | 4.4 | 4.4 | T | 4.4 | 1689.7 | Scott Miller | DL 672 | ||||||||||||||||
| Date | Plane | Route | Total | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Day | Night | Night L. | Day L. | App's | Multi | Single | Complex | HP | Dist (NM) | Person | Remarks | ||||
| First Page | Last Page |
