Viewing the logbook of: m4lafoun
Sign-in/Register
Avatar for m4lafoun
First PageLast Page
DatePlaneRouteTotalPICSICSoloDual R.Dual G.XCActualHoodDayNightNight L.Day L.App'sMultiSingleComplexHPDist (NM)PersonRemarks
Page Totals:
Overall Totals: 7924.92683.45088.81180.5277.61057.26502.7227.594.86211.71713.271428685126099.51814.41036.11373.51481211.3
2022-09-30 2022-09-30N184DN (B-767(300))SPJC-KATL6.76.76.7TTroy Toth, Hank LawsonDL 150N184DN (B-767(300))SPJC-KATL6.76.76.76.7T6.7Troy Toth, Hank LawsonDL 150
2022-10-04 2022-10-04N668DN (B-757(200))KATL-KMSP2.52.52.5TJay MathesonDL 2262N668DN (B-757(200))KATL-KMSP2.52.52.52.5T2.5789.1Jay MathesonDL 2262
2022-10-04 2022-10-04N544US (B-757(200))KMSP-KLAX3.53.53.51TJay MathesonDL 1177N544US (B-757(200))KMSP-KLAX3.53.53.53.51T3.51333.7Jay MathesonDL 1177
2022-10-05 2022-10-05N712TW (B-757(200))KLAX-KDCA5.05.05.0TJay MathesonDL 508N712TW (B-757(200))KLAX-KDCA5.05.05.05.0T5.02006.0Jay MathesonDL 508
2022-10-05 2022-10-05N6714Q (B-757(200))KATL-KMSY1.51.51.51.51TJay MathesonDL 1497N6714Q (B-757(200))KATL-KMSY1.51.51.51.51T1.5369.5Jay MathesonDL 1497
2022-10-06 2022-10-06N589NW (B-757(300))KATL-KSLC3.93.93.93.9TJay MathesonDL 545N589NW (B-757(300))KATL-KSLC3.93.93.93.9T3.91380.4Jay MathesonDL 545
2022-10-07 2022-10-07N593NW (B-757(300))KSLC-KATL3.53.53.53.51TJay MathesonDL 373N593NW (B-757(300))KSLC-KATL3.53.53.53.51T3.51380.4Jay MathesonDL 373
2022-10-14 2022-10-14N595NW (B-757(300))KATL-KLAS4.44.44.41TSteve BowersDL 419N595NW (B-757(300))KATL-KLAS4.44.44.44.41T4.41516.2Steve BowersDL 419
2022-10-14 2022-10-14N582NW (B-757(300))KLAS-KATL3.63.63.6TSteve BowersDL 941N582NW (B-757(300))KLAS-KATL3.63.63.63.6T3.61516.2Steve BowersDL 941
2022-10-27 2022-10-27N671DN (B-757(200))KATL-KORF-KATL3.13.13.11TScott MillerDL 1025N671DN (B-757(200))KATL-KORF-KATL3.13.13.13.11T3.1897.0Scott MillerDL 1025
2022-10-27 2022-10-27N6713Y (B-757(200))KATL-KBOS2.42.42.41TScott MillerDL 572N6713Y (B-757(200))KATL-KBOS2.42.42.42.41T2.4822.5Scott MillerDL 572
2022-10-28 2022-10-28N717TW (B-757(200))KBOS-KLAX6.26.26.21TScott MillerDL 446N717TW (B-757(200))KBOS-KLAX6.26.26.26.21T6.22266.6Scott MillerDL 446
2022-10-29 2022-10-29N819DX (B-757(200))KLAX-KATL4.44.44.4TScott MillerDL 672N819DX (B-757(200))KLAX-KATL4.44.44.44.4T4.41689.7Scott MillerDL 672
DatePlaneRouteTotalPICSICSoloDual R.Dual G.XCActualHoodDayNightNight L.Day L.App'sMultiSingleComplexHPDist (NM)PersonRemarks
First PageLast Page

Filter Flights
By Plane Tags
By Plane Type
By Tailnumber
By Category/Class
TotalPICSIC
SoloNightDual R.
Dual G.XCActual
HoodNight L.Day L.
App'sP2PDist (NM)
Max W. (NM)GallonsSpeed (kts)