Viewing the logbook of: m4lafoun
Sign-in/Register
Avatar for m4lafoun
First PageLast Page
DatePlaneRouteTotalPICSICSoloDual R.Dual G.XCActualHoodDayNightNight L.Day L.App'sMultiSingleComplexHPDist (NM)PersonRemarks
Page Totals:
Overall Totals: 7924.92683.45088.81180.5277.61057.26502.7227.594.86211.71713.271428685126099.51814.41036.11373.51481211.3
2023-01-13 2023-01-13N6712B (B-757(200))KATL-KPHL1.91.91.91.9TTom MackieDL 961N6712B (B-757(200))KATL-KPHL1.91.91.91.9T1.9579.3Tom MackieDL 961
2023-01-18 2023-01-18N590NW (B-757(300))KATL-KFLL-KATL3.53.53.51TToni WysongDL 1375N590NW (B-757(300))KATL-KFLL-KATL3.53.53.53.51T3.51012.4Toni WysongDL 1375
2023-01-18 2023-01-18N6716C (B-757(200))KATL-KORF1.41.41.41.4TToni WysongDL 2330N6716C (B-757(200))KATL-KORF1.41.41.41.4T1.4448.5Toni WysongDL 2330
2023-01-19 2023-01-19N547US (B-757(200))KORF-KATL1.51.51.51TToni WysongDL 2103N547US (B-757(200))KORF-KATL1.51.51.51.51T1.5448.5Toni WysongDL 2103
2023-01-19 2023-01-19N549US (B-757(200))KATL-KMIA1.81.81.81.8TToni WysongDL 1343N549US (B-757(200))KATL-KMIA1.81.81.81.8T1.8518.4Toni WysongDL 1343
2023-01-20 2023-01-20N537US (B-757(200))KFLL-KATL1.81.81.81TToni WysongDL 1582N537US (B-757(200))KFLL-KATL1.81.81.81.81T1.8506.2Toni WysongDL 1582
2023-01-20 2023-01-20N696DL (B-757(200))KATL-KFLL2.12.12.1TToni WysongDL 2774N696DL (B-757(200))KATL-KFLL2.12.12.12.1T2.1506.2Toni WysongDL 2774
2023-01-20 2023-01-20N692DA (B-757(200))KFLL-KATL1.71.71.71.71TToni WysongDL 854N692DA (B-757(200))KFLL-KATL1.71.71.71.71T1.7506.2Toni WysongDL 854
2023-01-24 2023-01-24N581NW (B-767(300))KATL-KFLL-KATL3.53.53.51TMark AndonDL 1047N581NW (B-767(300))KATL-KFLL-KATL3.53.53.53.51T3.51012.4Mark AndonDL 1047
2023-01-24 2023-01-24N667DN (B-757(200))KATL-KMCO1.21.21.2TMark AndonDL 1576N667DN (B-757(200))KATL-KMCO1.21.21.21.2T1.2351.8Mark AndonDL 1576
2023-01-25 2023-01-25N670DN (B-757(200))KMCO-KATL1.81.81.81HTMark AndonDL 1131 Hold on arrivalN670DN (B-757(200))KMCO-KATL1.81.81.81.81HT1.8351.8Mark AndonDL 1131 Hold on arrival
2023-01-25 2023-01-25N705TW (B-757(200))KATL-KBOS2.22.22.2TMark AndonDL 855N705TW (B-757(200))KATL-KBOS2.22.22.22.2T2.2822.5Mark AndonDL 855
2023-01-26 2023-01-26N722TW (B-757(200))KBOS-KLAX5.95.95.91TMark AndonDL 425N722TW (B-757(200))KBOS-KLAX5.95.95.95.91T5.92266.6Mark AndonDL 425
DatePlaneRouteTotalPICSICSoloDual R.Dual G.XCActualHoodDayNightNight L.Day L.App'sMultiSingleComplexHPDist (NM)PersonRemarks
First PageLast Page

Filter Flights
By Plane Tags
By Plane Type
By Tailnumber
By Category/Class
TotalPICSIC
SoloNightDual R.
Dual G.XCActual
HoodNight L.Day L.
App'sP2PDist (NM)
Max W. (NM)GallonsSpeed (kts)