Viewing the logbook of: m4lafoun
Sign-in/Register
Avatar for m4lafoun
First PageLast Page
DatePlaneRouteTotalPICSICSoloDual R.Dual G.XCActualHoodDayNightNight L.Day L.App'sMultiSingleComplexHPDist (NM)PersonRemarks
Page Totals:
Overall Totals: 7924.92683.45088.81180.5277.61057.26502.7227.594.86211.71713.271428685126099.51814.41036.11373.51481211.3
2022-11-15 2022-11-15N698DL (B-757(200))KBWI-KATL2.32.32.31TIvan DebateDL 470N698DL (B-757(200))KBWI-KATL2.32.32.32.31T2.3501.4Ivan DebateDL 470
2022-11-15 2022-11-15N696DL (B-757(200))KATL-KMIA1.71.71.7TIvan DebateDL 1089N696DL (B-757(200))KATL-KMIA1.71.71.71.7T1.7518.4Ivan DebateDL 1089
2022-11-16 2022-11-16N685DA (B-757(200))KMIA-KATL2.02.02.0TIvan DebateDL 2274N685DA (B-757(200))KMIA-KATL2.02.02.02.0T2.0518.4Ivan DebateDL 2274
2022-11-16 2022-11-16N682DA (B-757(200))KATL-KBWI-KATL3.73.73.72TIvan DebateDL 786N682DA (B-757(200))KATL-KBWI-KATL3.73.73.73.72T3.71002.8Ivan DebateDL 786
2022-12-02 2022-12-02N682DA (B-757(200))KRDU-KATL-KRDU2.62.62.61TJohn SergottDL 2634N682DA (B-757(200))KRDU-KATL-KRDU2.62.62.62.61T2.6618.7John SergottDL 2634
2022-12-02 2022-12-02N687DL (B-757(200))KATL-KMCO1.41.41.4TJohn SergottDL 1513N687DL (B-757(200))KATL-KMCO1.41.41.41.4T1.4351.8John SergottDL 1513
2022-12-03 2022-12-03N586NW (B-767(300))KMCO-KMSP3.63.63.61TJohn SergottDL 1319N586NW (B-767(300))KMCO-KMSP3.63.63.63.61T3.61140.8John SergottDL 1319
2022-12-04 2022-12-04N678DL (B-757(200))KORD-KATL1.61.61.6TJohn SergottDL 2825N678DL (B-757(200))KORD-KATL1.61.61.61.6T1.6527.8John SergottDL 2825
2022-12-04 2022-12-04N549US (B-757(200))KATL-KMSY-KATL3.13.13.11TJohn SergottDL 2782N549US (B-757(200))KATL-KMSY-KATL3.13.13.13.11T3.1739.0John SergottDL 2782
2022-12-17 2022-12-17N690DL (B-757(200))KATL-TJSJ-KATL7.27.27.21TJason KoltesDL 2703N690DL (B-757(200))KATL-TJSJ-KATL7.27.27.27.21T7.22693.0Jason KoltesDL 2703
2022-12-18 2022-12-18N710TW (B-757(200))KDCA-KLAX6.06.05.56.01TJames DeanDL 342N710TW (B-757(200))KDCA-KLAX6.06.06.00.55.51T6.02006.0James DeanDL 342
2022-12-19 2022-12-19N199DN (B-767(300))KLAX-KATL3.83.83.83.8TJames DeanDL 1557N199DN (B-767(300))KLAX-KATL3.83.83.83.8T3.81689.7James DeanDL 1557
2022-12-29 2022-12-29N556NW (B-757(200))KATL-KJAC-KATL6.46.46.41TEric HeimDL 1262N556NW (B-757(200))KATL-KJAC-KATL6.46.46.46.41T6.42730.5Eric HeimDL 1262
DatePlaneRouteTotalPICSICSoloDual R.Dual G.XCActualHoodDayNightNight L.Day L.App'sMultiSingleComplexHPDist (NM)PersonRemarks
First PageLast Page

Filter Flights
By Plane Tags
By Plane Type
By Tailnumber
By Category/Class
TotalPICSIC
SoloNightDual R.
Dual G.XCActual
HoodNight L.Day L.
App'sP2PDist (NM)
Max W. (NM)GallonsSpeed (kts)