Viewing the logbook of: m4lafoun
Sign-in/Register
Avatar for m4lafoun
First PageLast Page
DatePlaneRouteTotalPICSICSoloDual R.Dual G.XCActualHoodDayNightNight L.Day L.App'sMultiSingleComplexHPDist (NM)PersonRemarks
Page Totals:
Overall Totals: 7924.92683.45088.81180.5277.61057.26502.7227.594.86211.71713.271428685126099.51814.41036.11373.51481211.3
2022-12-30 2022-12-30N722TW (B-757(200))KDCA-KLAX5.45.45.45.4TPeter DoranDL 342N722TW (B-757(200))KDCA-KLAX5.45.45.45.4T5.42006.0Peter DoranDL 342
2022-12-31 2022-12-31N171DZ (B-757(200))KLAX-KATL4.04.04.04.01 TPeter DoranDL 309 ILS8L CATIIN171DZ (B-757(200))KLAX-KATL4.04.04.04.01 T4.01689.7Peter DoranDL 309 ILS8L CATII
2023-01-03 2023-01-03N555N2 (B-757(200))KATL-TJSJ-KATL6.26.26.21TTimothy SloughDL 2703N555N2 (B-757(200))KATL-TJSJ-KATL6.26.26.26.21T6.22693.0Timothy SloughDL 2703
2023-01-04 2023-01-04N650DL (B-757(200))KCLT-KMCO-KFLL2.22.22.22.21TTimothy SloughDL 8930 DL 8838 Memphis GrizzlIes N650DL (B-757(200))KCLT-KMCO-KFLL2.22.22.22.21T2.2562.8Timothy SloughDL 8930 DL 8838 Memphis GrizzlIes
2023-01-05 2023-01-05N679DA (B-757(200))KFLL-KATL1.81.81.8TTimothy SloughDL 2209N679DA (B-757(200))KFLL-KATL1.81.81.81.8T1.8506.2Timothy SloughDL 2209
2023-01-05 2023-01-05N819DX (B-757(200))KATL-KMSY1.41.41.41.41TTimothy SloughDL 1673N819DX (B-757(200))KATL-KMSY1.41.41.41.41T1.4369.5Timothy SloughDL 1673
2023-01-06 2023-01-06N819DX (B-757(200))KMSY-KATL1.31.31.3TTimothy SloughDL 2489N819DX (B-757(200))KMSY-KATL1.31.31.31.3T1.3369.5Timothy SloughDL 2489
2023-01-06 2023-01-06N668DN (B-757(200))KATL-MMUN-KATL5.35.32.55.3TTimothy SloughDL 601 DL 595N668DN (B-757(200))KATL-MMUN-KATL5.35.35.32.82.5T5.31537.0Timothy SloughDL 601 DL 595
2023-01-11 2023-01-11N686DA (B-757(200))KATL-TJSJ-KATL7.47.44.07.41TTim GodfreyDL 1946N686DA (B-757(200))KATL-TJSJ-KATL7.47.47.43.44.01T7.42693.0Tim GodfreyDL 1946
2023-01-11 2023-01-11N698DL (B-757(200))KATL-KJAX1.11.11.11TTim GodfreyDL 2746N698DL (B-757(200))KATL-KJAX1.11.11.11.11T1.1234.8Tim GodfreyDL 2746
2023-01-12 2023-01-12N6713Y (B-757(200))KJAX-KATL1.21.21.21.2TTim GodfreyDL 2044N6713Y (B-757(200))KJAX-KATL1.21.21.21.2T1.2234.8Tim GodfreyDL 2044
2023-01-12 2023-01-12N698DL (B-757(200))KATL-KSRQ1.51.51.51.5TTim GodfreyDL 1678N698DL (B-757(200))KATL-KSRQ1.51.51.51.5T1.5387.5Tim GodfreyDL 1678
2023-01-13 2023-01-13N667DN (B-757(200))KSRQ-KATL1.51.51.51TTim GodfreyDL 1333N667DN (B-757(200))KSRQ-KATL1.51.51.51.51T1.5387.5Tim GodfreyDL 1333
DatePlaneRouteTotalPICSICSoloDual R.Dual G.XCActualHoodDayNightNight L.Day L.App'sMultiSingleComplexHPDist (NM)PersonRemarks
First PageLast Page

Filter Flights
By Plane Tags
By Plane Type
By Tailnumber
By Category/Class
TotalPICSIC
SoloNightDual R.
Dual G.XCActual
HoodNight L.Day L.
App'sP2PDist (NM)
Max W. (NM)GallonsSpeed (kts)