| First Page | Last Page |
| Date | Plane | Route | Total | Sim | PIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Multi | Multi PIC | Single | Single PIC | Turbine | Turbine PIC | ME Turbine | ME Turbine PIC | Complex | HP | Tail | Dist (NM) | ATP XC | Gallons | Person | Instructor | Student | Remarks | ||
| Page Totals: | |||||||||||||||||||||||||||||||||||
| Overall Totals: | 1503.7 | 53.0 | 1433.4 | 13.5 | 228.0 | 1253.6 | 737.2 | 101.4 | 92.1 | 148.7 | 134 | 902 | 126 | 583.6 | 576.0 | 920.1 | 857.4 | 2.4 | 2.4 | 2.4 | 2.4 | 583.1 | 2.4 | 2.3 | 56388.4 | 749.0 | 18583.4 | ||||||||
| 06-27-2013 2013-06-27N514CG (PA-44)KFXE KPIE2.02.02.02.00.2Joseph Jasiel | N514CG (PA-44) | KFXE-KPIE | 2.0 | 2.0 | 2.0 | 2.0 | 0.2 | 2.0 | 2.0 | 2.0 | 169.5 | 2.0 | 37.20 | Joseph Jasiel | Joseph Jasiel | ||||||||||||||||||||
| 06-27-2013 2013-06-27N2656G (C-172)KPIE KCGC KOCF KPIE3.13.13.13.11Charles Kershner | N2656G (C-172) | KPIE-KCGC-KOCF-KPIE | 3.1 | 3.1 | 3.1 | 3.1 | 1 | 3.1 | 3.1 | 163.5 | 3.1 | 26.35 | Charles Kershner | Charles Kershner | |||||||||||||||||||||
| 06-28-2013 2013-06-28N2236D (PA-44)KPIE KPIE2.12.12.11Frank Ventura | N2236D (PA-44) | KPIE-KPIE | 2.1 | 2.1 | 2.1 | 1 | 2.1 | 2.1 | 2.1 | 39.06 | Frank Ventura | Frank Ventura | |||||||||||||||||||||||
| 06-29-2013 2013-06-29N514CG (PA-44)KPIE KPIE1.61.61.61Frank Ventura | N514CG (PA-44) | KPIE-KPIE | 1.6 | 1.6 | 1.6 | 1 | 1.6 | 1.6 | 1.6 | 29.76 | Frank Ventura | Frank Ventura | |||||||||||||||||||||||
| 06-29-2013 2013-06-29N514CG (PA-44)KPIE KCRG1.81.81.81.80.41Joseph Jasiel | N514CG (PA-44) | KPIE-KCRG | 1.8 | 1.8 | 1.8 | 1.8 | 0.4 | 1 | 1.8 | 1.8 | 1.8 | 158.3 | 1.8 | 33.48 | Joseph Jasiel | Joseph Jasiel | |||||||||||||||||||
| 06-29-2013 2013-06-29N514CG (PA-44)KCRG KAPF KPGD KTPA KPIE4.24.24.24.24.20.51Joseph Jasiel | N514CG (PA-44) | KCRG-KAPF-KPGD-KTPA-KPIE | 4.2 | 4.2 | 4.2 | 4.2 | 0.5 | 4.2 | 1 | 4.2 | 4.2 | 4.2 | 378.2 | 4.2 | 78.12 | Joseph Jasiel | Joseph Jasiel | ||||||||||||||||||
| 07-02-2013 2013-07-02N514CG (PA-44)KPIE KPIE2.12.12.1Frank Ventura | N514CG (PA-44) | KPIE-KPIE | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | 39.06 | Frank Ventura | Frank Ventura | ||||||||||||||||||||||||
| 07-02-2013 2013-07-02N514CG (PA-44)KPIE KOCF KPIE2.22.22.22.21.70.211Joseph JasielSafety Pilot Joseph Jasiel | N514CG (PA-44) | KPIE-KOCF-KPIE | 2.2 | 2.2 | 2.2 | 2.2 | 1.7 | 0.2 | 1 | 1 | 2.2 | 2.2 | 2.2 | 159.4 | 2.2 | 40.92 | Joseph Jasiel | Joseph Jasiel | Safety Pilot Joseph Jasiel | ||||||||||||||||
| 07-04-2013 2013-07-04N682AT (PA-44)KPIE KGNV KDAB2.32.32.32.32.30.211David Thaxton | N682AT (PA-44) | KPIE-KGNV-KDAB | 2.3 | 2.3 | 2.3 | 2.3 | 0.2 | 2.3 | 1 | 1 | 2.3 | 2.3 | 2.3 | 179.8 | 2.3 | 42.78 | David Thaxton | David Thaxton | |||||||||||||||||
| 07-04-2013 2013-07-04N682AT (PA-44)KDAB KPIE2.62.62.62.6David Thaxton | N682AT (PA-44) | KDAB-KPIE | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 115.0 | 2.6 | 48.36 | David Thaxton | David Thaxton | |||||||||||||||||||||
| 07-04-2013 2013-07-04N685AT (PA-44)KPIE KPIE1.91.91.9Frank VenturaPassed PVT ME Dave Garner 7/4/13 | N685AT (PA-44) | KPIE-KPIE | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 35.34 | Frank Ventura | Frank Ventura | Passed PVT ME Dave Garner 7/4/13 | |||||||||||||||||||||||
| 07-07-2013 2013-07-07N264AT (PA-44)KPIE KCRG2.02.02.02.00.4Frank Ventura | N264AT (PA-44) | KPIE-KCRG | 2.0 | 2.0 | 2.0 | 2.0 | 0.4 | 2.0 | 2.0 | 2.0 | 158.3 | 2.0 | 37.20 | Frank Ventura | Frank Ventura | ||||||||||||||||||||
| 07-07-2013 2013-07-07N23PE (PA-44)KCRG KPIE 1.81.81.81.81.81Frank Ventura | N23PE (PA-44) | KCRG-KPIE | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1 | 1.8 | 1.8 | 1.8 | 158.3 | 1.8 | 33.48 | Frank Ventura | Frank Ventura | |||||||||||||||||||
| Date | Plane | Route | Total | Sim | PIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Multi | Multi PIC | Single | Single PIC | Turbine | Turbine PIC | ME Turbine | ME Turbine PIC | Complex | HP | Tail | Dist (NM) | ATP XC | Gallons | Person | Instructor | Student | Remarks | ||
| First Page | Last Page |
