| First Page | Last Page |
| Date | Plane | Route | Total | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Multi | Multi PIC | Complex | HP | Dist (NM) | Person | Remarks | ||||
| Page Totals: | ||||||||||||||||||||||||||
| Overall Totals: | 1355.3 | 1273.8 | 0.0 | 123.7 | 288.2 | 875.0 | 342.6 | 8.0 | 90.1 | 101.3 | 223 | 3265 | 204 | 92.4 | 71.5 | 265.0 | 21.4 | 21809.5 | ||||||||
| 2011-08-27 2011-08-27N6980J (PA-28-181)BDU BDU1.31.31.33Sandro SilvaEmergency descent, turns around a point, steep turns, rectangular course, 3 t & g @ BDU. | N6980J (PA-28-181) | KBDU-KBDU | 1.3 | 1.3 | 1.3 | 3 | Sandro Silva | Emergency descent, turns around a point, steep turns, rectangular course, 3 t & g @ BDU. | ||||||||||||||||||
| 2011-08-31 2011-08-31N855AV (PA-44-180)BDU BDU0.80.80.82Alan FernandezStalls, steep turns, slow flight. | N855AV (PA-44-180) | KBDU-KBDU | 0.8 | 0.8 | 0.8 | 2 | 0.8 | 0.8 | 0.8 | Alan Fernandez | Stalls, steep turns, slow flight. | |||||||||||||||
| 2011-09-01 2011-09-01N6980J (PA-28-181)BDU BDU1.01.01.01JohnDiscovery Flight | N6980J (PA-28-181) | KBDU-KBDU | 1.0 | 1.0 | 1.0 | 1 | John | Discovery Flight | ||||||||||||||||||
| 2011-09-01 2011-09-01N1088Q (PA-28-181)BDU AKO BDU2.82.82.82.82.82Jed MitchellNight cross country to Akron. | N1088Q (PA-28-181) | KBDU-KAKO-KBDU | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 2 | 185.0 | Jed Mitchell | Night cross country to Akron. | |||||||||||||||
| 2011-09-02 2011-09-02N855AV (PA-44-180)BDU BDU1.11.11.14Alan FernandezSteep turns, slow flight, stalls, accelerated stall demo, Vmc demo. | N855AV (PA-44-180) | KBDU-KBDU | 1.1 | 1.1 | 1.1 | 4 | 1.1 | 1.1 | 1.1 | Alan Fernandez | Steep turns, slow flight, stalls, accelerated stall demo, Vmc demo. | |||||||||||||||
| 2011-09-09 2011-09-09N855AV (PA-44-180)KBDU KBDU1.11.11.14Alan FernandezShort field t/o and land, steep turns, power-on and -off stalls,Vmc demo, drag demo, engine failures. | N855AV (PA-44-180) | KBDU-KBDU | 1.1 | 1.1 | 1.1 | 4 | 1.1 | 1.1 | 1.1 | Alan Fernandez | Short field t/o and land, steep turns, power-on and -off stalls,Vmc demo, drag demo, engine failures. | |||||||||||||||
| 2011-09-09 2011-09-09N3509M (PA-28R-201)KBDU KBDU1.31.31.34Brian BurkeLazy 8's, 8's on pylons, steep spiral, short field t/o and land. | N3509M (PA-28R-201) | KBDU-KBDU | 1.3 | 1.3 | 1.3 | 4 | 1.3 | Brian Burke | Lazy 8's, 8's on pylons, steep spiral, short field t/o and land. | |||||||||||||||||
| 2011-09-16 2011-09-16N855AV (PA-44-180)KBDU KBDU1.11.11.15Alan FernandezMEI maneuvers. | N855AV (PA-44-180) | KBDU-KBDU | 1.1 | 1.1 | 1.1 | 5 | 1.1 | 1.1 | 1.1 | Alan Fernandez | MEI maneuvers. | |||||||||||||||
| 2011-09-16 2011-09-16N3509M (PA-28R-201)KBDU KBDU1.31.31.31Rick Kolker8's on pylons, steep spiral, power off 180. | N3509M (PA-28R-201) | KBDU-KBDU | 1.3 | 1.3 | 1.3 | 1 | 1.3 | Rick Kolker | 8's on pylons, steep spiral, power off 180. | |||||||||||||||||
| 2011-09-16 2011-09-16N1088Q (PA-28-181)KBDU KBDU0.50.50.53Robert GamberA/C currency. | N1088Q (PA-28-181) | KBDU-KBDU | 0.5 | 0.5 | 0.5 | 3 | Robert Gamber | A/C currency. | ||||||||||||||||||
| 2011-09-20 2011-09-20N855AV (PA-44-180)KBDU KBDU1.31.31.33Alan FernandezMEI maneuvers. | N855AV (PA-44-180) | KBDU-KBDU | 1.3 | 1.3 | 1.3 | 3 | 1.3 | 1.3 | 1.3 | Alan Fernandez | MEI maneuvers. | |||||||||||||||
| 2011-09-23 2011-09-23N855AV (PA-44-180)KBUD KBDU1.21.21.22Rick KolkerMEI final stage check. | N855AV (PA-44-180) | KBUD-KBDU | 1.2 | 1.2 | 1.2 | 2 | 1.2 | 1.2 | 1.2 | Rick Kolker | MEI final stage check. | |||||||||||||||
| 2011-09-24 2011-09-24N1088Q (PA-28-181)KBDU KBDU1.31.31.33Sandro SilvaShort field t/o, IR work, steep turns, normal landings. | N1088Q (PA-28-181) | KBDU-KBDU | 1.3 | 1.3 | 1.3 | 3 | Sandro Silva | Short field t/o, IR work, steep turns, normal landings. | ||||||||||||||||||
| 2011-09-28 2011-09-28N855AV (PA-44-180)KBDU KBDU1.21.21.24Alan FernandezShort field t/o, engine out procedures, steep turns, Vmc demo, short field landing, engine out landing. | N855AV (PA-44-180) | KBDU-KBDU | 1.2 | 1.2 | 1.2 | 4 | 1.2 | 1.2 | 1.2 | Alan Fernandez | Short field t/o, engine out procedures, steep turns, Vmc demo, short field landing, engine out landing. | |||||||||||||||
| Date | Plane | Route | Total | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Multi | Multi PIC | Complex | HP | Dist (NM) | Person | Remarks | ||||
| First Page | Last Page |
