| First Page | Last Page |
| Date | Plane | Route | Total | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Multi | Multi PIC | Complex | HP | Dist (NM) | Person | Remarks | ||||
| Page Totals: | ||||||||||||||||||||||||||
| Overall Totals: | 1355.3 | 1273.8 | 0.0 | 123.7 | 288.2 | 875.0 | 342.6 | 8.0 | 90.1 | 101.3 | 223 | 3265 | 204 | 92.4 | 71.5 | 265.0 | 21.4 | 21809.5 | ||||||||
| 2011-11-17 2011-11-17N1088Q (PA-28-181)KBDU KBDU1.71.71.77Brian BurkeShort t/o, steep turns, chandelle, lazy 8, 8's on pylons, short/soft landings. | N1088Q (PA-28-181) | KBDU-KBDU | 1.7 | 1.7 | 1.7 | 7 | Brian Burke | Short t/o, steep turns, chandelle, lazy 8, 8's on pylons, short/soft landings. | ||||||||||||||||||
| 2011-11-20 2011-11-20N5676V (PA-28-181)KBDU KBDU0.70.70.75Jed MitchellShort and soft T & G at BDU. | N5676V (PA-28-181) | KBDU-KBDU | 0.7 | 0.7 | 0.7 | 5 | Jed Mitchell | Short and soft T & G at BDU. | ||||||||||||||||||
| 2011-11-23 2011-11-23N5676V (PA-28-181)KBJC KBDU0.50.51Brian BurkeShuttle airplane back to bdu. | N5676V (PA-28-181) | KBJC-KBDU | 0.5 | 0.5 | 1 | 9.3 | Brian Burke | Shuttle airplane back to bdu. | ||||||||||||||||||
| 2011-11-25 2011-11-25N5676V (PA-28-181)KBDU KBDU0.90.90.93Sandro Silvatouch and goes. | N5676V (PA-28-181) | KBDU-KBDU | 0.9 | 0.9 | 0.9 | 3 | Sandro Silva | touch and goes. | ||||||||||||||||||
| 2011-11-26 2011-11-26N5676V (PA-28-181)KBDU KBDU1.21.21.26Sandro SilvaTouch and goes. | N5676V (PA-28-181) | KBDU-KBDU | 1.2 | 1.2 | 1.2 | 6 | Sandro Silva | Touch and goes. | ||||||||||||||||||
| 2011-12-08 2011-12-08N3509M (PA-28R-201)KBDU KBDU1.41.41.46Brian BurkeShort field t/o, Lazy 8's, steep spiral, 8's on pylons, short field t&g | N3509M (PA-28R-201) | KBDU-KBDU | 1.4 | 1.4 | 1.4 | 6 | 1.4 | Brian Burke | Short field t/o, Lazy 8's, steep spiral, 8's on pylons, short field t&g | |||||||||||||||||
| 2011-12-10 2011-12-10N1088Q (PA-28-181)KBDU KBDU0.80.80.85Sandro Silvatouch and goes. | N1088Q (PA-28-181) | KBDU-KBDU | 0.8 | 0.8 | 0.8 | 5 | Sandro Silva | touch and goes. | ||||||||||||||||||
| 2011-12-15 2011-12-15N3509M (PA-28R-201)KBJC KLMO KBJC1.31.31.33Jackie BurantA/C checkout in the Arrow at Western Air. | N3509M (PA-28R-201) | KBJC-KLMO-KBJC | 1.3 | 1.3 | 1.3 | 3 | 1.3 | 30.9 | Jackie Burant | A/C checkout in the Arrow at Western Air. | ||||||||||||||||
| 2011-12-16 2011-12-16N3509M (PA-28R-201)KBJC KBJC1.61.61.64Brian BurkePower-on and -off stalls, steep turns, short and soft t&g. | N3509M (PA-28R-201) | KBJC-KBJC | 1.6 | 1.6 | 1.6 | 4 | 1.6 | Brian Burke | Power-on and -off stalls, steep turns, short and soft t&g. | |||||||||||||||||
| 2011-12-17 2011-12-17N1088Q (PA-28-181)KBDU KBDU1.11.11.16Sandro SilvaPower-off 180 approaches. | N1088Q (PA-28-181) | KBDU-KBDU | 1.1 | 1.1 | 1.1 | 6 | Sandro Silva | Power-off 180 approaches. | ||||||||||||||||||
| 2011-12-17 2011-12-17N3509M (PA-28R-201)KBJC KBJC1.11.11.16Brian BurkeShort field landings, power-off 180 approaches. | N3509M (PA-28R-201) | KBJC-KBJC | 1.1 | 1.1 | 1.1 | 6 | 1.1 | Brian Burke | Short field landings, power-off 180 approaches. | |||||||||||||||||
| 2011-12-21 2011-12-21N3509M (PA-28R-201)KBJC KBJC1.61.61.65Brian Burkesoft t/o, lazy 8's, 8's on pylons, short t@g. | N3509M (PA-28R-201) | KBJC-KBJC | 1.6 | 1.6 | 1.6 | 5 | 1.6 | Brian Burke | soft t/o, lazy 8's, 8's on pylons, short t@g. | |||||||||||||||||
| 2011-12-23 2011-12-23N855AV (PA-44-180)KBDU KBDU0.80.80.83Brad Pierson3 take-offs and landings at BDU, start a/c checkout. | N855AV (PA-44-180) | KBDU-KBDU | 0.8 | 0.8 | 0.8 | 3 | 0.8 | 0.8 | 0.8 | Brad Pierson | 3 take-offs and landings at BDU, start a/c checkout. | |||||||||||||||
| 2011-12-30 2011-12-30N3509M (PA-28R-201)KBJC KBJC1.61.61.61Brian BurkeChandelle, 8's on pylons, steep spiral. | N3509M (PA-28R-201) | KBJC-KBJC | 1.6 | 1.6 | 1.6 | 1 | 1.6 | Brian Burke | Chandelle, 8's on pylons, steep spiral. | |||||||||||||||||
| Date | Plane | Route | Total | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Multi | Multi PIC | Complex | HP | Dist (NM) | Person | Remarks | ||||
| First Page | Last Page |
