| First Page | Last Page |
| Date | Plane | Reg. | Route | Total | Total | Sim | PIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Multi | Multi PIC | Single | Complex | HP | Dist (NM) | Person | Instructor | ||||
| Page Totals: | |||||||||||||||||||||||||||||
| Overall Totals: | 1526:09 | 1526:09 | 21:24 | 1429:36 | 18:42 | 314:00 | 1184:18 | 772:09 | 41:54 | 133:06 | 128:00 | 82 | 535 | 160 | 504:24 | 490:54 | 997:12 | 504:24 | 0:00 | 62140.7 | |||||||||
| 2012-09-20 2012-09-20N180PA (PA44-180)KPIE-KCRG1:361:361:361:36 | N180PA (PA44-180) | N180PA | KPIE-KCRG | 1:36 | 1:36 | 1:36 | 1:36 | 1:36 | 1:36 | 1:36 | 1:36 | 158.3 | |||||||||||||||||
| 2012-09-20 2012-09-20N180PA (PA44-180)KCRG-KPIE1:541:541:541:541:5411 | N180PA (PA44-180) | N180PA | KCRG-KPIE | 1:54 | 1:54 | 1:54 | 1:54 | 1:54 | 1:54 | 1 | 1 | 1:54 | 1:54 | 1:54 | 158.3 | ||||||||||||||
| 2012-09-21 2012-09-21N445BW (CE-172)KPIE-KPIE0:480:480:481HT | N445BW (CE-172) | N445BW | KPIE-KPIE | 0:48 | 0:48 | 0:48 | 0:48 | 1 | HT | 0:48 | |||||||||||||||||||
| 2012-09-22 2012-09-22N445BW (CE-172)KPIE-KCGC-KOCF1:181:181:181:18 | N445BW (CE-172) | N445BW | KPIE-KCGC-KOCF | 1:18 | 1:18 | 1:18 | 1:18 | 1:18 | 1:18 | 83.7 | |||||||||||||||||||
| 2012-09-22 2012-09-22N445BW (CE-172)KOCF-KPIE1:121:121:121:12 | N445BW (CE-172) | N445BW | KOCF-KPIE | 1:12 | 1:12 | 1:12 | 1:12 | 1:12 | 1:12 | 79.7 | |||||||||||||||||||
| 2012-09-23 2012-09-23N3047R (PA44-180)KPIE-KPIE2:002:002:00 | N3047R (PA44-180) | N3047R | KPIE-KPIE | 2:00 | 2:00 | 2:00 | 2:00 | 2:00 | 2:00 | 2:00 | |||||||||||||||||||
| 2012-09-23 2012-09-23N445BW (CE-172)KPIE-KCGC-KOCF-KPIE3:063:063:063:063:063 | N445BW (CE-172) | N445BW | KPIE-KCGC-KOCF-KPIE | 3:06 | 3:06 | 3:06 | 3:06 | 3:06 | 3:06 | 3 | 3:06 | 163.5 | |||||||||||||||||
| 2012-09-24 2012-09-24N3047R (PA44-180)KPIE-KPIE2:182:182:18 | N3047R (PA44-180) | N3047R | KPIE-KPIE | 2:18 | 2:18 | 2:18 | 2:18 | 2:18 | 2:18 | 2:18 | |||||||||||||||||||
| 2012-09-25 2012-09-25N2247F (PA44-180)KPIE-KPIE1:241:241:24 | N2247F (PA44-180) | N2247F | KPIE-KPIE | 1:24 | 1:24 | 1:24 | 1:24 | 1:24 | 1:24 | 1:24 | |||||||||||||||||||
| 2012-09-25 2012-09-25N445BW (CE-172)KPIE-KCRG2:002:002:002:00 | N445BW (CE-172) | N445BW | KPIE-KCRG | 2:00 | 2:00 | 2:00 | 2:00 | 2:00 | 2:00 | 158.3 | |||||||||||||||||||
| 2012-09-25 2012-09-25N445BW (CE-172)KCRG-KPIE2:062:062:062:06 | N445BW (CE-172) | N445BW | KCRG-KPIE | 2:06 | 2:06 | 2:06 | 2:06 | 2:06 | 2:06 | 158.3 | |||||||||||||||||||
| 2012-09-26 2012-09-26N3047R (PA44-180)KPIE-KPIE1:121:121:12 | N3047R (PA44-180) | N3047R | KPIE-KPIE | 1:12 | 1:12 | 1:12 | 1:12 | 1:12 | 1:12 | 1:12 | |||||||||||||||||||
| 2012-09-26 2012-09-26N2447D (CE-172)KPIE-KCGC-KOCF-KPIE2:122:122:12 | N2447D (CE-172) | N2447D | KPIE-KCGC-KOCF-KPIE | 2:12 | 2:12 | 2:12 | 2:12 | 2:12 | 163.5 | ||||||||||||||||||||
| Date | Plane | Reg. | Route | Total | Total | Sim | PIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Multi | Multi PIC | Single | Complex | HP | Dist (NM) | Person | Instructor | ||||
| First Page | Last Page |
