| First Page | Last Page |
| Date | Plane | Route | Total | Sim | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Day | Night | Night L. | Day L. | App's | Multi | Single | Turbine | Complex | HP | Dist (NM) | Instructor | Student | Remarks | |||
| Page Totals: | |||||||||||||||||||||||||||||
| Overall Totals: | 5347.7 | 237.4 | 2223.2 | 3072.0 | 108.4 | 362.4 | 597.1 | 4515.9 | 433.7 | 174.7 | 4363.7 | 984.5 | 402 | 3831 | 453 | 4369.5 | 978.2 | 4329.4 | 243.5 | 96.2 | 1298684.2 | ||||||||
| 2016-11-01 2016-11-01N372BH (C-172S)KLOT KLOT0.80.80.81Arthur Wellman | N372BH (C-172S) | KLOT-KLOT | 0.8 | 0.8 | 0.8 | 0.8 | 1 | 0.8 | Arthur Wellman | ||||||||||||||||||||
| 2016-11-01 2016-11-01N672MA (C-172R)KLOT KLOT1.51.51.57Lucas Mickelson | N672MA (C-172R) | KLOT-KLOT | 1.5 | 1.5 | 1.5 | 1.5 | 7 | 1.5 | Lucas Mickelson | ||||||||||||||||||||
| 2016-11-01 2016-11-01N172BF (C-172R)KLOT KLOT1.01.01.03Chanon Penvari | N172BF (C-172R) | KLOT-KLOT | 1.0 | 1.0 | 1.0 | 1.0 | 3 | 1.0 | Chanon Penvari | ||||||||||||||||||||
| 2016-11-01 2016-11-01N9347T (C-172S)KLOT KLOT1.21.21.28Charley Kight | N9347T (C-172S) | KLOT-KLOT | 1.2 | 1.2 | 1.2 | 1.2 | 8 | 1.2 | Charley Kight | ||||||||||||||||||||
| 2016-11-04 2016-11-04N673MA (C-172R)KLOT KLOT1.01.01.01.010Lucas Mickelson | N673MA (C-172R) | KLOT-KLOT | 1.0 | 1.0 | 1.0 | 1.0 | 10 | 1.0 | Lucas Mickelson | ||||||||||||||||||||
| 2016-11-05 2016-11-05N2054S (C-172R)KLOT KVYS KLOT1.61.61.61.62Lucas Mickelson | N2054S (C-172R) | KLOT-KVYS-KLOT | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 2 | 1.6 | 100.0 | Lucas Mickelson | ||||||||||||||||||
| 2016-11-05 2016-11-05N6180X (C-172S)KLOT KRFD KLOT2.02.02.02.05David Wilson | N6180X (C-172S) | KLOT-KRFD-KLOT | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 5 | 2.0 | 114.1 | David Wilson | ||||||||||||||||||
| 2016-11-07 2016-11-07N172BF (C-172R)KLOT KLOT1.21.21.27Chanon Penvari | N172BF (C-172R) | KLOT-KLOT | 1.2 | 1.2 | 1.2 | 1.2 | 7 | 1.2 | Chanon Penvari | ||||||||||||||||||||
| 2016-11-07 2016-11-07N842KP (C-172S)KLOT C09 KLOT1.41.41.45William Kraatz | N842KP (C-172S) | KLOT-C09-KLOT | 1.4 | 1.4 | 1.4 | 1.4 | 5 | 1.4 | 36.3 | William Kraatz | |||||||||||||||||||
| 2016-11-07 2016-11-07N842KP (C-172S)KLOT KBMI KLOT2.12.12.12.12.12David Wilson | N842KP (C-172S) | KLOT-KBMI-KLOT | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | 2 | 2.1 | 154.9 | David Wilson | ||||||||||||||||||
| 2016-11-09 2016-11-09N872FA (C-172R)KLOT KLOT1.11.11.16Chanon Penvari | N872FA (C-172R) | KLOT-KLOT | 1.1 | 1.1 | 1.1 | 1.1 | 6 | 1.1 | Chanon Penvari | ||||||||||||||||||||
| 2016-11-09 2016-11-09N5270G (C-172S)KLOT KLOT1.21.21.211Charley Kight | N5270G (C-172S) | KLOT-KLOT | 1.2 | 1.2 | 1.2 | 1.2 | 11 | 1.2 | Charley Kight | ||||||||||||||||||||
| 2016-11-12 2016-11-12N673MA (C-172R)KLOT KRFD KLOT2.02.02.02.05Lucas Mickelson | N673MA (C-172R) | KLOT-KRFD-KLOT | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 5 | 2.0 | 114.1 | Lucas Mickelson | ||||||||||||||||||
| 2016-11-12 2016-11-12N673MA (C-172R)KLOT KBMI KLOT2.02.02.02.03Emily Newhart | N673MA (C-172R) | KLOT-KBMI-KLOT | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 3 | 2.0 | 154.9 | Emily Newhart | ||||||||||||||||||
| Date | Plane | Route | Total | Sim | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Day | Night | Night L. | Day L. | App's | Multi | Single | Turbine | Complex | HP | Dist (NM) | Instructor | Student | Remarks | |||
| First Page | Last Page |
