| First Page | Last Page |
| Date | Plane | Route | Total | Sim | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Day | Night | Night L. | Day L. | App's | Multi | Single | Turbine | Complex | HP | Dist (NM) | Instructor | Student | Remarks | |||
| Page Totals: | |||||||||||||||||||||||||||||
| Overall Totals: | 5242.6 | 237.4 | 2223.2 | 2966.9 | 108.4 | 362.4 | 597.1 | 4410.8 | 426.3 | 174.7 | 4284.1 | 959.0 | 400 | 3828 | 453 | 4264.4 | 978.2 | 4224.3 | 243.5 | 96.2 | 1257364.6 | ||||||||
| 2017-01-30 2017-01-30N757RE (C-182RG)KLOT KLOT1.21.21.22Megan Zahos | N757RE (C-182RG) | KLOT-KLOT | 1.2 | 1.2 | 1.2 | 1.2 | 2 | 1.2 | 1.2 | 1.2 | Megan Zahos | ||||||||||||||||||
| 2017-01-30 2017-01-30N5059C (C-172R)KLOT KLOT1.41.41.41Chris Powell | N5059C (C-172R) | KLOT-KLOT | 1.4 | 1.4 | 1.4 | 1.4 | 1 | 1.4 | Chris Powell | ||||||||||||||||||||
| 2017-01-30 2017-01-30N7359T (C-182RG)KLOT KLOT1.41.41.41Jane Zieba | N7359T (C-182RG) | KLOT-KLOT | 1.4 | 1.4 | 1.4 | 1.4 | 1 | 1.4 | 1.4 | 1.4 | Jane Zieba | ||||||||||||||||||
| 2017-01-31 2017-01-31N53580 (PA28R-201)KLOT KLOT1.51.51.51Crystal Daugherty | N53580 (PA28R-201) | KLOT-KLOT | 1.5 | 1.5 | 1.5 | 1.5 | 1 | 1.5 | 1.5 | Crystal Daugherty | |||||||||||||||||||
| 2017-02-01 2017-02-01N2054S (C-172R)KLOT KLOT1.01.01.01Chris Powell | N2054S (C-172R) | KLOT-KLOT | 1.0 | 1.0 | 1.0 | 1.0 | 1 | 1.0 | Chris Powell | ||||||||||||||||||||
| 2017-02-01 2017-02-01N757RE (C-182RG)KLOT KLOT1.21.21.22Patrick McCloski | N757RE (C-182RG) | KLOT-KLOT | 1.2 | 1.2 | 1.2 | 1.2 | 2 | 1.2 | 1.2 | 1.2 | Patrick McCloski | ||||||||||||||||||
| 2017-02-01 2017-02-01N7359T (C-182RG)KLOT KLOT1.41.41.42Jane Zieba | N7359T (C-182RG) | KLOT-KLOT | 1.4 | 1.4 | 1.4 | 1.4 | 2 | 1.4 | 1.4 | 1.4 | Jane Zieba | ||||||||||||||||||
| 2017-02-01 2017-02-01N53580 (PA28R-201)KLOT KLOT1.51.51.53Calvin Warren | N53580 (PA28R-201) | KLOT-KLOT | 1.5 | 1.5 | 1.5 | 1.5 | 3 | 1.5 | 1.5 | Calvin Warren | |||||||||||||||||||
| 2017-02-02 2017-02-02N6180X (C-172S)KLOT KLOT1.01.01.01Kayode Ogunjimi | N6180X (C-172S) | KLOT-KLOT | 1.0 | 1.0 | 1.0 | 1.0 | 1 | 1.0 | Kayode Ogunjimi | ||||||||||||||||||||
| 2017-02-02 2017-02-02N197MC (C-172S)KLOT KLOT1.51.51.51Lucas Mickelson | N197MC (C-172S) | KLOT-KLOT | 1.5 | 1.5 | 1.5 | 1.5 | 1 | 1.5 | Lucas Mickelson | ||||||||||||||||||||
| 2017-02-02 2017-02-02N53580 (PA28R-201)KLOT KLOT1.61.61.62Crystal Daugherty | N53580 (PA28R-201) | KLOT-KLOT | 1.6 | 1.6 | 1.6 | 1.6 | 2 | 1.6 | 1.6 | Crystal Daugherty | |||||||||||||||||||
| 2017-02-02 2017-02-02N172BF (C-172R)KLOT KLOT1.21.21.21Nick Vullmahn | N172BF (C-172R) | KLOT-KLOT | 1.2 | 1.2 | 1.2 | 1.2 | 1 | 1.2 | Nick Vullmahn | ||||||||||||||||||||
| 2017-02-03 2017-02-03N7359T (C-182RG)KLOT KLOT1.21.21.22Patrick McCloski | N7359T (C-182RG) | KLOT-KLOT | 1.2 | 1.2 | 1.2 | 1.2 | 2 | 1.2 | 1.2 | 1.2 | Patrick McCloski | ||||||||||||||||||
| 2017-02-03 2017-02-03N7359T (C-182RG)KLOT KLOT1.41.41.43Jane Zieba | N7359T (C-182RG) | KLOT-KLOT | 1.4 | 1.4 | 1.4 | 1.4 | 3 | 1.4 | 1.4 | 1.4 | Jane Zieba | ||||||||||||||||||
| Date | Plane | Route | Total | Sim | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Day | Night | Night L. | Day L. | App's | Multi | Single | Turbine | Complex | HP | Dist (NM) | Instructor | Student | Remarks | |||
| First Page | Last Page |
