| First Page | Last Page |
| Date | Plane | Route | Total | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Turbine PIC | ME Turbine | Complex | HP | Dist (NM) | Person | Remarks | ||||
| Page Totals: | ||||||||||||||||||||||||||
| Overall Totals: | 10274.8 | 5401.6 | 4805.7 | 230.4 | 128.0 | 499.8 | 9399.7 | 339.9 | 113.5 | 2593.5 | 1717 | 5078 | 2414 | 3941.2 | 8746.9 | 0.0 | 613.6 | 2357506.3 | ||||||||
| 2022-10-29 2022-10-29N113HQ (E175)KMEM-KORD1.71.70.81.71 | N113HQ (E175) | KMEM-KORD | 1.7 | 1.7 | 1.7 | 0.8 | 1 | 1.7 | 1.7 | 428.1 | ||||||||||||||||
| 2022-10-29 2022-10-29N428YX (E175)KORD-KOMA1.61.61.611 | N428YX (E175) | KORD-KOMA | 1.6 | 1.6 | 1.6 | 1 | 1 | 1.6 | 1.6 | 361.0 | ||||||||||||||||
| 2022-10-30 2022-10-30N131HQ (E175)KOMA-KLGA2.82.81.02.81 | N131HQ (E175) | KOMA-KLGA | 2.8 | 2.8 | 2.8 | 1.0 | 1 | 2.8 | 2.8 | 996.2 | ||||||||||||||||
| 2022-10-30 2022-10-30N418YX (E175)KLGA-CYYZ1.41.41.41 | N418YX (E175) | KLGA-CYYZ | 1.4 | 1.4 | 1.4 | 1 | 1.4 | 1.4 | 309.8 | |||||||||||||||||
| 2022-10-31 2022-10-31N869RW (E170)CYYZ-KLGA1.91.91.31.91 | N869RW (E170) | CYYZ-KLGA | 1.9 | 1.9 | 1.9 | 1.3 | 1 | 1.9 | 1.9 | 309.8 | ||||||||||||||||
| 2022-10-31 2022-10-31N869RW (E170)KLGA-KSDF2.32.32.31 | N869RW (E170) | KLGA-KSDF | 2.3 | 2.3 | 2.3 | 1 | 2.3 | 2.3 | 571.7 | |||||||||||||||||
| 2022-11-02 2022-11-02N643RW (E170)KSDF-KORD1.51.51.01.511 | N643RW (E170) | KSDF-KORD | 1.5 | 1.5 | 1.5 | 1.0 | 1 | 1 | 1.5 | 1.5 | 249.4 | |||||||||||||||
| 2022-11-02 2022-11-02N643RW (E170)KORD-KALB2.22.22.21 | N643RW (E170) | KORD-KALB | 2.2 | 2.2 | 2.2 | 1 | 2.2 | 2.2 | 627.3 | |||||||||||||||||
| 2022-11-02 2022-11-02N632RW (E170)KALB-KEWR1.11.11.11 | N632RW (E170) | KALB-KEWR | 1.1 | 1.1 | 1.1 | 1 | 1.1 | 1.1 | 124.7 | |||||||||||||||||
| 2022-11-03 2022-11-03N646RW (E170)KEWR-KEYW3.13.13.111 | N646RW (E170) | KEWR-KEYW | 3.1 | 3.1 | 3.1 | 1 | 1 | 3.1 | 3.1 | 1042.2 | ||||||||||||||||
| 2022-11-03 2022-11-03N646RW (E170)KEYW-KEWR3.43.41.53.41 | N646RW (E170) | KEYW-KEWR | 3.4 | 3.4 | 3.4 | 1.5 | 1 | 3.4 | 3.4 | 1042.2 | ||||||||||||||||
| 2022-11-03 2022-11-03N646RW (E170)KEWR-KMHT1.31.31.31.311 | N646RW (E170) | KEWR-KMHT | 1.3 | 1.3 | 1.3 | 1.3 | 1 | 1 | 1.3 | 1.3 | 182.0 | |||||||||||||||
| 2022-11-04 2022-11-04N732YX (E175)KMHT-KEWR1.91.91.91.91 | N732YX (E175) | KMHT-KEWR | 1.9 | 1.9 | 1.9 | 1.9 | 1 | 1.9 | 1.9 | 182.0 | ||||||||||||||||
| Date | Plane | Route | Total | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Turbine PIC | ME Turbine | Complex | HP | Dist (NM) | Person | Remarks | ||||
| First Page | Last Page |
