| First Page | Last Page |
| Date | Plane | Route | Total | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Turbine PIC | ME Turbine | Complex | HP | Dist (NM) | Person | Remarks | ||||
| Page Totals: | ||||||||||||||||||||||||||
| Overall Totals: | 10274.8 | 5401.6 | 4805.7 | 230.4 | 128.0 | 499.8 | 9399.7 | 339.9 | 113.5 | 2593.5 | 1717 | 5078 | 2414 | 3941.2 | 8746.9 | 0.0 | 613.6 | 2357506.3 | ||||||||
| 2022-11-04 2022-11-04N732YX (E175)KEWR-KSDF2.12.12.12.111 | N732YX (E175) | KEWR-KSDF | 2.1 | 2.1 | 2.1 | 2.1 | 1 | 1 | 2.1 | 2.1 | 557.5 | |||||||||||||||
| 2022-11-09 2022-11-09N726YX (E175)KSDF-KEWR2.22.22.211 | N726YX (E175) | KSDF-KEWR | 2.2 | 2.2 | 2.2 | 1 | 1 | 2.2 | 2.2 | 557.5 | ||||||||||||||||
| 2022-11-09 2022-11-09N744YX (E175)KEWR-KCLT1.71.71.71 | N744YX (E175) | KEWR-KCLT | 1.7 | 1.7 | 1.7 | 1 | 1.7 | 1.7 | 459.6 | |||||||||||||||||
| 2022-11-09 2022-11-09N744YX (E175)KCLT-KIAD1.51.51.51 | N744YX (E175) | KCLT-KIAD | 1.5 | 1.5 | 1.5 | 1 | 1.5 | 1.5 | 279.7 | |||||||||||||||||
| 2022-11-09 2022-11-09N744YX (E175)KIAD-KPIT0.90.90.90.911 | N744YX (E175) | KIAD-KPIT | 0.9 | 0.9 | 0.9 | 0.9 | 1 | 1 | 0.9 | 0.9 | 158.5 | |||||||||||||||
| 2022-11-10 2022-11-10N751YX (E175)KPIT-KEWR1.31.31.31 | N751YX (E175) | KPIT-KEWR | 1.3 | 1.3 | 1.3 | 1 | 1.3 | 1.3 | 277.0 | |||||||||||||||||
| 2022-11-10 2022-11-10N729YX (E175)KEWR-KCLE1.61.61.611 | N729YX (E175) | KEWR-KCLE | 1.6 | 1.6 | 1.6 | 1 | 1 | 1.6 | 1.6 | 350.7 | ||||||||||||||||
| 2022-11-10 2022-11-10N729YX (E175)KCLE-KEWR1.61.61.611 | N729YX (E175) | KCLE-KEWR | 1.6 | 1.6 | 1.6 | 1 | 1 | 1.6 | 1.6 | 350.7 | ||||||||||||||||
| 2022-11-10 2022-11-10N747YX (E175)KEWR-KORF1.41.41.41 | N747YX (E175) | KEWR-KORF | 1.4 | 1.4 | 1.4 | 1 | 1.4 | 1.4 | 247.3 | |||||||||||||||||
| 2022-11-11 2022-11-11N747YX (E175)KORF-KORD2.42.41.52.41 | N747YX (E175) | KORF-KORD | 2.4 | 2.4 | 2.4 | 1.5 | 1 | 2.4 | 2.4 | 622.6 | ||||||||||||||||
| 2022-11-11 2022-11-11N649RW (E170)KORD-KSDF1.21.21.21.211 | N649RW (E170) | KORD-KSDF | 1.2 | 1.2 | 1.2 | 1.2 | 1 | 1 | 1.2 | 1.2 | 249.4 | |||||||||||||||
| 2022-11-13 2022-11-13N135HQ (E175)KIND-KJFK1.91.91.91 | N135HQ (E175) | KIND-KJFK | 1.9 | 1.9 | 1.9 | 1 | 1.9 | 1.9 | 576.9 | |||||||||||||||||
| 2022-11-13 2022-11-13N135HQ (E175)KJFK-KCMH1.81.81.811 | N135HQ (E175) | KJFK-KCMH | 1.8 | 1.8 | 1.8 | 1 | 1 | 1.8 | 1.8 | 419.2 | ||||||||||||||||
| Date | Plane | Route | Total | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Turbine PIC | ME Turbine | Complex | HP | Dist (NM) | Person | Remarks | ||||
| First Page | Last Page |
