| First Page | Last Page |
| Date | Plane | Reg. | Route | Total | PIC | SIC | Solo | Dual R. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Multi | Multi PIC | Complex | Dist (NM) | 61 XC | Person | Remarks | ||||
| Page Totals: | ||||||||||||||||||||||||||
| Overall Totals: | 225.5 | 129.7 | 0.0 | 10.0 | 170.2 | 111.4 | 4.1 | 34.7 | 19.1 | 44 | 451 | 42 | 99.1 | 87.0 | 99.1 | 11235.6 | 127.0 | |||||||||
| Jan-Fri-2012 2012-01-06N5213M (C172) KMQY KMQY0.50.53JayPre-Solo Warm up | N5213M (C172) | N5213M | KMQY-KMQY | 0.5 | 0.5 | 3 | Jay | Pre-Solo Warm up | ||||||||||||||||||
| Jan-Sat-2012 2012-01-14N997RA (C172)KMQY KBWG KMQY2.42.42.40.74JayX-Country Practice | N997RA (C172) | N997RA | KMQY-KBWG-KMQY | 2.4 | 2.4 | 2.4 | 0.7 | 4 | 115.3 | 2.4 | Jay | X-Country Practice | ||||||||||||||
| Jan-Sat-2012 2012-01-14N997RA (C172)KBWG KBWG0.80.80.85Solo | N997RA (C172) | N997RA | KBWG-KBWG | 0.8 | 0.8 | 0.8 | 5 | Solo | ||||||||||||||||||
| Jan-Sun-2012 2012-01-15N997RA (C172)KMQY KRNC KMDQ KMQY3.23.23.23.210Solo | N997RA (C172) | N997RA | KMQY-KRNC-KMDQ-KMQY | 3.2 | 3.2 | 3.2 | 3.2 | 10 | 168.2 | 3.2 | Solo | |||||||||||||||
| Jan-Sun-2012 2012-01-15N997RA (C172)KMQY KMQY0.50.53JayPre-Solo Warm up | N997RA (C172) | N997RA | KMQY-KMQY | 0.5 | 0.5 | 3 | Jay | Pre-Solo Warm up | ||||||||||||||||||
| Jan-Wed-2012 2012-01-18N5213M (C172)KMQY KMQY1.61.60.37DustinATP Flight 3-1 Prep | N5213M (C172) | N5213M | KMQY-KMQY | 1.6 | 1.6 | 0.3 | 7 | Dustin | ATP Flight 3-1 Prep | |||||||||||||||||
| Jan-Thu-2012 2012-01-19N5213M (C172)KMQY KBWG 1.81.81.80.33JayATP Flight 3-2 Prep | N5213M (C172) | N5213M | KMQY-KBWG | 1.8 | 1.8 | 1.8 | 0.3 | 3 | 57.6 | 1.8 | Jay | ATP Flight 3-2 Prep | ||||||||||||||
| Jan-Thu-2012 2012-01-19N5213M (C172)KBWG KMQY0.60.60.61JayATP Flight 3-2 Prep | N5213M (C172) | N5213M | KBWG-KMQY | 0.6 | 0.6 | 0.6 | 1 | 57.6 | 0.6 | Jay | ATP Flight 3-2 Prep | |||||||||||||||
| Jan-Fri-2012 2012-01-27N5213M (C172)KMQY KMQY1.11.16JayATP Flight 3-2 | N5213M (C172) | N5213M | KMQY-KMQY | 1.1 | 1.1 | 6 | Jay | ATP Flight 3-2 | ||||||||||||||||||
| Jan-Tue-2012 2012-01-31N5213M (C172)KMQY KBWG 0.60.60.60.51JayATP Flight 3-2 | N5213M (C172) | N5213M | KMQY-KBWG | 0.6 | 0.6 | 0.6 | 0.5 | 1 | 57.6 | 0.6 | Jay | ATP Flight 3-2 | ||||||||||||||
| Jan-Tue-2012 2012-01-31N5213M (C172)BWG BWG1.61.60.24Dave Suthard [Pilot Checkride] PVT Pilot ASEL Disapproval | N5213M (C172) | N5213M | KBWG-KBWG | 1.6 | 1.6 | 0.2 | 4 | Dave Suthard | [Pilot Checkride] PVT Pilot ASEL Disapproval | |||||||||||||||||
| Jan-Tue-2012 2012-01-31N5213M (C172)KBWG KMQY0.90.90.91JayATP Flight 3-2 | N5213M (C172) | N5213M | KBWG-KMQY | 0.9 | 0.9 | 0.9 | 1 | 57.6 | 0.9 | Jay | ATP Flight 3-2 | |||||||||||||||
| Feb-Thu-2012 2012-02-02N522QF (C172)KMQY KMQY1.21.24JayPractice Check Ride | N522QF (C172) | N522QF | KMQY-KMQY | 1.2 | 1.2 | 4 | Jay | Practice Check Ride | ||||||||||||||||||
| Feb-Wed-2012 2012-02-08N522QF (C172)KMQY KMQY1.01.04BrandonPractice Check Ride | N522QF (C172) | N522QF | KMQY-KMQY | 1.0 | 1.0 | 4 | Brandon | Practice Check Ride | ||||||||||||||||||
| Feb-Thu-2012 2012-02-09N254SP (C172)KBWG KBWG0.90.94JayWarm-Up | N254SP (C172) | N254SP | KBWG-KBWG | 0.9 | 0.9 | 4 | Jay | Warm-Up | ||||||||||||||||||
| Feb-Thu-2012 2012-02-09N254SP (C172)KBWG KBWG0.60.62Dave Suthard [Pilot Checkride] PVT Pilot ASEL Approval | N254SP (C172) | N254SP | KBWG-KBWG | 0.6 | 0.6 | 2 | Dave Suthard | [Pilot Checkride] PVT Pilot ASEL Approval | ||||||||||||||||||
| Feb-Wed-2012 2012-02-15N5213M (C172)KMQY KLZU2.32.32.32.311JustinATP Flight 4-1 | N5213M (C172) | N5213M | KMQY-KLZU | 2.3 | 2.3 | 2.3 | 2.3 | 1 | 1 | 175.4 | 2.3 | Justin | ATP Flight 4-1 | |||||||||||||
| Feb-Wed-2012 2012-02-15N2632Y (C172)KLZU KMQY1.81.81.81.81.811JustinATP Flight 4-2 | N2632Y (C172) | N2632Y | KLZU-KMQY | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1 | 1 | 175.4 | 1.8 | Justin | ATP Flight 4-2 | ||||||||||||
| Feb-Mon-2012 2012-02-20N24619 (C172)KMQY KLZU2.22.22.22.21JayATP Flight 4-3 | N24619 (C172) | N24619 | KMQY-KLZU | 2.2 | 2.2 | 2.2 | 2.2 | 1 | 175.4 | 2.2 | Jay | ATP Flight 4-3 | ||||||||||||||
| Feb-Mon-2012 2012-02-20N9710F (C172)KLZU KMQY1.91.91.91.91JayATP Flight 4-4 | N9710F (C172) | N9710F | KLZU-KMQY | 1.9 | 1.9 | 1.9 | 1.9 | 1 | 175.4 | 1.9 | Jay | ATP Flight 4-4 | ||||||||||||||
| Feb-Wed-2012 2012-02-22N9344F (C172)KMQY KOWB KMQY2.72.72.72.70.512JayATP Flight 4-5 | N9344F (C172) | N9344F | KMQY-KOWB-KMQY | 2.7 | 2.7 | 2.7 | 2.7 | 0.5 | 1 | 2 | 217.2 | 2.7 | Jay | ATP Flight 4-5 | ||||||||||||
| Feb-Sun-2012 2012-02-26N9344F (C172)KMQY KLOU KMQY3.63.63.63.62.0111JayATP Flight 4-6 | N9344F (C172) | N9344F | KMQY-KLOU-KMQY | 3.6 | 3.6 | 3.6 | 3.6 | 2.0 | 1 | 1 | 1 | 279.1 | 3.6 | Jay | ATP Flight 4-6 | |||||||||||
| Feb-Sun-2012 2012-02-26N9344F (C172)KMQY KLZU1.71.71.71.61DustinATP Flight 4-7 | N9344F (C172) | N9344F | KMQY-KLZU | 1.7 | 1.7 | 1.7 | 1.6 | 1 | 175.4 | 1.7 | Dustin | ATP Flight 4-7 | ||||||||||||||
| Feb-Mon-2012 2012-02-27N5213M (C172)KLZU KMQY1.81.81.81.81DustinATP Flight 4-8 | N5213M (C172) | N5213M | KLZU-KMQY | 1.8 | 1.8 | 1.8 | 1.8 | 1 | 175.4 | 1.8 | Dustin | ATP Flight 4-8 | ||||||||||||||
| Mar-Thu-2012 2012-03-01N2247F (PA-44-180)KMQY KMQY1.91.95JayATP FLIGHT ACPP 1-1 | N2247F (PA-44-180) | N2247F | KMQY-KMQY | 1.9 | 1.9 | 5 | 1.9 | 1.9 | Jay | ATP FLIGHT ACPP 1-1 | ||||||||||||||||
| Date | Plane | Reg. | Route | Total | PIC | SIC | Solo | Dual R. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Multi | Multi PIC | Complex | Dist (NM) | 61 XC | Person | Remarks | ||||
| First Page | Last Page |
