| First Page | Last Page |
| Date | Plane | Reg. | Route | Total | Sim | PIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Multi | Multi PIC | Single | Single PIC | Turbine | Turbine PIC | Complex | HP | Dist (NM) | Person | Captain | Remarks | |||
| Page Totals: | |||||||||||||||||||||||||||||||
| Overall Totals: | 923.4 | 20.3 | 689.2 | 15.7 | 221.4 | 388.5 | 373.3 | 26.6 | 60.4 | 76.7 | 103 | 1362 | 112 | 122.9 | 81.0 | 800.5 | 608.2 | 179.9 | 3.9 | 295.3 | 183.7 | 43475.2 | |||||||||
| 2012-06-07 2012-06-07N425PJ (C-425)BOI-PVU1.5 | N425PJ (C-425) | N425PJ | BOI-PVU | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 284.5 | ||||||||||||||||||||||
| 2012-06-07 2012-06-07N425PJ (C-425)PVU-SGU1.1 | N425PJ (C-425) | N425PJ | PVU-SGU | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 207.5 | ||||||||||||||||||||||
| 2012-06-07 2012-06-07N425PJ (C-425)SGU-PVU1.0 | N425PJ (C-425) | N425PJ | SGU-PVU | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 207.5 | ||||||||||||||||||||||
| 2012-06-11 2012-06-11N105UV (DA40)PVU1.51.51.51Tyson Nolan | N105UV (DA40) | N105UV | PVU | 1.5 | 1.5 | 1.5 | 1 | 1.5 | 1.5 | Tyson Nolan | |||||||||||||||||||||
| 2012-06-14 2012-06-14N958CT (DA20-C1)PVU1.31.31.33Scott McIntyre | N958CT (DA20-C1) | N958CT | PVU | 1.3 | 1.3 | 1.3 | 3 | 1.3 | 1.3 | Scott McIntyre | |||||||||||||||||||||
| 2012-06-15 2012-06-15N988CT (DA20-C1)PVU1.01.01.06Jameston Kroon | N988CT (DA20-C1) | N988CT | PVU | 1.0 | 1.0 | 1.0 | 6 | 1.0 | 1.0 | Jameston Kroon | |||||||||||||||||||||
| 2012-06-19 2012-06-19N958CT (DA20-C1)PVU1.01.01.01Elderhostel | N958CT (DA20-C1) | N958CT | PVU | 1.0 | 1.0 | 1.0 | 1 | 1.0 | 1.0 | Elderhostel | |||||||||||||||||||||
| 2012-06-19 2012-06-19N958CT (DA20-C1)PVU1.01.01.01Elderhostel | N958CT (DA20-C1) | N958CT | PVU | 1.0 | 1.0 | 1.0 | 1 | 1.0 | 1.0 | Elderhostel | |||||||||||||||||||||
| 2012-06-19 2012-06-19N958CT (DA20-C1)PVU1.11.11.13Elderhostel | N958CT (DA20-C1) | N958CT | PVU | 1.1 | 1.1 | 1.1 | 3 | 1.1 | 1.1 | Elderhostel | |||||||||||||||||||||
| 2012-06-20 2012-06-20N958CT (DA20-C1)PVU1.21.21.22Jameston Kroon | N958CT (DA20-C1) | N958CT | PVU | 1.2 | 1.2 | 1.2 | 2 | 1.2 | 1.2 | Jameston Kroon | |||||||||||||||||||||
| 2012-06-21 2012-06-21N208NH (DA20-C1)PVU-U14-PVU1.01.01.02Elderhostel | N208NH (DA20-C1) | N208NH | PVU-U14-PVU | 1.0 | 1.0 | 1.0 | 2 | 1.0 | 1.0 | 59.4 | Elderhostel | ||||||||||||||||||||
| 2012-06-21 2012-06-21N208NH (DA20-C1)PVU-U14-PVU1.01.01.03Elderhostel | N208NH (DA20-C1) | N208NH | PVU-U14-PVU | 1.0 | 1.0 | 1.0 | 3 | 1.0 | 1.0 | 59.4 | Elderhostel | ||||||||||||||||||||
| 2012-06-21 2012-06-21N980CT (DA20-C1)PVU1.11.11.12Elderhostel | N980CT (DA20-C1) | N980CT | PVU | 1.1 | 1.1 | 1.1 | 2 | 1.1 | 1.1 | Elderhostel | |||||||||||||||||||||
| Date | Plane | Reg. | Route | Total | Sim | PIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Multi | Multi PIC | Single | Single PIC | Turbine | Turbine PIC | Complex | HP | Dist (NM) | Person | Captain | Remarks | |||
| First Page | Last Page |
