| First Page | Last Page |
| Date | Plane | Route | Total | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Turbine PIC | ME Turbine | Complex | HP | Dist (NM) | Person | Remarks | ||||
| Page Totals: | ||||||||||||||||||||||||||
| Overall Totals: | 9732.6 | 5401.6 | 4263.5 | 230.4 | 128.0 | 499.8 | 8861.4 | 339.9 | 113.5 | 2462.3 | 1664 | 4938 | 2313 | 3941.2 | 8204.7 | 0.0 | 613.6 | 2186617.7 | ||||||||
| 2024-08-13 2024-08-13N9023N (A319)KPHL-KBNA2.22.22.211 | N9023N (A319) | KPHL-KBNA | 2.2 | 2.2 | 2.2 | 1 | 1 | 2.2 | 586.1 | |||||||||||||||||
| 2024-08-14 2024-08-14N509AY (A321)KBNA-KDFW1.81.81.61.811 | N509AY (A321) | KBNA-KDFW | 1.8 | 1.8 | 1.8 | 1.6 | 1 | 1 | 1.8 | 548.2 | ||||||||||||||||
| 2024-08-14 2024-08-14N188US (A321)KDFW-KPHL3.33.33.31 | N188US (A321) | KDFW-KPHL | 3.3 | 3.3 | 3.3 | 1 | 3.3 | 1131.3 | ||||||||||||||||||
| 2024-08-19 2024-08-19N708UW (A319)KPHL-KATL1.91.91.911 | N708UW (A319) | KPHL-KATL | 1.9 | 1.9 | 1.9 | 1 | 1 | 1.9 | 579.3 | |||||||||||||||||
| 2024-08-19 2024-08-19N708UW (A319)KATL-KORD2.22.22.21 | N708UW (A319) | KATL-KORD | 2.2 | 2.2 | 2.2 | 1 | 2.2 | 527.8 | ||||||||||||||||||
| 2024-08-19 2024-08-19N778XF (A319)KORD-KDTW1.31.31.311 | N778XF (A319) | KORD-KDTW | 1.3 | 1.3 | 1.3 | 1 | 1 | 1.3 | 203.5 | |||||||||||||||||
| 2024-08-20 2024-08-20N753US (A319)KDTW-KPHL1.51.51.51 | N753US (A319) | KDTW-KPHL | 1.5 | 1.5 | 1.5 | 1 | 1.5 | 393.6 | ||||||||||||||||||
| 2024-08-20 2024-08-20N817AW (A319)KPHL-KBUF1.11.11.111 | N817AW (A319) | KPHL-KBUF | 1.1 | 1.1 | 1.1 | 1 | 1 | 1.1 | 242.4 | |||||||||||||||||
| 2024-08-20 2024-08-20N817AW (A319)KBUF-KPHL1.11.11.11 | N817AW (A319) | KBUF-KPHL | 1.1 | 1.1 | 1.1 | 1 | 1.1 | 242.4 | ||||||||||||||||||
| 2024-08-26 2024-08-26N8031M (A319)KPHL-KEYW3.03.03.01 | N8031M (A319) | KPHL-KEYW | 3.0 | 3.0 | 3.0 | 1 | 3.0 | 977.7 | ||||||||||||||||||
| 2024-08-26 2024-08-26N8031M (A319)KEYW-KDFW2.82.82.811 | N8031M (A319) | KEYW-KDFW | 2.8 | 2.8 | 2.8 | 1 | 1 | 2.8 | 947.0 | |||||||||||||||||
| 2024-08-26 2024-08-26N806AW (A319)KDFW-KIAH1.11.11.11 | N806AW (A319) | KDFW-KIAH | 1.1 | 1.1 | 1.1 | 1 | 1.1 | 195.5 | ||||||||||||||||||
| 2024-08-27 2024-08-27N551UW (A321)KIAH-KCLT3.03.03.011 | N551UW (A321) | KIAH-KCLT | 3.0 | 3.0 | 3.0 | 1 | 1 | 3.0 | 792.9 | |||||||||||||||||
| Date | Plane | Route | Total | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Turbine PIC | ME Turbine | Complex | HP | Dist (NM) | Person | Remarks | ||||
| First Page | Last Page |
