| First Page | Last Page |
| Date | Plane | Route | Total | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Turbine PIC | ME Turbine | Complex | HP | Dist (NM) | Person | Remarks | ||||
| Page Totals: | ||||||||||||||||||||||||||
| Overall Totals: | 10037.2 | 5401.6 | 4568.1 | 230.4 | 128.0 | 499.8 | 9162.1 | 339.9 | 113.5 | 2557.1 | 1700 | 5008 | 2366 | 3941.2 | 8509.3 | 0.0 | 613.6 | 2282170.2 | ||||||||
| 2024-10-01 2024-10-01N725UW (A319)KPHL-KPNS2.72.72.71 | N725UW (A319) | KPHL-KPNS | 2.7 | 2.7 | 2.7 | 1 | 2.7 | 813.2 | ||||||||||||||||||
| 2024-10-01 2024-10-01N725UW (A319)KPNS-KPHL2.22.22.211 | N725UW (A319) | KPNS-KPHL | 2.2 | 2.2 | 2.2 | 1 | 1 | 2.2 | 813.2 | |||||||||||||||||
| 2024-10-03 2024-10-03N908AA (A321)KPHL-KMCO2.32.32.31 | N908AA (A321) | KPHL-KMCO | 2.3 | 2.3 | 2.3 | 1 | 2.3 | 750.6 | ||||||||||||||||||
| 2024-10-03 2024-10-03N908AA (A321)KMCO-KPHL2.52.52.511 | N908AA (A321) | KMCO-KPHL | 2.5 | 2.5 | 2.5 | 1 | 1 | 2.5 | 750.6 | |||||||||||||||||
| 2024-10-04 2024-10-04N820AW (A319)KPWM-KPHL1.51.51.51 | N820AW (A319) | KPWM-KPHL | 1.5 | 1.5 | 1.5 | 1 | 1.5 | 316.7 | ||||||||||||||||||
| 2024-10-04 2024-10-04N711UW (A319)KPHL-KDTW1.51.51.511 | N711UW (A319) | KPHL-KDTW | 1.5 | 1.5 | 1.5 | 1 | 1 | 1.5 | 393.6 | |||||||||||||||||
| 2024-10-05 2024-10-05N741UW (A319)KDTW-KPHL1.51.50.61.51 | N741UW (A319) | KDTW-KPHL | 1.5 | 1.5 | 1.5 | 0.6 | 1 | 1.5 | 393.6 | |||||||||||||||||
| 2024-10-05 2024-10-05N9002U (A319)KPHL-TXKF2.22.22.21 | N9002U (A319) | KPHL-TXKF | 2.2 | 2.2 | 2.2 | 1 | 2.2 | 682.2 | ||||||||||||||||||
| 2024-10-05 2024-10-05N9002U (A319)TXKF-KPHL2.32.32.311 | N9002U (A319) | TXKF-KPHL | 2.3 | 2.3 | 2.3 | 1 | 1 | 2.3 | 682.2 | |||||||||||||||||
| 2024-10-06 2024-10-06N140AN (A321)KPHL-KDFW3.53.53.511 | N140AN (A321) | KPHL-KDFW | 3.5 | 3.5 | 3.5 | 1 | 1 | 3.5 | 1131.3 | |||||||||||||||||
| 2024-10-06 2024-10-06N182UW (A321)KDFW-KONT3.03.03.01 | N182UW (A321) | KDFW-KONT | 3.0 | 3.0 | 3.0 | 1 | 3.0 | 1031.6 | ||||||||||||||||||
| 2024-10-07 2024-10-07N546UW (A321)KONT-KDFW2.92.91.02.911 | N546UW (A321) | KONT-KDFW | 2.9 | 2.9 | 2.9 | 1.0 | 1 | 1 | 2.9 | 1031.6 | ||||||||||||||||
| 2024-10-07 2024-10-07N156AN (A321)KDFW-KDEN1.91.91.91 | N156AN (A321) | KDFW-KDEN | 1.9 | 1.9 | 1.9 | 1 | 1.9 | 557.9 | ||||||||||||||||||
| Date | Plane | Route | Total | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Turbine PIC | ME Turbine | Complex | HP | Dist (NM) | Person | Remarks | ||||
| First Page | Last Page |
