| First Page | Last Page |
| Date | Plane | Route | Total | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Turbine PIC | ME Turbine | Complex | HP | Dist (NM) | Person | Remarks | ||||
| Page Totals: | ||||||||||||||||||||||||||
| Overall Totals: | 10274.8 | 5401.6 | 4805.7 | 230.4 | 128.0 | 499.8 | 9399.7 | 339.9 | 113.5 | 2593.5 | 1717 | 5078 | 2414 | 3941.2 | 8746.9 | 0.0 | 613.6 | 2357506.3 | ||||||||
| 2024-11-05 2024-11-05N830AW (A319)KDFW-KCAE2.12.12.11 | N830AW (A319) | KDFW-KCAE | 2.1 | 2.1 | 2.1 | 1 | 2.1 | 800.3 | ||||||||||||||||||
| 2024-11-06 2024-11-06N673AW (A320)KCAE-KDFW3.03.03.011 | N673AW (A320) | KCAE-KDFW | 3.0 | 3.0 | 3.0 | 1 | 1 | 3.0 | 800.3 | |||||||||||||||||
| 2024-11-07 2024-11-07N990AU (A321)KPIT-KDFW3.23.23.21 | N990AU (A321) | KPIT-KDFW | 3.2 | 3.2 | 3.2 | 1 | 3.2 | 927.4 | ||||||||||||||||||
| 2024-11-07 2024-11-07N185UW (A321)KDFW-KPHL3.33.33.311 | N185UW (A321) | KDFW-KPHL | 3.3 | 3.3 | 3.3 | 1 | 1 | 3.3 | 1131.3 | |||||||||||||||||
| 2024-11-14 2024-11-14N510UW (A321)KPHL-KFLL3.33.33.311 | N510UW (A321) | KPHL-KFLL | 3.3 | 3.3 | 3.3 | 1 | 1 | 3.3 | 865.2 | |||||||||||||||||
| 2024-11-14 2024-11-14N510UW (A321)KFLL-KPHL2.82.82.81 | N510UW (A321) | KFLL-KPHL | 2.8 | 2.8 | 2.8 | 1 | 2.8 | 865.2 | ||||||||||||||||||
| 2024-11-15 2024-11-15N912UY (A321)KBOS-KCLT2.22.22.211 | N912UY (A321) | KBOS-KCLT | 2.2 | 2.2 | 2.2 | 1 | 1 | 2.2 | 632.8 | |||||||||||||||||
| 2024-11-16 2024-11-16N813AW (A319)KPHL-KRDU1.41.41.41 | N813AW (A319) | KPHL-KRDU | 1.4 | 1.4 | 1.4 | 1 | 1.4 | 293.1 | ||||||||||||||||||
| 2024-11-16 2024-11-16N813AW (A319)KRDU-KPHL1.31.31.311 | N813AW (A319) | KRDU-KPHL | 1.3 | 1.3 | 1.3 | 1 | 1 | 1.3 | 293.1 | |||||||||||||||||
| 2024-11-17 2024-11-17N900UW (A321)KPHL-KDFW3.73.71.53.711 | N900UW (A321) | KPHL-KDFW | 3.7 | 3.7 | 3.7 | 1.5 | 1 | 1 | 3.7 | 1131.3 | ||||||||||||||||
| 2024-11-17 2024-11-17N161UW (A321)KDFW-KMCO2.52.52.51 | N161UW (A321) | KDFW-KMCO | 2.5 | 2.5 | 2.5 | 1 | 2.5 | 855.4 | ||||||||||||||||||
| 2024-11-18 2024-11-18N9026C (A319)KMCO-KMIA1.11.11.11.111 | N9026C (A319) | KMCO-KMIA | 1.1 | 1.1 | 1.1 | 1.1 | 1 | 1 | 1.1 | 167.6 | ||||||||||||||||
| 2024-11-18 2024-11-18N713UW (A319)KMIA-KAUS3.63.63.61 | N713UW (A319) | KMIA-KAUS | 3.6 | 3.6 | 3.6 | 1 | 3.6 | 958.4 | ||||||||||||||||||
| Date | Plane | Route | Total | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Turbine PIC | ME Turbine | Complex | HP | Dist (NM) | Person | Remarks | ||||
| First Page | Last Page |
