| First Page | Last Page |
| Date | Plane | Route | Total | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Turbine PIC | ME Turbine | Complex | HP | Dist (NM) | Person | Remarks | ||||
| Page Totals: | ||||||||||||||||||||||||||
| Overall Totals: | 10274.8 | 5401.6 | 4805.7 | 230.4 | 128.0 | 499.8 | 9399.7 | 339.9 | 113.5 | 2593.5 | 1717 | 5078 | 2414 | 3941.2 | 8746.9 | 0.0 | 613.6 | 2357506.3 | ||||||||
| 2024-11-19 2024-11-19N827AW (A319)KAUS-KPHL3.13.13.111 | N827AW (A319) | KAUS-KPHL | 3.1 | 3.1 | 3.1 | 1 | 1 | 3.1 | 1242.8 | |||||||||||||||||
| 2024-11-19 2024-11-19N807AW (A319)KPHL-KBNA2.12.12.111 | N807AW (A319) | KPHL-KBNA | 2.1 | 2.1 | 2.1 | 1 | 1 | 2.1 | 586.1 | |||||||||||||||||
| 2024-11-19 2024-11-19N807AW (A319)KBNA-KPHL1.71.71.71 | N807AW (A319) | KBNA-KPHL | 1.7 | 1.7 | 1.7 | 1 | 1.7 | 586.1 | ||||||||||||||||||
| 2024-11-21 2024-11-21N9016 (A319)KPHL-KAUS3.93.93.91 | N9016 (A319) | KPHL-KAUS | 3.9 | 3.9 | 3.9 | 1 | 3.9 | 1242.8 | ||||||||||||||||||
| 2024-11-21 2024-11-21N9016 (A319)KAUS-KDFW1.11.11.111 | N9016 (A319) | KAUS-KDFW | 1.1 | 1.1 | 1.1 | 1 | 1 | 1.1 | 165.6 | |||||||||||||||||
| 2024-11-21 2024-11-21N9017P (A319)KDFW-KOKC0.80.80.81 | N9017P (A319) | KDFW-KOKC | 0.8 | 0.8 | 0.8 | 1 | 0.8 | 152.6 | ||||||||||||||||||
| 2024-11-22 2024-11-22N126UW (A320)KOKC-KDFW1.21.21.211 | N126UW (A320) | KOKC-KDFW | 1.2 | 1.2 | 1.2 | 1 | 1 | 1.2 | 152.6 | |||||||||||||||||
| 2024-11-23 2024-11-23N747UW (A319)KGRR-KPHX3.93.93.91 | N747UW (A319) | KGRR-KPHX | 3.9 | 3.9 | 3.9 | 1 | 3.9 | 1367.1 | ||||||||||||||||||
| 2024-11-23 2024-11-23N653AW (A320)KPHX-KSMF2.12.12.111 | N653AW (A320) | KPHX-KSMF | 2.1 | 2.1 | 2.1 | 1 | 1 | 2.1 | 562.2 | |||||||||||||||||
| 2024-11-24 2024-11-24N585UW (A321)KSMF-KPHX1.91.90.91.91 | N585UW (A321) | KSMF-KPHX | 1.9 | 1.9 | 1.9 | 0.9 | 1 | 1.9 | 562.2 | |||||||||||||||||
| 2024-11-24 2024-11-24N468AN (A321)KPHX-KPHL4.24.24.211 | N468AN (A321) | KPHX-KPHL | 4.2 | 4.2 | 4.2 | 1 | 1 | 4.2 | 1801.6 | |||||||||||||||||
| 2024-11-30 2024-11-30N708UW (A319)KPHL-KMSY3.13.13.11 | N708UW (A319) | KPHL-KMSY | 3.1 | 3.1 | 3.1 | 1 | 3.1 | 946.5 | ||||||||||||||||||
| 2024-12-01 2024-12-01N668AW (A320)KMSY-KPHL2.52.50.82.511 | N668AW (A320) | KMSY-KPHL | 2.5 | 2.5 | 2.5 | 0.8 | 1 | 1 | 2.5 | 946.5 | ||||||||||||||||
| Date | Plane | Route | Total | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Turbine PIC | ME Turbine | Complex | HP | Dist (NM) | Person | Remarks | ||||
| First Page | Last Page |
