Viewing the logbook of: reddago23
Sign-in/Register
Avatar for reddago23
First PageLast Page
DatePlaneRouteTotalSimPICSICSoloDual R.Dual G.XCActualHoodNightNight L.Day L.App'sMultiMulti PICSingleSingle PICComplexHPDist (NM)PersonRemarks
Page Totals:
Overall Totals: 2468.70.02300.70.084.2260.11184.21113.724.084.5150.7692028461265.81166.31202.91134.41234.1923.0152752.9
2015-01-13 2015-01-13N52371 (C-172)khio khio1.41.41.4Jia, JunshenCAAC 44 Flight 2 1287399N52371 (C-172)KHIO-KHIO1.41.41.41.41.4Jia, JunshenCAAC 44 Flight 2 1287399
2015-01-14 2015-01-14N24266 (C-152)khio khio1.31.31.3Jiao, FengshuoCAAC 34 Flight 3 1287490N24266 (C-152)KHIO-KHIO1.31.31.31.31.3Jiao, FengshuoCAAC 34 Flight 3 1287490
2015-01-14 2015-01-14N478ER (C-172)khio kspb khio1.01.01.0JIA, JUNSHENCAAC 78 Flight 1 1287523N478ER (C-172)KHIO-KSPB-KHIO1.01.01.01.01.028.7JIA, JUNSHENCAAC 78 Flight 1 1287523
2015-01-14 2015-01-14N49191 (C-152)khio Kspb khio1.91.90.81.9Wu, Hsuan ShanCAAC 26/28 2/1 1287688 (check night time)N49191 (C-152)KHIO-KSPB-KHIO1.91.91.90.81.91.928.7Wu, Hsuan ShanCAAC 26/28 2/1 1287688 (check night time)
2015-01-15 2015-01-15N478ER (C-172)khio KMMV khio1.11.11.1Jia, JunshenCAAC 45/78 Flight 2/21287866 ILS22 RNAV31N478ER (C-172)KHIO-KMMV-KHIO1.11.11.11.11.144.5Jia, JunshenCAAC 45/78 Flight 2/21287866 ILS22 RNAV31
2015-01-16 2015-01-16N62407 (C-172)khio khio1.11.11.1ANTOINE, PATRICKCAAC 29 Flight 2 1288085N62407 (C-172)KHIO-KHIO1.11.11.11.11.1ANTOINE, PATRICKCAAC 29 Flight 2 1288085
2015-01-18 2015-01-18N25221 (C-152)KHIO KHIO0.70.70.7YE, JINLONGCAAC 34 Flight 11 1288330N25221 (C-152)KHIO-KHIO0.70.70.70.70.7YE, JINLONGCAAC 34 Flight 11 1288330
2015-01-19 2015-01-19N478ER (C-172)KHIO UBG KHIO1.41.41.4LI, PENGFEICAAC 36 Flight 3 1288569N478ER (C-172)KHIO-UBG-KHIO1.41.41.41.41.4LI, PENGFEICAAC 36 Flight 3 1288569
2015-01-20 2015-01-20N839SP (C-172SP)KHIO WPA KHIO1.21.21.2LI, PENGFEICAAC 65 Flight 2 1288679N839SP (C-172SP)KHIO-WPA-KHIO1.21.21.21.21.2LI, PENGFEICAAC 65 Flight 2 1288679
2015-01-20 2015-01-20N62348 (C-172)KHIO KHIO1.51.51.5ANTOINE, PATRICKCAAC 29/30 Flight 3/1 1288749N62348 (C-172)KHIO-KHIO1.51.51.51.51.5ANTOINE, PATRICKCAAC 29/30 Flight 3/1 1288749
2015-01-20 2015-01-20N67710 (C-152)KHIO WPA KHIO1.41.41.4Wu, Hsuan ShanCAAC 28/29 Flight 2/1 1288847N67710 (C-152)KHIO-WPA-KHIO1.41.41.41.41.4Wu, Hsuan ShanCAAC 28/29 Flight 2/1 1288847
2015-01-21 2015-01-21N478ER (C-172)KHIO KHIO1.51.51.5LI, PENGFEICAAC 1288887N478ER (C-172)KHIO-KHIO1.51.51.51.51.5LI, PENGFEICAAC 1288887
2015-01-21 2015-01-21N25221 (C-152)KHIO KHIO1.51.51.5SINKA, THOMASCAAC 26 Flight 1 1288983N25221 (C-152)KHIO-KHIO1.51.51.51.51.5SINKA, THOMASCAAC 26 Flight 1 1288983
2015-01-21 2015-01-21N6308Q (C-152)KHIO KHIO1.21.21.2WU, HSUAN-SHANCAAC 29 Flight 2 1289128N6308Q (C-152)KHIO-KHIO1.21.21.21.21.2WU, HSUAN-SHANCAAC 29 Flight 2 1289128
DatePlaneRouteTotalSimPICSICSoloDual R.Dual G.XCActualHoodNightNight L.Day L.App'sMultiMulti PICSingleSingle PICComplexHPDist (NM)PersonRemarks
First PageLast Page

Filter Flights
By Plane Tags
By Plane Type
By Tailnumber
By Category/Class
TotalPICSIC
SoloNightDual R.
Dual G.XCActual
HoodNight L.Day L.
App'sP2PDist (NM)
Max W. (NM)GallonsSpeed (kts)