| First Page | Last Page |
| Date | Plane | Route | Total | PIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Multi | Dist (NM) | ||||||
| Page Totals: | ||||||||||||||||||||||
| Overall Totals: | 1503.2 | 1428.4 | 513.2 | 227.6 | 393.5 | 646.8 | 21.7 | 61.9 | 100.6 | 151 | 2057 | 176 | 33.7 | 68936.3 | ||||||||
| 8-7-09 2009-08-07N75078 (PA-28-151)CGS-0I8-DXE-OUN10.410.410.410.43 | N75078 (PA-28-151) | KCGS-0I8-KDXE-KOUN | 10.4 | 10.4 | 10.4 | 10.4 | 3 | 1010.6 | ||||||||||||||
| 8-14-09 2009-08-14N75078 (PA-28-151)OUN-PWA0.40.40.41 | N75078 (PA-28-151) | KOUN-KPWA | 0.4 | 0.4 | 0.4 | 1 | 19.4 | |||||||||||||||
| 8-15-09 2009-08-15N75078 (PA-28-151)PWA-PWA2.42.41 | N75078 (PA-28-151) | KPWA-KPWA | 2.4 | 2.4 | 1 | |||||||||||||||||
| 8-15-09 2009-08-15N75078 (PA-28-151)PWA-OUN0.40.40.41 | N75078 (PA-28-151) | KPWA-KOUN | 0.4 | 0.4 | 0.4 | 1 | 19.4 | |||||||||||||||
| 8-23-09 2009-08-23N75078 (PA-28-151)OUN-OUN1.11.11.11 | N75078 (PA-28-151) | KOUN-KOUN | 1.1 | 1.1 | 1.1 | 1 | ||||||||||||||||
| 8-29-09 2009-08-29pk:703PWA-PWA1.11.12 | N4179M (R22BII) | KPWA-KPWA | 1.1 | 1.1 | 2 | |||||||||||||||||
| 9-19-09 2009-09-19N75078 (PA-28-151)OUN-CUH-CUH-LUD-OUN3.83.83.83.84 | N75078 (PA-28-151) | KOUN-KCUH-KCUH-KLUD-KOUN | 3.8 | 3.8 | 3.8 | 3.8 | 4 | 341.1 | ||||||||||||||
| 9-23-09 2009-09-23N75078 (PA-28-151)OUN-F81-0F7-F08-91F-OUN2.22.22.22.26 | N75078 (PA-28-151) | KOUN-F81-0F7-F08-91F-KOUN | 2.2 | 2.2 | 2.2 | 2.2 | 6 | 198.1 | ||||||||||||||
| 9-25-09 2009-09-25N75078 (PA-28-151)OUN-O381.11.11.11 | N75078 (PA-28-151) | KOUN-O38 | 1.1 | 1.1 | 1.1 | 1 | 102.7 | |||||||||||||||
| 9-26-09 2009-09-26N75078 (PA-28-151)O38-OUN1.11.11.11 | N75078 (PA-28-151) | O38-KOUN | 1.1 | 1.1 | 1.1 | 1 | 102.7 | |||||||||||||||
| 9-27-09 2009-09-27N75078 (PA-28-151)OUN-3T0-OUN2.02.02.02 | N75078 (PA-28-151) | KOUN-3T0-KOUN | 2.0 | 2.0 | 2.0 | 2 | 181.3 | |||||||||||||||
| 9-29-09 2009-09-29N75078 (PA-28-151)OUN-OUN0.50.50.51 | N75078 (PA-28-151) | KOUN-KOUN | 0.5 | 0.5 | 0.5 | 1 | ||||||||||||||||
| 10-3-09 2009-10-03N75078 (PA-28-151)OUN-1K4-PVJ-O44-OUN1.51.51.54 | N75078 (PA-28-151) | KOUN-1K4-KPVJ-O44-KOUN | 1.5 | 1.5 | 1.5 | 4 | 69.7 | |||||||||||||||
| Date | Plane | Route | Total | PIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Multi | Dist (NM) | ||||||
| First Page | Last Page |
