| First Page | Last Page |
| Date | Plane | Route | Total | PIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Multi | Dist (NM) | ||||||
| Page Totals: | ||||||||||||||||||||||
| Overall Totals: | 1503.2 | 1428.4 | 513.2 | 227.6 | 393.5 | 646.8 | 21.7 | 61.9 | 100.6 | 151 | 2057 | 176 | 33.7 | 68936.3 | ||||||||
| 3-6-10 2010-03-06N75078 (PA-28-151)oun-pvj-oun1.41.40.341 HT | N75078 (PA-28-151) | KOUN-KPVJ-KOUN | 1.4 | 1.4 | 0.3 | 4 | 1 HT | 68.8 | ||||||||||||||
| 3-13-10 2010-03-13N75078 (PA-28-151)OUN-GYI-OUN2.32.32.32 | N75078 (PA-28-151) | KOUN-KGYI-KOUN | 2.3 | 2.3 | 2.3 | 2 | 200.4 | |||||||||||||||
| 3-28-10 2010-03-28N75078 (PA-28-151)oun-sep-1o1-92f-kfdr-1o8-4o1-oun5.05.05.05.07 | N75078 (PA-28-151) | KOUN-KSEP-1O1-92F-KFDR-1O8-4O1-KOUN | 5.0 | 5.0 | 5.0 | 5.0 | 7 | 442.4 | ||||||||||||||
| 3-29-10 2010-03-29N75078 (PA-28-151)OUN-OUN0.50.50.51 | N75078 (PA-28-151) | KOUN-KOUN | 0.5 | 0.5 | 0.5 | 1 | ||||||||||||||||
| 3-29-10 2010-03-29N75078 (PA-28-151)OUN-OUN0.60.60.60.63 | N75078 (PA-28-151) | KOUN-KOUN | 0.6 | 0.6 | 0.6 | 0.6 | 3 | |||||||||||||||
| 4-1-10 2010-04-01N75078 (PA-28-151)OUN-ADH-DTN-5R25.85.85.80.23 | N75078 (PA-28-151) | KOUN-KADH-KDTN-5R2 | 5.8 | 5.8 | 5.8 | 0.2 | 3 | 534.0 | ||||||||||||||
| 4-5-10 2010-04-05N75078 (PA-28-151)5R2-DTN-OUN5.35.35.30.221 T | N75078 (PA-28-151) | 5R2-KDTN-KOUN | 5.3 | 5.3 | 5.3 | 0.2 | 2 | 1 T | 533.7 | |||||||||||||
| 4-10-10 2010-04-10N75078 (PA-28-151)OUN-ADM-OUN1.51.51.52 | N75078 (PA-28-151) | KOUN-KADM-KOUN | 1.5 | 1.5 | 1.5 | 2 | 121.8 | |||||||||||||||
| 4-14-10 2010-04-14N75078 (PA-28-151)OUN-OUN0.30.30.31 | N75078 (PA-28-151) | KOUN-KOUN | 0.3 | 0.3 | 0.3 | 1 | ||||||||||||||||
| 4-24-10 2010-04-24N75078 (PA-28-151)OUN-ADM-OUN1.71.71.72 | N75078 (PA-28-151) | KOUN-KADM-KOUN | 1.7 | 1.7 | 1.7 | 2 | 121.8 | |||||||||||||||
| 5-2-10 2010-05-02N75078 (PA-28-151)OUN-OUN1.01.01.01 | N75078 (PA-28-151) | KOUN-KOUN | 1.0 | 1.0 | 1.0 | 1 | ||||||||||||||||
| 5-4-10 2010-05-04N75078 (PA-28-151)OUN-HSD-OUN1.01.01.03 | N75078 (PA-28-151) | KOUN-KHSD-KOUN | 1.0 | 1.0 | 1.0 | 3 | 48.6 | |||||||||||||||
| 5-5-10 2010-05-05N75078 (PA-28-151)OUN-OUN1.21.21.014 T | N75078 (PA-28-151) | KOUN-KOUN | 1.2 | 1.2 | 1.0 | 1 | 4 T | |||||||||||||||
| Date | Plane | Route | Total | PIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Multi | Dist (NM) | ||||||
| First Page | Last Page |
