| First Page | Last Page |
| Date | Plane | Route | Total | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Turbine PIC | ME Turbine | Complex | HP | Dist (NM) | Person | Remarks | ||||
| Page Totals: | ||||||||||||||||||||||||||
| Overall Totals: | 10016.4 | 5401.6 | 4547.3 | 230.4 | 128.0 | 499.8 | 9145.2 | 339.9 | 113.5 | 2552.8 | 1700 | 4998 | 2361 | 3941.2 | 8488.5 | 0.0 | 613.6 | 2277090.0 | ||||||||
| 2026-03-22 2026-03-22N424AN (A321)KSEA-KPHL4.84.84.34.811 | N424AN (A321) | KSEA-KPHL | 4.8 | 4.8 | 4.8 | 4.3 | 1 | 1 | 4.8 | 2063.7 | ||||||||||||||||
| 2026-03-25 2026-03-25N519UW (A321)KPHL-KCLT1.61.61.61 | N519UW (A321) | KPHL-KCLT | 1.6 | 1.6 | 1.6 | 1 | 1.6 | 390.0 | ||||||||||||||||||
| 2026-03-25 2026-03-25N187US (A321)KCLT-KSAN5.05.02.05.011 | N187US (A321) | KCLT-KSAN | 5.0 | 5.0 | 5.0 | 2.0 | 1 | 1 | 5.0 | 1803.0 | ||||||||||||||||
| 2026-03-26 2026-03-26N994AN (A321)KSAN-KDFW3.23.23.21 | N994AN (A321) | KSAN-KDFW | 3.2 | 3.2 | 3.2 | 1 | 3.2 | 1016.5 | ||||||||||||||||||
| 2026-03-26 2026-03-26N150UW (A321)KDFW-KCLT2.52.52.511 | N150UW (A321) | KDFW-KCLT | 2.5 | 2.5 | 2.5 | 1 | 1 | 2.5 | 812.6 | |||||||||||||||||
| 2026-03-26 2026-03-26N167AN (A321)KCLT-KCMH1.71.71.71.71 | N167AN (A321) | KCLT-KCMH | 1.7 | 1.7 | 1.7 | 1.7 | 1 | 1.7 | 302.1 | |||||||||||||||||
| 2026-03-28 2026-03-28N114UW (A320)KCMH-KDFW3.03.02.03.01 | N114UW (A320) | KCMH-KDFW | 3.0 | 3.0 | 3.0 | 2.0 | 1 | 3.0 | 804.7 | |||||||||||||||||
| 2026-03-28 2026-03-28N715US (A319)KDFW-KPHL3.33.33.311 | N715US (A319) | KDFW-KPHL | 3.3 | 3.3 | 3.3 | 1 | 1 | 3.3 | 1131.3 | |||||||||||||||||
| 2026-03-31 2026-03-31N166NN (A321)KPHL-KCLT1.91.91.91 | N166NN (A321) | KPHL-KCLT | 1.9 | 1.9 | 1.9 | 1 | 1.9 | 390.0 | ||||||||||||||||||
| 2026-03-31 2026-03-31N151NN (A321)KCLT-KRIC1.11.11.11.111 | N151NN (A321) | KCLT-KRIC | 1.1 | 1.1 | 1.1 | 1.1 | 1 | 1 | 1.1 | 223.0 | ||||||||||||||||
| 2026-04-01 2026-04-01N832AW (A319)KRIC-KDFW3.43.43.41 | N832AW (A319) | KRIC-KDFW | 3.4 | 3.4 | 3.4 | 1 | 3.4 | 1005.2 | ||||||||||||||||||
| 2026-04-01 2026-04-01N125UW (A320)KDFW-KMSY1.21.21.21.211 | N125UW (A320) | KDFW-KMSY | 1.2 | 1.2 | 1.2 | 1.2 | 1 | 1 | 1.2 | 388.9 | ||||||||||||||||
| 2026-04-02 2026-04-02N809AW (A319)KMSY-KCLT2.12.12.11 | N809AW (A319) | KMSY-KCLT | 2.1 | 2.1 | 2.1 | 1 | 2.1 | 566.1 | ||||||||||||||||||
| Date | Plane | Route | Total | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Turbine PIC | ME Turbine | Complex | HP | Dist (NM) | Person | Remarks | ||||
| First Page | Last Page |
