| First Page | Last Page |
| Date | Plane | Route | Total | Sim | PIC | SIC | Dual G. | XC | Actual | Night | Night L. | Day L. | App's | Multi | Single | Turbine | ME Turbine | ME Turbine PIC | Person | Remarks | ||||
| Page Totals: | ||||||||||||||||||||||||
| Overall Totals: | 6645:26 | 537:06 | 2844:06 | 3389:28 | 128:54 | 5968:08 | 465:47 | 866:34 | 355 | 2744 | 578 | 5579:14 | 1066:12 | 5625:32 | 5550:26 | 1956:18 | ||||||||
| 2-7-2018 2018-02-07pk:174483KGTR-KAGS-KATL-KILM-KATL6:306:306:303:0021Bill WalshSKW - Diverted to AGS due to weather and ground stop in ATL; KATL ILS 28 | N430SW (CRJ) | KGTR-KAGS-KATL-KILM-KATL | 6:30 | 6:30 | 6:30 | 3:00 | 2 | 1 | 6:30 | 6:30 | 6:30 | 6:30 | Bill Walsh | SKW - Diverted to AGS due to weather and ground stop in ATL; KATL ILS 28 | ||||||||||
| 2-7-2018 2018-02-07pk:195697KATL-KCHA0:420:420:420:24Bill WalshSKW | N783CA (CRJ) | KATL-KCHA | 0:42 | 0:42 | 0:42 | 0:24 | 0:42 | 0:42 | 0:42 | 0:42 | Bill Walsh | SKW | ||||||||||||
| 2-8-2018 2018-02-08pk:195583KCHA-KDTW-KTYS-KDTW5:425:425:420:182Bill WalshSKW | N457SW (CRJ) | KCHA-KDTW-KTYS-KDTW | 5:42 | 5:42 | 5:42 | 0:18 | 2 | 5:42 | 5:42 | 5:42 | 5:42 | Bill Walsh | SKW | |||||||||||
| 2-9-2018 2018-02-09pk:174004KORD-KSLC4:364:364:360:421Eric KatzSKW | N810SK (CRJ) | KORD-KSLC | 4:36 | 4:36 | 4:36 | 0:42 | 1 | 4:36 | 4:36 | 4:36 | 4:36 | Eric Katz | SKW | |||||||||||
| 2-12-2018 2018-02-12pk:171607KDTW-KAUS-KRDU6:306:306:300:421Joe StradaSKW | N161PQ (CRJ) | KDTW-KAUS-KRDU | 6:30 | 6:30 | 6:30 | 0:42 | 1 | 6:30 | 6:30 | 6:30 | 6:30 | Joe Strada | SKW | |||||||||||
| 2-13-2018 2018-02-13pk:202284KRDU-KBNA-KMSP4:064:064:060:181Joe StradaSKW | N692CA (CRJ) | KRDU-KBNA-KMSP | 4:06 | 4:06 | 4:06 | 0:18 | 1 | 4:06 | 4:06 | 4:06 | 4:06 | Joe Strada | SKW | |||||||||||
| 2-13-2018 2018-02-13pk:171408KMSP-CYXE2:302:302:300:121Joe StradaSKW | N609SK (CRJ) | KMSP-CYXE | 2:30 | 2:30 | 2:30 | 0:12 | 1 | 2:30 | 2:30 | 2:30 | 2:30 | Joe Strada | SKW | |||||||||||
| 2-14-2018 2018-02-14pk:178863CYXE-KMSP2:062:060:482:060:24Joe StradaSKW | N632SK (CRJ) | CYXE-KMSP | 2:06 | 2:06 | 2:06 | 0:24 | 0:48 | 2:06 | 2:06 | 2:06 | 2:06 | Joe Strada | SKW | |||||||||||
| 2-15-2018 2018-02-15pk:177229KBIS-KMSP1:421:421:421:420:181Joe StradaSKW | N899SK (CRJ) | KBIS-KMSP | 1:42 | 1:42 | 1:42 | 0:18 | 1:42 | 1 | 1:42 | 1:42 | 1:42 | 1:42 | Joe Strada | SKW | ||||||||||
| 2-20-2018 2018-02-20pk:196499KDTW-KABE-KDTW-KABE4:124:124:120:1821 TQuory BrantleySKW - KABE ILS 24 | N702BR (CRJ) | KDTW-KABE-KDTW-KABE | 4:12 | 4:12 | 4:12 | 0:18 | 2 | 1 T | 4:12 | 4:12 | 4:12 | 4:12 | Quory Brantley | SKW - KABE ILS 24 | ||||||||||
| 2-21-2018 2018-02-21pk:219451KABE-KDTW-KFWA2:542:540:302:540:361Quory BrantleySKW | N445SW (CRJ) | KABE-KDTW-KFWA | 2:54 | 2:54 | 2:54 | 0:36 | 0:30 | 1 | 2:54 | 2:54 | 2:54 | 2:54 | Quory Brantley | SKW | ||||||||||
| 2-22-2018 2018-02-22pk:193514KFWA-KATL-KFWA3:483:480:303:480:541Quory BrantleySKW | N8965E (CRJ) | KFWA-KATL-KFWA | 3:48 | 3:48 | 3:48 | 0:54 | 0:30 | 1 | 3:48 | 3:48 | 3:48 | 3:48 | Quory Brantley | SKW | ||||||||||
| 2-23-2018 2018-02-23pk:199449KFWA-KDTW-KMBS-KDTW-KSWF-KDTW6:126:120:066:122:2422 TQuory BrantleySKW - KMBS ILS 24, KDTW ILS 22R | N460SW (CRJ) | KFWA-KDTW-KMBS-KDTW-KSWF-KDTW | 6:12 | 6:12 | 6:12 | 2:24 | 0:06 | 2 | 2 T | 6:12 | 6:12 | 6:12 | 6:12 | Quory Brantley | SKW - KMBS ILS 24, KDTW ILS 22R | |||||||||
| 3-5-2018 2018-03-05pk:174005KDTW-KLIT2:122:122:122:120:181Daniel ClineSKW | N548CA (CRJ) | KDTW-KLIT | 2:12 | 2:12 | 2:12 | 0:18 | 2:12 | 1 | 2:12 | 2:12 | 2:12 | 2:12 | Daniel Cline | SKW | ||||||||||
| 3-6-2018 2018-03-06pk:174005KLIT-KDTW1:481:480:061:48Daniel ClineSKW | N548CA (CRJ) | KLIT-KDTW | 1:48 | 1:48 | 1:48 | 0:06 | 1:48 | 1:48 | 1:48 | 1:48 | Daniel Cline | SKW | ||||||||||||
| 3-7-2018 2018-03-07pk:172588KDTW-KGRR-KDTW2:122:122:120:182Patrick JonesSKW | N764SK (CRJ) | KDTW-KGRR-KDTW | 2:12 | 2:12 | 2:12 | 0:18 | 2 | 2:12 | 2:12 | 2:12 | 2:12 | Patrick Jones | SKW | |||||||||||
| 3-7-2018 2018-03-07pk:192626KDTW-KMSY2:362:362:362:360:06Patrick JonesSKW | N771SK (CRJ) | KDTW-KMSY | 2:36 | 2:36 | 2:36 | 0:06 | 2:36 | 2:36 | 2:36 | 2:36 | 2:36 | Patrick Jones | SKW | |||||||||||
| 3-13-2018 2018-03-13pk:176917KDTW-KDFW-KDTW5:245:240:245:240:061Jeff DeaconSKW | N809SK (CRJ) | KDTW-KDFW-KDTW | 5:24 | 5:24 | 5:24 | 0:06 | 0:24 | 1 | 5:24 | 5:24 | 5:24 | 5:24 | Jeff Deacon | SKW | ||||||||||
| 3-14-2018 2018-03-14pk:221937KBNA-KRDU-KFLL-KRDU5:485:481:005:480:061Jeff DeaconSKW | N897SK (CRJ) | KBNA-KRDU-KFLL-KRDU | 5:48 | 5:48 | 5:48 | 0:06 | 1:00 | 1 | 5:48 | 5:48 | 5:48 | 5:48 | Jeff Deacon | SKW | ||||||||||
| 3-15-2018 2018-03-15pk:172439KRDU-KBNA1:481:481:481Jeff DeaconSKW | N804SK (CRJ) | KRDU-KBNA | 1:48 | 1:48 | 1:48 | 1 | 1:48 | 1:48 | 1:48 | 1:48 | Jeff Deacon | SKW | ||||||||||||
| 3-16-2018 2018-03-16pk:171777KBNA-KMSP2:122:121:062:120:18Jeff DeaconSKW | N814SK (CRJ) | KBNA-KMSP | 2:12 | 2:12 | 2:12 | 0:18 | 1:06 | 2:12 | 2:12 | 2:12 | 2:12 | Jeff Deacon | SKW | |||||||||||
| 3-16-2018 2018-03-16pk:220290KMSP-KMDW-KDTW2:242:242:241Jeff DeaconSKW | N767SK (CRJ) | KMSP-KMDW-KDTW | 2:24 | 2:24 | 2:24 | 1 | 2:24 | 2:24 | 2:24 | 2:24 | Jeff Deacon | SKW | ||||||||||||
| 3-19-2018 2018-03-19pk:174006KDTW-KSAT-KMSP6:066:066:060:301Kevin JenkinsSKW | N170PQ (CRJ) | KDTW-KSAT-KMSP | 6:06 | 6:06 | 6:06 | 0:30 | 1 | 6:06 | 6:06 | 6:06 | 6:06 | Kevin Jenkins | SKW | |||||||||||
| 3-20-2018 2018-03-20pk:171609KGFK-KMSP-KORD-KMSP5:005:000:365:001:361Kevin JenkinsSKW | N806SK (CRJ) | KGFK-KMSP-KORD-KMSP | 5:00 | 5:00 | 5:00 | 1:36 | 0:36 | 1 | 5:00 | 5:00 | 5:00 | 5:00 | Kevin Jenkins | SKW | ||||||||||
| 3-21-2018 2018-03-21pk:220062KMSP-KDTW1:421:421:420:121Kevin JenkinsSKW | N822SK (CRJ) | KMSP-KDTW | 1:42 | 1:42 | 1:42 | 0:12 | 1 | 1:42 | 1:42 | 1:42 | 1:42 | Kevin Jenkins | SKW | |||||||||||
| 3-22-2018 2018-03-22pk:179522KDTW-KMEM-KDTW-KMKE5:185:181:005:181Alex JespersenSKW | N805SK (CRJ) | KDTW-KMEM-KDTW-KMKE | 5:18 | 5:18 | 5:18 | 1:00 | 1 | 5:18 | 5:18 | 5:18 | 5:18 | Alex Jespersen | SKW | |||||||||||
| 3-23-2018 2018-03-23pk:184376KDTW-KOMA-KDTW4:124:120:184:120:241Alex JespersenSKW | N641CA (CRJ) | KDTW-KOMA-KDTW | 4:12 | 4:12 | 4:12 | 0:24 | 0:18 | 1 | 4:12 | 4:12 | 4:12 | 4:12 | Alex Jespersen | SKW | ||||||||||
| 3-26-2018 2018-03-26pk:194024KDTW-KALB-KDTW-KAZO4:184:184:182Joshua BarrowSKW | N442SW (CRJ) | KDTW-KALB-KDTW-KAZO | 4:18 | 4:18 | 4:18 | 2 | 4:18 | 4:18 | 4:18 | 4:18 | Joshua Barrow | SKW | ||||||||||||
| 3-27-2018 2018-03-27pk:174485KAZO-KMSP2:182:182:180:24Joshua BarrowSKW | N447SW (CRJ) | KAZO-KMSP | 2:18 | 2:18 | 2:18 | 0:24 | 2:18 | 2:18 | 2:18 | 2:18 | Joshua Barrow | SKW | ||||||||||||
| 3-27-2018 2018-03-27pk:222090KMSP-KLAN1:241:241:240:1211 TJoshua BarrowSKW - KLAN ILS 28L | N936EV (CRJ) | KMSP-KLAN | 1:24 | 1:24 | 1:24 | 0:12 | 1 | 1 T | 1:24 | 1:24 | 1:24 | 1:24 | Joshua Barrow | SKW - KLAN ILS 28L | ||||||||||
| 3-28-2018 2018-03-28pk:195697KLAN-KMSP1:481:481:480:061Joshua BarrowSKW | N783CA (CRJ) | KLAN-KMSP | 1:48 | 1:48 | 1:48 | 0:06 | 1 | 1:48 | 1:48 | 1:48 | 1:48 | Joshua Barrow | SKW | |||||||||||
| 3-28-2018 2018-03-28pk:199698KMSP-KCID-KDTW-KSBN3:543:543:540:2411 TJoshua Barrow, Austin ThomasSKW - KSBN ILS 9R | N441SW (CRJ) | KMSP-KCID-KDTW-KSBN | 3:54 | 3:54 | 3:54 | 0:24 | 1 | 1 T | 3:54 | 3:54 | 3:54 | 3:54 | Joshua Barrow, Austin Thomas | SKW - KSBN ILS 9R | ||||||||||
| 3-29-2018 2018-03-29pk:199698KSBN-KDTW-KESC-KDTW-KSDF-KDTW6:186:180:486:182:2421 TBrian Alaska, Zach DiemanSKW - KDTW ILS 4L | N441SW (CRJ) | KSBN-KDTW-KESC-KDTW-KSDF-KDTW | 6:18 | 6:18 | 6:18 | 2:24 | 0:48 | 2 | 1 T | 6:18 | 6:18 | 6:18 | 6:18 | Brian Alaska, Zach Dieman | SKW - KDTW ILS 4L | |||||||||
| 4-2-2018 2018-04-02pk:222192KDTW-KIAH-KSLC7:067:067:060:541Kevin JenkinsSKW, multiple missed approaches due to windshear in SLC | N825SK (CRJ) | KDTW-KIAH-KSLC | 7:06 | 7:06 | 7:06 | 0:54 | 1 | 7:06 | 7:06 | 7:06 | 7:06 | Kevin Jenkins | SKW, multiple missed approaches due to windshear in SLC | |||||||||||
| 4-3-2018 2018-04-03pk:171777KPSC-KMSP3:123:123:120:18Kevin JenkinsSKW | N814SK (CRJ) | KPSC-KMSP | 3:12 | 3:12 | 3:12 | 0:18 | 3:12 | 3:12 | 3:12 | 3:12 | Kevin Jenkins | SKW | ||||||||||||
| 4-3-2018 2018-04-03pk:202285KMSP-KGRR-KMSP4:124:124:121:2422 HTKevin JenkinsSKW - KGRR ILS 8R, KMSP ILS 30L | N773SK (CRJ) | KMSP-KGRR-KMSP | 4:12 | 4:12 | 4:12 | 1:24 | 2 | 2 HT | 4:12 | 4:12 | 4:12 | 4:12 | Kevin Jenkins | SKW - KGRR ILS 8R, KMSP ILS 30L | ||||||||||
| 4-4-2018 2018-04-04pk:174655KDTW-KMSN-KDTW2:482:480:242:480:12Kevin JenkinsSKW | N812SK (CRJ) | KDTW-KMSN-KDTW | 2:48 | 2:48 | 2:48 | 0:12 | 0:24 | 2:48 | 2:48 | 2:48 | 2:48 | Kevin Jenkins | SKW | |||||||||||
| 4-5-2018 2018-04-05pk:175664KDTW-KORF-KDTW3:423:423:42James ShawnSKW | N800SK (CRJ) | KDTW-KORF-KDTW | 3:42 | 3:42 | 3:42 | 3:42 | 3:42 | 3:42 | 3:42 | James Shawn | SKW | |||||||||||||
| 4-5-2018 2018-04-05pk:176917KDTW-KMSN-KDTW2:362:360:182:360:1211James ShawnSKW | N809SK (CRJ) | KDTW-KMSN-KDTW | 2:36 | 2:36 | 2:36 | 0:12 | 0:18 | 1 | 1 | 2:36 | 2:36 | 2:36 | 2:36 | James Shawn | SKW | |||||||||
| 4-6-2018 2018-04-06pk:174006KDTW-KIAH-KSLC6:486:486:484:001 TJacob WraySKW - KIAH ILS 27 | N170PQ (CRJ) | KDTW-KIAH-KSLC | 6:48 | 6:48 | 6:48 | 4:00 | 1 T | 6:48 | 6:48 | 6:48 | 6:48 | Jacob Wray | SKW - KIAH ILS 27 | |||||||||||
| 4-16-2018 2018-04-16pk:203914KDTW-CYYZ-KDTW-KMDT4:364:362:124:360:5422David BylerSKW - CYYZ ILS 24R, KDTW ILS 21L | N768SK (CRJ) | KDTW-CYYZ-KDTW-KMDT | 4:36 | 4:36 | 4:36 | 0:54 | 2:12 | 2 | 2 | 4:36 | 4:36 | 4:36 | 4:36 | David Byler | SKW - CYYZ ILS 24R, KDTW ILS 21L | |||||||||
| 4-17-2018 2018-04-17pk:171607KMDT-KDTW1:301:301:300:12David BylerSKW | N161PQ (CRJ) | KMDT-KDTW | 1:30 | 1:30 | 1:30 | 0:12 | 1:30 | 1:30 | 1:30 | 1:30 | David Byler | SKW | ||||||||||||
| 4-17-2018 2018-04-17pk:172588KDTW-KTUL2:242:241:542:241David BylerSKW | N764SK (CRJ) | KDTW-KTUL | 2:24 | 2:24 | 2:24 | 1:54 | 1 | 2:24 | 2:24 | 2:24 | 2:24 | David Byler | SKW | |||||||||||
| 4-18-2018 2018-04-18pk:171408KTUL-KMSP1:361:361:360:06David BylerSKW | N609SK (CRJ) | KTUL-KMSP | 1:36 | 1:36 | 1:36 | 0:06 | 1:36 | 1:36 | 1:36 | 1:36 | David Byler | SKW | ||||||||||||
| 4-18-2018 2018-04-18pk:178652KMSP-KATW1:061:061:061:060:121David BylerSKW | N820SK (CRJ) | KMSP-KATW | 1:06 | 1:06 | 1:06 | 0:12 | 1:06 | 1 | 1:06 | 1:06 | 1:06 | 1:06 | David Byler | SKW | ||||||||||
| 4-19-2018 2018-04-19pk:202285KATW-KMSP1:121:121:121David BylerSKW | N773SK (CRJ) | KATW-KMSP | 1:12 | 1:12 | 1:12 | 1 | 1:12 | 1:12 | 1:12 | 1:12 | David Byler | SKW | ||||||||||||
| 4-19-2018 2018-04-19pk:178652KMSP-KSAT-KDTW6:006:000:186:000:301David BylerSKW: Final CRJ flight! | N820SK (CRJ) | KMSP-KSAT-KDTW | 6:00 | 6:00 | 6:00 | 0:30 | 0:18 | 1 | 6:00 | 6:00 | 6:00 | 6:00 | David Byler | SKW: Final CRJ flight! | ||||||||||
| 5-17-2018 2018-05-17pk:2231644:0023 HTNate Hatch (27777)SKW; FSI, SLC, ERJ-175 transition training. Maneuvers prep. KATL ILS 9R x2, KATL RNAV 9R. Sim partner: Chris Zullo | 1486 (ERJ175) | 4:00 | 2 | 3 HT | Nate Hatch (27777) | SKW; FSI, SLC, ERJ-175 transition training. Maneuvers prep. KATL ILS 9R x2, KATL RNAV 9R. Sim partner: Chris Zullo | ||||||||||||||||||
| 5-18-2018 2018-05-18pk:2231644:0014 HTNate Hatch (27777)SKW; FSI, SLC, ERJ-175 transition training. Maneuvers prep. KLGB VOR 30, KLGB RNP 12 x2, KLAX LOC 24L Sim partner: Chris Zullo | 1486 (ERJ175) | 4:00 | 1 | 4 HT | Nate Hatch (27777) | SKW; FSI, SLC, ERJ-175 transition training. Maneuvers prep. KLGB VOR 30, KLGB RNP 12 x2, KLAX LOC 24L Sim partner: Chris Zullo | ||||||||||||||||||
| 5-19-2018 2018-05-19pk:2231644:0023 TNate Hatch (27777)SKW; FSI, SLC, ERJ-175 transition training. Maneuvers prep. KDEN ILS 34L x2, KDEN RNAV Y 35R; Sim partner: Chris Zullo. Rochelle was able to observe! | 1486 (ERJ175) | 4:00 | 2 | 3 T | Nate Hatch (27777) | SKW; FSI, SLC, ERJ-175 transition training. Maneuvers prep. KDEN ILS 34L x2, KDEN RNAV Y 35R; Sim partner: Chris Zullo. Rochelle was able to observe! | ||||||||||||||||||
| Date | Plane | Route | Total | Sim | PIC | SIC | Dual G. | XC | Actual | Night | Night L. | Day L. | App's | Multi | Single | Turbine | ME Turbine | ME Turbine PIC | Person | Remarks | ||||
| First Page | Last Page |
