| First Page | Last Page |
| Date | Plane | Route | Total | Sim | PIC | SIC | Dual G. | XC | Actual | Night | Night L. | Day L. | App's | Multi | Single | Turbine | ME Turbine | ME Turbine PIC | Person | Remarks | ||||
| Page Totals: | ||||||||||||||||||||||||
| Overall Totals: | 6645:26 | 525:51 | 2844:06 | 3389:28 | 128:54 | 5968:08 | 465:47 | 866:34 | 355 | 2740 | 573 | 5579:14 | 1066:12 | 5625:32 | 5550:26 | 1956:18 | ||||||||
| 6-5-2019 2019-06-05pk:228086KLGA-KDEN4:124:121:064:120:36Drew SumminsDAL | N371DA (B737) | KLGA-KDEN | 4:12 | 4:12 | 4:12 | 0:36 | 1:06 | 4:12 | 4:12 | 4:12 | Drew Summins | DAL | ||||||||||||
| 6-6-2019 2019-06-06pk:228109KDEN-KDTW2:422:422:420:12David GoetzDAL | N909DN (B737) | KDEN-KDTW | 2:42 | 2:42 | 2:42 | 0:12 | 2:42 | 2:42 | 2:42 | David Goetz | DAL | |||||||||||||
| 6-6-2019 2019-06-06pk:228112KDTW-KMSP1:421:421:421David GoetzDAL | N850DN (B737) | KDTW-KMSP | 1:42 | 1:42 | 1:42 | 1 | 1:42 | 1:42 | 1:42 | David Goetz | DAL | |||||||||||||
| 6-6-2019 2019-06-06pk:228113KMSP-KDEN1:541:540:241:54Jeff HolstDAL | N3773D (B737) | KMSP-KDEN | 1:54 | 1:54 | 1:54 | 0:24 | 1:54 | 1:54 | 1:54 | Jeff Holst | DAL | |||||||||||||
| 6-8-2019 2019-06-08pk:228122KDEN-KJFK3:483:482:543:480:1811 TJeff HolstDAL, original destination LGA, rerouted due to curfew. KJFK ILS Cat III 22L autoland | N3736C (B737) | KDEN-KJFK | 3:48 | 3:48 | 3:48 | 0:18 | 2:54 | 1 | 1 T | 3:48 | 3:48 | 3:48 | Jeff Holst | DAL, original destination LGA, rerouted due to curfew. KJFK ILS Cat III 22L autoland | ||||||||||
| 6-13-2019 2019-06-13pk:228164KPHL-KGJT-KSLC6:186:181:066:181:24Matt FordDAL, divert to GJT due to thunderstorms | N388DA (B737) | KPHL-KGJT-KSLC | 6:18 | 6:18 | 6:18 | 1:24 | 1:06 | 6:18 | 6:18 | 6:18 | Matt Ford | DAL, divert to GJT due to thunderstorms | ||||||||||||
| 6-13-2019 2019-06-13pk:228165KSLC-KSMF1:301:301:301:300:241Matt FordDAL | N3769L (B737) | KSLC-KSMF | 1:30 | 1:30 | 1:30 | 0:24 | 1:30 | 1 | 1:30 | 1:30 | 1:30 | Matt Ford | DAL | |||||||||||
| 6-14-2019 2019-06-14pk:228184KSMF-KATL4:244:243:244:240:06Matt FordDAL, first red-eye | N886DN (B737) | KSMF-KATL | 4:24 | 4:24 | 4:24 | 0:06 | 3:24 | 4:24 | 4:24 | 4:24 | Matt Ford | DAL, first red-eye | ||||||||||||
| 6-20-2019 2019-06-20pk:228234KSJC-KDTW-KDEN7:367:362:067:360:361Howard HughesDAL | N809DN (B737) | KSJC-KDTW-KDEN | 7:36 | 7:36 | 7:36 | 0:36 | 2:06 | 1 | 7:36 | 7:36 | 7:36 | Howard Hughes | DAL | |||||||||||
| 6-22-2019 2019-06-22pk:228235KDEN-KJFK3:303:302:423:300:30Howard HughesDAL, red-eye | N3737C (B737) | KDEN-KJFK | 3:30 | 3:30 | 3:30 | 0:30 | 2:42 | 3:30 | 3:30 | 3:30 | Howard Hughes | DAL, red-eye | ||||||||||||
| 6-23-2019 2019-06-23pk:228245KJFK-MDST-KJFK7:187:187:180:181Ron YagurDAL | N824DN (B737) | KJFK-MDST-KJFK | 7:18 | 7:18 | 7:18 | 0:18 | 1 | 7:18 | 7:18 | 7:18 | Ron Yagur | DAL | ||||||||||||
| 6-29-2019 2019-06-29pk:228112KBNA-MMUN-KTPA4:364:364:360:061Bruce SchulthessDAL | N850DN (B737) | KBNA-MMUN-KTPA | 4:36 | 4:36 | 4:36 | 0:06 | 1 | 4:36 | 4:36 | 4:36 | Bruce Schulthess | DAL | ||||||||||||
| 6-30-2019 2019-06-30pk:228297KTPA-KLAX4:484:484:480:12Bruce SchulthessDAL | N924DZ (B737) | KTPA-KLAX | 4:48 | 4:48 | 4:48 | 0:12 | 4:48 | 4:48 | 4:48 | Bruce Schulthess | DAL | |||||||||||||
| 7-1-2019 2019-07-01pk:228330KLAX-KMSP3:183:183:180:121Bruce SchulthessDAL | N893DN (B737) | KLAX-KMSP | 3:18 | 3:18 | 3:18 | 0:12 | 1 | 3:18 | 3:18 | 3:18 | Bruce Schulthess | DAL | ||||||||||||
| 7-3-2019 2019-07-03pk:228340KJFK-MDSD3:423:423:420:061Neil BooneDAL | N916DU (B737) | KJFK-MDSD | 3:42 | 3:42 | 3:42 | 0:06 | 1 | 3:42 | 3:42 | 3:42 | Neil Boone | DAL | ||||||||||||
| 7-4-2019 2019-07-04pk:228350MDSD-KJFK3:483:480:543:480:06Niel BooneDAL, amazing fireworks in NYC! | N835DN (B737) | MDSD-KJFK | 3:48 | 3:48 | 3:48 | 0:06 | 0:54 | 3:48 | 3:48 | 3:48 | Niel Boone | DAL, amazing fireworks in NYC! | ||||||||||||
| 7-8-2019 2019-07-08pk:228381KEWR-KSLC5:005:005:000:12Kirk GuthrieDAL | N820DN (B737) | KEWR-KSLC | 5:00 | 5:00 | 5:00 | 0:12 | 5:00 | 5:00 | 5:00 | Kirk Guthrie | DAL | |||||||||||||
| 7-8-2019 2019-07-08pk:227939KSLC-KRNO1:181:181:180:061Kirk GuthrieDAL | N389DA (B737) | KSLC-KRNO | 1:18 | 1:18 | 1:18 | 0:06 | 1 | 1:18 | 1:18 | 1:18 | Kirk Guthrie | DAL | ||||||||||||
| 7-9-2019 2019-07-09pk:228387KRNO-KSLC1:181:181:18Kirk GuthrieDAL | N3734B (B737) | KRNO-KSLC | 1:18 | 1:18 | 1:18 | 1:18 | 1:18 | 1:18 | Kirk Guthrie | DAL | ||||||||||||||
| 7-9-2019 2019-07-09pk:227939KSLC-KRNO1:301:301:301Kirk GuthrieDAL | N389DA (B737) | KSLC-KRNO | 1:30 | 1:30 | 1:30 | 1 | 1:30 | 1:30 | 1:30 | Kirk Guthrie | DAL | |||||||||||||
| 7-10-2019 2019-07-10pk:227842KRNO-KSLC1:181:181:18Kirk GuthrieDAL | N3745B (B737) | KRNO-KSLC | 1:18 | 1:18 | 1:18 | 1:18 | 1:18 | 1:18 | Kirk Guthrie | DAL | ||||||||||||||
| 7-10-2019 2019-07-10pk:228394KSLC-KEWR4:244:244:240:121Kirk GuthrieDAL | N874DN (B737) | KSLC-KEWR | 4:24 | 4:24 | 4:24 | 0:12 | 1 | 4:24 | 4:24 | 4:24 | Kirk Guthrie | DAL | ||||||||||||
| 7-17-2019 2019-07-17pk:228429KJFK-MKJS-KJFK7:247:247:240:241Fritz BostDAL | N839DN (B737) | KJFK-MKJS-KJFK | 7:24 | 7:24 | 7:24 | 0:24 | 1 | 7:24 | 7:24 | 7:24 | Fritz Bost | DAL | ||||||||||||
| 7-23-2019 2019-07-23pk:228543KJFK-MDSD4:364:364:360:12William FittsDAL | N827DN (B737) | KJFK-MDSD | 4:36 | 4:36 | 0:12 | 4:36 | 4:36 | 4:36 | 4:36 | William Fitts | DAL | |||||||||||||
| 7-24-2019 2019-07-24pk:228544KJFK-MYNN-KJFK6:486:481:126:480:181William HallsteinDAL | N377DE (B737) | KJFK-MYNN-KJFK | 6:48 | 6:48 | 6:48 | 0:18 | 1:12 | 1 | 6:48 | 6:48 | 6:48 | William Hallstein | DAL | |||||||||||
| 7-30-2019 2019-07-30pk:228122KJFK-MYNN-KJFK5:425:420:065:420:1811 TRandy WagonerDAL - MYNN RNAV 14 | N3736C (B737) | KJFK-MYNN-KJFK | 5:42 | 5:42 | 5:42 | 0:18 | 0:06 | 1 | 1 T | 5:42 | 5:42 | 5:42 | Randy Wagoner | DAL - MYNN RNAV 14 | ||||||||||
| 8-1-2019 2019-08-01pk:228637KJFK-CYVR6:066:066:066:060:18Bill ButzDAL | N806DN (B737) | KJFK-CYVR | 6:06 | 6:06 | 6:06 | 0:18 | 6:06 | 6:06 | 6:06 | 6:06 | Bill Butz | DAL | ||||||||||||
| 8-3-2019 2019-08-03pk:228655CYVR-KSEA1:061:061:060:06Bill ButzDAL | N826DN (B737) | CYVR-KSEA | 1:06 | 1:06 | 1:06 | 0:06 | 1:06 | 1:06 | 1:06 | Bill Butz | DAL | |||||||||||||
| 8-3-2019 2019-08-03pk:228656KSEA-KMCO5:065:065:060:06Bill ButzDAL | N929DZ (B737) | KSEA-KMCO | 5:06 | 5:06 | 5:06 | 0:06 | 5:06 | 5:06 | 5:06 | Bill Butz | DAL | |||||||||||||
| 8-4-2019 2019-08-04pk:228661KMCO-KSEA6:006:000:066:001Bill ButzDAL | N832DN (B737) | KMCO-KSEA | 6:00 | 6:00 | 6:00 | 0:06 | 1 | 6:00 | 6:00 | 6:00 | Bill Butz | DAL | ||||||||||||
| 8-4-2019 2019-08-04pk:227879KSEA-KPDX0:480:480:48Bill ButzDAL | N3765 (B737) | KSEA-KPDX | 0:48 | 0:48 | 0:48 | 0:48 | 0:48 | 0:48 | Bill Butz | DAL | ||||||||||||||
| 8-5-2019 2019-08-05pk:228763KPDX-KJFK5:185:185:180:421Bill ButzDAL | N808DN (B737) | KPDX-KJFK | 5:18 | 5:18 | 5:18 | 0:42 | 1 | 5:18 | 5:18 | 5:18 | Bill Butz | DAL | ||||||||||||
| 8-9-2019 2019-08-09pk:228802KJFK-KPDX6:306:305:546:301:12Mark EbyDAL | N915DU (B737) | KJFK-KPDX | 6:30 | 6:30 | 6:30 | 1:12 | 5:54 | 6:30 | 6:30 | 6:30 | Mark Eby | DAL | ||||||||||||
| 8-10-2019 2019-08-10pk:228800KPDX-KATL4:304:304:300:421Mark EbyDAL | N927DZ (B737) | KPDX-KATL | 4:30 | 4:30 | 4:30 | 0:42 | 1 | 4:30 | 4:30 | 4:30 | Mark Eby | DAL | ||||||||||||
| 8-10-2019 2019-08-10pk:228801KATL-KORF1:241:241:241:24Mark EbyDAL | N926DZ (B737) | KATL-KORF | 1:24 | 1:24 | 1:24 | 1:24 | 1:24 | 1:24 | 1:24 | Mark Eby | DAL | |||||||||||||
| 8-12-2019 2019-08-12pk:228825KORF-KATL1:421:421:421Mark EbyDAL | N871DN (B737) | KORF-KATL | 1:42 | 1:42 | 1:42 | 1 | 1:42 | 1:42 | 1:42 | Mark Eby | DAL | |||||||||||||
| 8-12-2019 2019-08-12pk:228109KATL-KDEN2:542:542:54Mark EbyDAL | N909DN (B737) | KATL-KDEN | 2:54 | 2:54 | 2:54 | 2:54 | 2:54 | 2:54 | Mark Eby | DAL | ||||||||||||||
| 8-13-2019 2019-08-13pk:228864KDEN-KSLC1:301:301:301Mark EbyDAL | N890DN (B737) | KDEN-KSLC | 1:30 | 1:30 | 1:30 | 1 | 1:30 | 1:30 | 1:30 | Mark Eby | DAL | |||||||||||||
| 8-13-2019 2019-08-13pk:228863KSLC-KLAS-KJFK6:066:066:060:3011 TMark EbyDAL - KJFK ILS 22L | N815DN (B737) | KSLC-KLAS-KJFK | 6:06 | 6:06 | 6:06 | 0:30 | 1 | 1 T | 6:06 | 6:06 | 6:06 | Mark Eby | DAL - KJFK ILS 22L | |||||||||||
| 8-23-2019 2019-08-23pk:229027KJFK-MDSD3:483:482:543:480:36John SimmonsDAL | N819DN (B737) | KJFK-MDSD | 3:48 | 3:48 | 3:48 | 0:36 | 2:54 | 3:48 | 3:48 | 3:48 | John Simmons | DAL | ||||||||||||
| 8-25-2019 2019-08-25pk:229131MDSD-KATL3:183:183:180:181John SimmonsDAL | N857DZ (B737) | MDSD-KATL | 3:18 | 3:18 | 3:18 | 0:18 | 1 | 3:18 | 3:18 | 3:18 | John Simmons | DAL | ||||||||||||
| 8-26-2019 2019-08-26pk:229132KPDX-KJFK5:005:005:000:36John SimmonsDAL | N844DN (B737) | KPDX-KJFK | 5:00 | 5:00 | 5:00 | 0:36 | 5:00 | 5:00 | 5:00 | John Simmons | DAL | |||||||||||||
| 8-31-2019 2019-08-31pk:229215KEWR-KATL2:062:062:06Dean MertzDAL | N384DA (B737) | KEWR-KATL | 2:06 | 2:06 | 2:06 | 2:06 | 2:06 | 2:06 | Dean Mertz | DAL | ||||||||||||||
| 8-31-2019 2019-08-31pk:229216KATL-MDPC3:363:363:360:241Dean MertzDAL | N904DN (B737) | KATL-MDPC | 3:36 | 3:36 | 3:36 | 0:24 | 1 | 3:36 | 3:36 | 3:36 | Dean Mertz | DAL | ||||||||||||
| 9-1-2019 2019-09-01pk:229219MDPC-KJFK4:004:004:000:42Dean MertzDAL | N908DN (B737) | MDPC-KJFK | 4:00 | 4:00 | 4:00 | 0:42 | 4:00 | 4:00 | 4:00 | Dean Mertz | DAL | |||||||||||||
| 9-2-2019 2019-09-02pk:229223KJFK-KSEA7:247:247:241Dean MertzDAL | N863DN (B737) | KJFK-KSEA | 7:24 | 7:24 | 7:24 | 1 | 7:24 | 7:24 | 7:24 | Dean Mertz | DAL | |||||||||||||
| 9-3-2019 2019-09-03pk:228429KSEA-KSLC-KEWR6:246:246:240:301Dean MertzDAL, final flight on 737! | N839DN (B737) | KSEA-KSLC-KEWR | 6:24 | 6:24 | 6:24 | 0:30 | 1 | 6:24 | 6:24 | 6:24 | Dean Mertz | DAL, final flight on 737! | ||||||||||||
| 9-12-2019 2019-09-12pk:2292924:00Pree AminDAL, A220 IQ NMC. New to manufacturer intro. Sim partner: Matt Weller | 1 (A220) | 4:00 | Pree Amin | DAL, A220 IQ NMC. New to manufacturer intro. Sim partner: Matt Weller | ||||||||||||||||||||
| 9-15-2019 2019-09-15pk:2292924:00Ted OhrDAL, A220 IQ 201. Normal checklists and procedures. Sim partner: Matt Weller | 1 (A220) | 4:00 | Ted Ohr | DAL, A220 IQ 201. Normal checklists and procedures. Sim partner: Matt Weller | ||||||||||||||||||||
| 9-16-2019 2019-09-16pk:2292934:002 HTCarter ChapmanDAL, A220 IQ 202. Normal checklists and procedures, abnormals. Sim partner: Matt Weller - KCLT LOC 36L, KCLT ILS 36L | 2 (A220) | 4:00 | 2 HT | Carter Chapman | DAL, A220 IQ 202. Normal checklists and procedures, abnormals. Sim partner: Matt Weller - KCLT LOC 36L, KCLT ILS 36L | |||||||||||||||||||
| Date | Plane | Route | Total | Sim | PIC | SIC | Dual G. | XC | Actual | Night | Night L. | Day L. | App's | Multi | Single | Turbine | ME Turbine | ME Turbine PIC | Person | Remarks | ||||
| First Page | Last Page |
