| First Page | Last Page |
| Date | Plane | Route | Total | Sim | PIC | SIC | Dual G. | XC | Actual | Night | Night L. | Day L. | App's | Multi | Single | Turbine | ME Turbine | ME Turbine PIC | Person | Remarks | ||||
| Page Totals: | ||||||||||||||||||||||||
| Overall Totals: | 6645:26 | 525:51 | 2844:06 | 3389:28 | 128:54 | 5968:08 | 465:47 | 866:34 | 355 | 2740 | 573 | 5579:14 | 1066:12 | 5625:32 | 5550:26 | 1956:18 | ||||||||
| 11-9-2018 2018-11-09pk:224780KBNA-KJFK-KORD5:065:065:061:061Leroy PeprahSKW | N281SY (ERJ175) | KBNA-KJFK-KORD | 5:06 | 5:06 | 5:06 | 1:06 | 1 | 5:06 | 5:06 | 5:06 | 5:06 | Leroy Peprah | SKW | |||||||||||
| 11-13-2018 2018-11-13pk:225025KORD-MMLO4:424:424:004:420:061Rashad ReddickSKW | N128SY (ERJ175) | KORD-MMLO | 4:42 | 4:42 | 4:42 | 0:06 | 4:00 | 1 | 4:42 | 4:42 | 4:42 | 4:42 | Rashad Reddick | SKW | ||||||||||
| 11-15-2018 2018-11-15pk:223626MMLO-KORD4:004:000:244:000:24Rashad ReddickSKW | N154SY (ERJ175) | MMLO-KORD | 4:00 | 4:00 | 4:00 | 0:24 | 0:24 | 4:00 | 4:00 | 4:00 | 4:00 | Rashad Reddick | SKW | |||||||||||
| 11-18-2018 2018-11-18pk:225066KORD-KSYR1:481:480:061:480:181Josh AlstonSKW | N105SY (ERJ175) | KORD-KSYR | 1:48 | 1:48 | 1:48 | 0:18 | 0:06 | 1 | 1:48 | 1:48 | 1:48 | 1:48 | Josh Alston | SKW | ||||||||||
| 11-19-2018 2018-11-19pk:225072KSYR-KORD2:242:242:240:18Josh AlstonSKW | N117SY (ERJ175) | KSYR-KORD | 2:24 | 2:24 | 2:24 | 0:18 | 2:24 | 2:24 | 2:24 | 2:24 | Josh Alston | SKW | ||||||||||||
| 11-20-2018 2018-11-20pk:224055KXNA-KSFO-KABQ7:127:127:120:1811 TJosh AlstonSKW - KSFO ILS 28R | N131SY (ERJ175) | KXNA-KSFO-KABQ | 7:12 | 7:12 | 7:12 | 0:18 | 1 | 1 T | 7:12 | 7:12 | 7:12 | 7:12 | Josh Alston | SKW - KSFO ILS 28R | ||||||||||
| 11-21-2018 2018-11-21pk:223445KABQ-KSFO-KSLC-KORD8:308:300:248:301:1822 TJosh AlstonSKW - KSFO ILS 19L, KORD ILS 9L | N209SY (ERJ175) | KABQ-KSFO-KSLC-KORD | 8:30 | 8:30 | 8:30 | 1:18 | 0:24 | 2 | 2 T | 8:30 | 8:30 | 8:30 | 8:30 | Josh Alston | SKW - KSFO ILS 19L, KORD ILS 9L | |||||||||
| 11-24-2018 2018-11-24pk:223896KORD-KTUS4:424:424:420:121Maziar SoleimaniSKW | N156SY (ERJ175) | KORD-KTUS | 4:42 | 4:42 | 4:42 | 0:12 | 1 | 4:42 | 4:42 | 4:42 | 4:42 | Maziar Soleimani | SKW | |||||||||||
| 11-25-2018 2018-11-25pk:223626KTUS-KSFO-KIND8:248:241:548:240:541TMaziar SoleimaniSKW: Diverted to KIND after TS on the airport in KSTL, then timed out there. | N154SY (ERJ175) | KTUS-KSFO-KIND | 8:24 | 8:24 | 8:24 | 0:54 | 1:54 | 1 | T | 8:24 | 8:24 | 8:24 | 8:24 | Maziar Soleimani | SKW: Diverted to KIND after TS on the airport in KSTL, then timed out there. | |||||||||
| 11-26-2018 2018-11-26pk:223626KIND-KSTL-KSFO-KGEG8:248:248:241:541Maziar SoleimaniSKW, recovery flight IND-STL | N154SY (ERJ175) | KIND-KSTL-KSFO-KGEG | 8:24 | 8:24 | 8:24 | 1:54 | 1 | 8:24 | 8:24 | 8:24 | 8:24 | Maziar Soleimani | SKW, recovery flight IND-STL | |||||||||||
| 11-27-2018 2018-11-27pk:223544KGEG-KSFO-KSLC4:244:244:240:481Maziar SoleimaniSKW | N163SY (ERJ175) | KGEG-KSFO-KSLC | 4:24 | 4:24 | 4:24 | 0:48 | 1 | 4:24 | 4:24 | 4:24 | 4:24 | Maziar Soleimani | SKW | |||||||||||
| 12-2-2018 2018-12-02pk:223530KORD-KSLC-KSFO6:246:246:241:001Hunter RobinsonSKW | N110SY (ERJ175) | KORD-KSLC-KSFO | 6:24 | 6:24 | 6:24 | 1:00 | 1 | 6:24 | 6:24 | 6:24 | 6:24 | Hunter Robinson | SKW | |||||||||||
| 12-3-2018 2018-12-03pk:223626KSBP-KDEN-KBFL4:544:541:064:540:121Hunter RobinsonSKW | N154SY (ERJ175) | KSBP-KDEN-KBFL | 4:54 | 4:54 | 4:54 | 0:12 | 1:06 | 1 | 4:54 | 4:54 | 4:54 | 4:54 | Hunter Robinson | SKW | ||||||||||
| 12-4-2018 2018-12-04pk:225214KBFL-KDEN-KDAY-KORD6:246:240:546:240:3011 THunter RobinsonSKW - KDAY RNAV 36 | N140SY (ERJ175) | KBFL-KDEN-KDAY-KORD | 6:24 | 6:24 | 6:24 | 0:30 | 0:54 | 1 | 1 T | 6:24 | 6:24 | 6:24 | 6:24 | Hunter Robinson | SKW - KDAY RNAV 36 | |||||||||
| 12-11-2018 2018-12-11pk:225291KMSP-KRIC2:242:240:122:240:121Tamara TucciSKW: Medical emergency at gate, called out EMTs for pax | N264SY (ERJ175) | KMSP-KRIC | 2:24 | 2:24 | 2:24 | 0:12 | 0:12 | 1 | 2:24 | 2:24 | 2:24 | 2:24 | Tamara Tucci | SKW: Medical emergency at gate, called out EMTs for pax | ||||||||||
| 12-12-2018 2018-12-12pk:225294KRIC-KDTW-KGSP3:423:421:423:420:4211 TTamara TucciSKW - KDTW ILS 3R | N290SY (ERJ175) | KRIC-KDTW-KGSP | 3:42 | 3:42 | 3:42 | 0:42 | 1:42 | 1 | 1 T | 3:42 | 3:42 | 3:42 | 3:42 | Tamara Tucci | SKW - KDTW ILS 3R | |||||||||
| 12-13-2018 2018-12-13pk:224654KGSP-KLGA2:182:181:002:180:12Tamara TucciSKW | N265SY (ERJ175) | KGSP-KLGA | 2:18 | 2:18 | 2:18 | 0:12 | 1:00 | 2:18 | 2:18 | 2:18 | 2:18 | Tamara Tucci | SKW | |||||||||||
| 12-13-2018 2018-12-13pk:223800KLGA-KGSO2:542:542:540:181Tamara TucciSKW | N263SY (ERJ175) | KLGA-KGSO | 2:54 | 2:54 | 2:54 | 0:18 | 1 | 2:54 | 2:54 | 2:54 | 2:54 | Tamara Tucci | SKW | |||||||||||
| 12-14-2018 2018-12-14pk:224504KGSO-KDTW-KBHM-KDTW5:485:485:481:181TTamara TucciSKW - KDTW ILS 21L | N268SY (ERJ175) | KGSO-KDTW-KBHM-KDTW | 5:48 | 5:48 | 5:48 | 1:18 | 1 | T | 5:48 | 5:48 | 5:48 | 5:48 | Tamara Tucci | SKW - KDTW ILS 21L | ||||||||||
| 12-17-2018 2018-12-17pk:223800KORD-KJFK2:062:062:060:06Stephen PerrySKW | N263SY (ERJ175) | KORD-KJFK | 2:06 | 2:06 | 2:06 | 0:06 | 2:06 | 2:06 | 2:06 | 2:06 | Stephen Perry | SKW | ||||||||||||
| 12-18-2018 2018-12-18pk:224514KCLE-KMSP2:062:062:062:060:061Stephen PerrySKW | N269SY (ERJ175) | KCLE-KMSP | 2:06 | 2:06 | 2:06 | 0:06 | 2:06 | 1 | 2:06 | 2:06 | 2:06 | 2:06 | Stephen Perry | SKW | ||||||||||
| 12-19-2018 2018-12-19pk:225356KDSM-KSLC-KDFW5:365:362:425:360:2411 TStephen PerrySKW - KDFW ILS 18R | N240SY (ERJ175) | KDSM-KSLC-KDFW | 5:36 | 5:36 | 5:36 | 0:24 | 2:42 | 1 | 1 T | 5:36 | 5:36 | 5:36 | 5:36 | Stephen Perry | SKW - KDFW ILS 18R | |||||||||
| 12-20-2018 2018-12-20pk:225354KDFW-KLGA3:303:303:300:06Stephen PerrySKW | N285SY (ERJ175) | KDFW-KLGA | 3:30 | 3:30 | 3:30 | 0:06 | 3:30 | 3:30 | 3:30 | 3:30 | Stephen Perry | SKW | ||||||||||||
| 12-20-2018 2018-12-20pk:225355KLGA-KORD2:242:242:241:1811 TStephen PerrySKW - KORD ILS 27R | N288SY (ERJ175) | KLGA-KORD | 2:24 | 2:24 | 2:24 | 1:18 | 1 | 1 T | 2:24 | 2:24 | 2:24 | 2:24 | Stephen Perry | SKW - KORD ILS 27R | ||||||||||
| 12-22-2018 2018-12-22pk:223647KORD-KDCA-KORD-KCVG5:125:121:305:120:3011Mitch GwidtSKW | N138SY (ERJ175) | KORD-KDCA-KORD-KCVG | 5:12 | 5:12 | 5:12 | 0:30 | 1:30 | 1 | 1 | 5:12 | 5:12 | 5:12 | 5:12 | Mitch Gwidt | SKW | |||||||||
| 12-23-2018 2018-12-23pk:223647KCVG-KORD-CYYC5:365:365:360:121Mitch GwidtSKW | N138SY (ERJ175) | KCVG-KORD-CYYC | 5:36 | 5:36 | 5:36 | 0:12 | 1 | 5:36 | 5:36 | 5:36 | 5:36 | Mitch Gwidt | SKW | |||||||||||
| 12-24-2018 2018-12-24pk:224681CYYC-KDEN2:362:362:360:12Mitch GwidtSKW | N141SY (ERJ175) | CYYC-KDEN | 2:36 | 2:36 | 2:36 | 0:12 | 2:36 | 2:36 | 2:36 | 2:36 | Mitch Gwidt | SKW | ||||||||||||
| 12-29-2018 2018-12-29pk:224912KORD-KLGA2:002:002:000:121Gregory FieldSKW | N274SY (ERJ175) | KORD-KLGA | 2:00 | 2:00 | 2:00 | 0:12 | 1 | 2:00 | 2:00 | 2:00 | 2:00 | Gregory Field | SKW | |||||||||||
| 12-29-2018 2018-12-29pk:225354KLGA-KBUF-KLGA2:422:422:420:121Gregory FieldSKW | N285SY (ERJ175) | KLGA-KBUF-KLGA | 2:42 | 2:42 | 2:42 | 0:12 | 1 | 2:42 | 2:42 | 2:42 | 2:42 | Gregory Field | SKW | |||||||||||
| 12-30-2018 2018-12-30pk:224503KLGA-KBNA-KMCO-KBNA7:067:060:067:061:361Gregory FieldSKW | N279SY (ERJ175) | KLGA-KBNA-KMCO-KBNA | 7:06 | 7:06 | 7:06 | 1:36 | 0:06 | 1 | 7:06 | 7:06 | 7:06 | 7:06 | Gregory Field | SKW | ||||||||||
| 12-31-2018 2018-12-31pk:225484KBNA-KBOS-KPHL4:064:060:184:060:361Gregory FieldSKW | N278SY (ERJ175) | KBNA-KBOS-KPHL | 4:06 | 4:06 | 4:06 | 0:36 | 0:18 | 1 | 4:06 | 4:06 | 4:06 | 4:06 | Gregory Field | SKW | ||||||||||
| 1-8-2019 2019-01-08pk:225562KMSP-KGRR-KMSP3:003:003:000:3611 TMark HinzSKW - KGRR ILS 26L | N283SY (ERJ175) | KMSP-KGRR-KMSP | 3:00 | 3:00 | 3:00 | 0:36 | 1 | 1 T | 3:00 | 3:00 | 3:00 | 3:00 | Mark Hinz | SKW - KGRR ILS 26L | ||||||||||
| 1-9-2019 2019-01-09pk:225569KMKE-KBOS-KPIT-KDTW-KTVC7:007:007:001:002Mark HinzSKW | N282SY (ERJ175) | KMKE-KBOS-KPIT-KDTW-KTVC | 7:00 | 7:00 | 7:00 | 1:00 | 2 | 7:00 | 7:00 | 7:00 | 7:00 | Mark Hinz | SKW | |||||||||||
| 1-10-2019 2019-01-10pk:224780KTVC-KDTW-KDFW5:005:001:245:000:421Mark HinzSKW | N281SY (ERJ175) | KTVC-KDTW-KDFW | 5:00 | 5:00 | 5:00 | 0:42 | 1:24 | 1 | 5:00 | 5:00 | 5:00 | 5:00 | Mark Hinz | SKW | ||||||||||
| 1-11-2019 2019-01-11pk:224504KDFW-KLGA4:304:304:301:001HMark HinzSKW - Holding over HOLEY | N268SY (ERJ175) | KDFW-KLGA | 4:30 | 4:30 | 4:30 | 1:00 | 1 | H | 4:30 | 4:30 | 4:30 | 4:30 | Mark Hinz | SKW - Holding over HOLEY | ||||||||||
| 1-11-2019 2019-01-11pk:223799KLGA-KORD2:482:480:242:480:18Mark HinzSKW | N275SY (ERJ175) | KLGA-KORD | 2:48 | 2:48 | 2:48 | 0:18 | 0:24 | 2:48 | 2:48 | 2:48 | 2:48 | Mark Hinz | SKW | |||||||||||
| 1-19-2019 2019-01-19pk:223713KORD-KLGA2:182:182:180:241Allen CorderoSKW | N270SY (ERJ175) | KORD-KLGA | 2:18 | 2:18 | 2:18 | 0:24 | 1 | 2:18 | 2:18 | 2:18 | 2:18 | Allen Cordero | SKW | |||||||||||
| 1-20-2019 2019-01-20pk:223648KLGA-KPIT2:062:062:060:06Grant DunkelmanSKW | N267SY (ERJ175) | KLGA-KPIT | 2:06 | 2:06 | 2:06 | 0:06 | 2:06 | 2:06 | 2:06 | 2:06 | Grant Dunkelman | SKW | ||||||||||||
| 1-21-2019 2019-01-21pk:225739KPIT-KJFK-KBNA4:364:361:004:360:121Grant DunkelmanSKW | N276SY (ERJ175) | KPIT-KJFK-KBNA | 4:36 | 4:36 | 4:36 | 0:12 | 1:00 | 1 | 4:36 | 4:36 | 4:36 | 4:36 | Grant Dunkelman | SKW | ||||||||||
| 1-22-2019 2019-01-22pk:225291KBNA-KLGA2:182:182:181Grant DunkelmanSKW | N264SY (ERJ175) | KBNA-KLGA | 2:18 | 2:18 | 2:18 | 1 | 2:18 | 2:18 | 2:18 | 2:18 | Grant Dunkelman | SKW | ||||||||||||
| 1-22-2019 2019-01-22pk:225758KLGA-KORD3:303:302:483:301:42Grant DunkelmanSKW | N292SY (ERJ175) | KLGA-KORD | 3:30 | 3:30 | 3:30 | 1:42 | 2:48 | 3:30 | 3:30 | 3:30 | 3:30 | Grant Dunkelman | SKW | |||||||||||
| 1-25-2019 2019-01-25pk:223897KORD-MMMY4:004:004:000:0611 TAugusto PugliaSKW - MMMY ILS-5 29 | N145SY (ERJ175) | KORD-MMMY | 4:00 | 4:00 | 4:00 | 0:06 | 1 | 1 T | 4:00 | 4:00 | 4:00 | 4:00 | Augusto Puglia | SKW - MMMY ILS-5 29 | ||||||||||
| 1-26-2019 2019-01-26pk:223601MMMY-KORD3:183:180:243:180:12Augusto PugliaSKW | N200SY (ERJ175) | MMMY-KORD | 3:18 | 3:18 | 3:18 | 0:12 | 0:24 | 3:18 | 3:18 | 3:18 | 3:18 | Augusto Puglia | SKW | |||||||||||
| 1-27-2019 2019-01-27pk:223543KMDT-KORD2:062:062:060:18Augusto PugliaSKW | N125SY (ERJ175) | KMDT-KORD | 2:06 | 2:06 | 2:06 | 0:18 | 2:06 | 2:06 | 2:06 | 2:06 | Augusto Puglia | SKW | ||||||||||||
| 1-27-2019 2019-01-27pk:225815KORD-KDCA-KORD4:064:064:060:121Augusto PugliaSKW | N205SY (ERJ175) | KORD-KDCA-KORD | 4:06 | 4:06 | 4:06 | 0:12 | 1 | 4:06 | 4:06 | 4:06 | 4:06 | Augusto Puglia | SKW | |||||||||||
| 1-30-2019 2019-01-30pk:225815KLGA-KBNA2:422:422:420:061Adam SenatoriSKW | N205SY (ERJ175) | KLGA-KBNA | 2:42 | 2:42 | 2:42 | 0:06 | 1 | 2:42 | 2:42 | 2:42 | 2:42 | Adam Senatori | SKW | |||||||||||
| 1-31-2019 2019-01-31pk:225871KBNA-KJFK-KRDU-KJFK6:246:246:241Adam SenatoriSKW | N289SY (ERJ175) | KBNA-KJFK-KRDU-KJFK | 6:24 | 6:24 | 6:24 | 1 | 6:24 | 6:24 | 6:24 | 6:24 | Adam Senatori | SKW | ||||||||||||
| 2-1-2019 2019-02-01pk:225884KJFK-KBOS-KPHL-KBOS-KBNA7:487:484:247:480:5411Adam SenatoriSKW | N273SY (ERJ175) | KJFK-KBOS-KPHL-KBOS-KBNA | 7:48 | 7:48 | 7:48 | 0:54 | 4:24 | 1 | 1 | 7:48 | 7:48 | 7:48 | 7:48 | Adam Senatori | SKW | |||||||||
| 2-2-2019 2019-02-02pk:225484KBNA-KMSP-KORD3:363:363:360:1211 TAdam SenatoriSKW - KMSP ILS 12L | N278SY (ERJ175) | KBNA-KMSP-KORD | 3:36 | 3:36 | 3:36 | 0:12 | 1 | 1 T | 3:36 | 3:36 | 3:36 | 3:36 | Adam Senatori | SKW - KMSP ILS 12L | ||||||||||
| 2-6-2019 2019-02-06pk:225072KORD-KCLT2:002:002:002:000:361Daniel PeetersSKW | N117SY (ERJ175) | KORD-KCLT | 2:00 | 2:00 | 2:00 | 0:36 | 2:00 | 1 | 2:00 | 2:00 | 2:00 | 2:00 | Daniel Peeters | SKW | ||||||||||
| Date | Plane | Route | Total | Sim | PIC | SIC | Dual G. | XC | Actual | Night | Night L. | Day L. | App's | Multi | Single | Turbine | ME Turbine | ME Turbine PIC | Person | Remarks | ||||
| First Page | Last Page |
