1
Small Airport | Medium Airport | Large Airport | Off Airport | Heliport | Seaport | Balloon Port | Closed | Unknown |
Actual Instrument | Dual Given | PIC | SIC | Dual Received |
| Users who have flown an aircraft with this tailnumber | Fisheye, mmelnyk66, mojo6911, openiduser186, openiduser87, shaund0085, tbooker |
|---|---|
| Total hours logged in 1 | 75.1 |
| Total number of flights logged in 1 | 3460 |
| Types 1 has been registered to | 242, Mentor, Multi-Engine, A220, FTD, sim, PCATD, 1, CL-65 |
| Models 1 has been registered to | Mentor, 1, CRJ |
