| First Page | Last Page |
| Date | Plane | Route | Total | PIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Multi | Single | Tail | Dist (NM) | Person | Remarks | ||||
| Page Totals: | ||||||||||||||||||||||||
| Overall Totals: | 1303.7 | 1109.1 | 42.7 | 413.7 | 276.0 | 628.7 | 48.6 | 126.8 | 179.0 | 346 | 2115 | 253 | 60.1 | 1118.7 | 53.7 | 58374.1 | ||||||||
| 2011-03-10 2011-03-10N290SH (R22)KPAO KPAO0.60.661792681CFI | N290SH (R22) | KPAO-KPAO | 0.6 | 0.6 | 6 | 1792681CFI | ||||||||||||||||||
| 2011-03-27 2011-03-27N290SH (R22)KPAO KPAO1.31.361792681CFI | N290SH (R22) | KPAO-KPAO | 1.3 | 1.3 | 6 | 1792681CFI | ||||||||||||||||||
| 2011-04-02 2011-04-02N505KM (DG505)KCVH KCVH0.80.80.832715914CFIBFR | N505KM (DG505) | KCVH-KCVH | 0.8 | 0.8 | 0.8 | 3 | 2715914CFI | BFR | ||||||||||||||||
| 2011-04-03 2011-04-03N290SH (R22)KPAO KPAO0.70.40.351792681CFIHelicopter solo | N290SH (R22) | KPAO-KPAO | 0.7 | 0.4 | 0.3 | 5 | 1792681CFI | Helicopter solo | ||||||||||||||||
| 2011-04-05 2011-04-05N505KM (DG505)KCVH KCVH1.51.57 hr flight with Matt Gilis, turned artound over Soda lake | N505KM (DG505) | KCVH-KCVH | 1.5 | 1.5 | 7 hr flight with Matt Gilis, turned artound over Soda lake | |||||||||||||||||||
| 2011-04-10 2011-04-10N290SH (R22)KPAO KPAO1.30.40.961792681CFITo HWD and back, okayed to do solo | N290SH (R22) | KPAO-KPAO | 1.3 | 0.4 | 0.9 | 6 | 1792681CFI | To HWD and back, okayed to do solo | ||||||||||||||||
| 2011-04-17 2011-04-17N290SH (R22)KPAO KPAO1.11.110Mom and Dad watched this one | N290SH (R22) | KPAO-KPAO | 1.1 | 1.1 | 10 | Mom and Dad watched this one | ||||||||||||||||||
| 2011-04-24 2011-04-24N9888S (R44)KPAO KPAO1.21.261792681CFI | N9888S (R44) | KPAO-KPAO | 1.2 | 1.2 | 6 | 1792681CFI | ||||||||||||||||||
| 2011-05-01 2011-05-01N290SH (R22)KTCY KPAO0.60.60.621st solo XC - winds @ TCY 310@9G15 | N290SH (R22) | KTCY-KPAO | 0.6 | 0.6 | 0.6 | 2 | 34.9 | 1st solo XC - winds @ TCY 310@9G15 | ||||||||||||||||
| 2011-05-01 2011-05-01N290SH (R22)KCVH KTCY1.01.01.011st solo XC | N290SH (R22) | KCVH-KTCY | 1.0 | 1.0 | 1.0 | 1 | 47.9 | 1st solo XC | ||||||||||||||||
| 2011-05-01 2011-05-01N290SH (R22)KPAO KCVH0.80.80.811st solo XC | N290SH (R22) | KPAO-KCVH | 0.8 | 0.8 | 0.8 | 1 | 48.0 | 1st solo XC | ||||||||||||||||
| 2011-05-14 2011-05-14N48849 (C152)KPAO KPAO1.41.41.47Sirius Flyings C152 | N48849 (C152) | KPAO-KPAO | 1.4 | 1.4 | 1.4 | 7 | 1.4 | Sirius Flyings C152 | ||||||||||||||||
| 2011-05-22 2011-05-22N290SH (R22)E16 KPAO0.60.60.62Solo XC | N290SH (R22) | E16-KPAO | 0.6 | 0.6 | 0.6 | 2 | 33.7 | Solo XC | ||||||||||||||||
| 2011-05-22 2011-05-22N290SH (R22)KPAO E160.60.60.61Solo XC | N290SH (R22) | KPAO-E16 | 0.6 | 0.6 | 0.6 | 1 | 33.7 | Solo XC | ||||||||||||||||
| Date | Plane | Route | Total | PIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Multi | Single | Tail | Dist (NM) | Person | Remarks | ||||
| First Page | Last Page |
