| First Page | Last Page |
| Date | Plane | Reg. | Route | Total | Total | Sim | PIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Multi | Multi PIC | Single | Complex | HP | Dist (NM) | Person | Instructor | ||||
| Page Totals: | |||||||||||||||||||||||||||||
| Overall Totals: | 1526:09 | 1526:09 | 21:24 | 1429:36 | 18:42 | 314:00 | 1184:18 | 772:09 | 41:54 | 133:06 | 128:00 | 82 | 535 | 160 | 504:24 | 490:54 | 997:12 | 504:24 | 0:00 | 62140.7 | |||||||||
| 2013-01-10 2013-01-10N2656G (CE-172)KPIE-KPIE0:300:300:30Mwalimu LovelacePVT | N2656G (CE-172) | N2656G | KPIE-KPIE | 0:30 | 0:30 | 0:30 | 0:30 | 0:30 | Mwalimu Lovelace | ||||||||||||||||||||
| 2013-01-10 2013-01-10N753GW (CE-172)KPIE-KPIE1:301:301:30Joseph JasielPVT | N753GW (CE-172) | N753GW | KPIE-KPIE | 1:30 | 1:30 | 1:30 | 1:30 | 1:30 | Joseph Jasiel | ||||||||||||||||||||
| 2013-01-11 2013-01-11N2656G (CE-172)KPIE-KPIE0:420:420:42Mwalimu LovelacePVT | N2656G (CE-172) | N2656G | KPIE-KPIE | 0:42 | 0:42 | 0:42 | 0:42 | 0:42 | Mwalimu Lovelace | ||||||||||||||||||||
| 2013-01-11 2013-01-11N2656G (CE-172)KPIE-KPIE1:301:301:30Joesph JasielPVT | N2656G (CE-172) | N2656G | KPIE-KPIE | 1:30 | 1:30 | 1:30 | 1:30 | 1:30 | Joesph Jasiel | ||||||||||||||||||||
| 2013-01-11 2013-01-11N2656G (CE-172)KPIE-KPIE1:421:421:42Jamile SargeantPVT | N2656G (CE-172) | N2656G | KPIE-KPIE | 1:42 | 1:42 | 1:42 | 1:42 | 1:42 | Jamile Sargeant | ||||||||||||||||||||
| 2013-01-11 2013-01-11N2477J (CE-172)KPIE-KPIE1:241:241:24Scott CraigCSEL | N2477J (CE-172) | N2477J | KPIE-KPIE | 1:24 | 1:24 | 1:24 | 1:24 | 1:24 | Scott Craig | ||||||||||||||||||||
| 2013-01-12 2013-01-12N2656G (CE-172)KPIE-KPIE1:361:361:36Scott CraigCSEL | N2656G (CE-172) | N2656G | KPIE-KPIE | 1:36 | 1:36 | 1:36 | 1:36 | 1:36 | Scott Craig | ||||||||||||||||||||
| 2013-01-12 2013-01-12N2656G (CE-172)KPIE-KPIE1:541:541:54Scott CraigCSEL | N2656G (CE-172) | N2656G | KPIE-KPIE | 1:54 | 1:54 | 1:54 | 1:54 | 1:54 | Scott Craig | ||||||||||||||||||||
| 2013-01-13 2013-01-13N2656G (CE-172)KPIE-KPIE2:002:002:00Scott CraigCSEL | N2656G (CE-172) | N2656G | KPIE-KPIE | 2:00 | 2:00 | 2:00 | 2:00 | 2:00 | Scott Craig | ||||||||||||||||||||
| 2013-01-13 2013-01-13N2656G (CE-172)KPIE-KPIE2:122:122:12Joseph JasielPVT | N2656G (CE-172) | N2656G | KPIE-KPIE | 2:12 | 2:12 | 2:12 | 2:12 | 2:12 | Joseph Jasiel | ||||||||||||||||||||
| 2013-01-13 2013-01-13N2656G (CE-172)KPIE-KPIE1:481:481:48Jamie SargeantPVT | N2656G (CE-172) | N2656G | KPIE-KPIE | 1:48 | 1:48 | 1:48 | 1:48 | 1:48 | Jamie Sargeant | ||||||||||||||||||||
| 2013-01-13 2013-01-13N2656G (CE-172)KPIE-KPIE1:541:541:54Joseph JasielPVT | N2656G (CE-172) | N2656G | KPIE-KPIE | 1:54 | 1:54 | 1:54 | 1:54 | 1:54 | Joseph Jasiel | ||||||||||||||||||||
| 2013-01-14 2013-01-14N753GW (CE-172)KPIE-KPIE2:182:182:18Mwalimu LovelacePVT | N753GW (CE-172) | N753GW | KPIE-KPIE | 2:18 | 2:18 | 2:18 | 2:18 | 2:18 | Mwalimu Lovelace | ||||||||||||||||||||
| Date | Plane | Reg. | Route | Total | Total | Sim | PIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Multi | Multi PIC | Single | Complex | HP | Dist (NM) | Person | Instructor | ||||
| First Page | Last Page |
