| First Page | Last Page |
| Date | Plane | Reg. | Route | Total | Total | Sim | PIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Multi | Multi PIC | Single | Complex | HP | Dist (NM) | Person | Instructor | ||||
| Page Totals: | |||||||||||||||||||||||||||||
| Overall Totals: | 1526:09 | 1526:09 | 21:24 | 1429:36 | 18:42 | 314:00 | 1184:18 | 772:09 | 41:54 | 133:06 | 128:00 | 82 | 535 | 160 | 504:24 | 490:54 | 997:12 | 504:24 | 0:00 | 62140.7 | |||||||||
| 2013-01-21 2013-01-21N900CA (CE-172)KCRG KPIE2:122:122:122:12MWALIMU LOVELACE | N900CA (CE-172) | N900CA | KCRG-KPIE | 2:12 | 2:12 | 2:12 | 2:12 | 2:12 | 2:12 | 158.3 | MWALIMU LOVELACE | ||||||||||||||||||
| 2013-01-22 2013-01-22N723HG (CE-172)KPIE KOCF KPIE2:362:362:362:362JAMIE SARGEANT | N723HG (CE-172) | N723HG | KPIE-KOCF-KPIE | 2:36 | 2:36 | 2:36 | 2:36 | 2:36 | 2 | 2:36 | 159.4 | JAMIE SARGEANT | |||||||||||||||||
| 2013-01-22 2013-01-22N723HG (CE-172)KPIE KOCF KPIE2:542:542:542:541JOSEPH JASIEL | N723HG (CE-172) | N723HG | KPIE-KOCF-KPIE | 2:54 | 2:54 | 2:54 | 2:54 | 2:54 | 1 | 2:54 | 159.4 | JOSEPH JASIEL | |||||||||||||||||
| 2013-01-23 2013-01-23N522QF (CE-172)KPIE KCRG2:122:122:122:12MWALIMU LOVELACE | N522QF (CE-172) | N522QF | KPIE-KCRG | 2:12 | 2:12 | 2:12 | 2:12 | 2:12 | 2:12 | 158.3 | MWALIMU LOVELACE | ||||||||||||||||||
| 2013-01-23 2013-01-23N522QF (CE-172)KCRG KPIE2:122:122:122:12MWALIMU LOVELACE | N522QF (CE-172) | N522QF | KCRG-KPIE | 2:12 | 2:12 | 2:12 | 2:12 | 2:12 | 2:12 | 158.3 | MWALIMU LOVELACE | ||||||||||||||||||
| 2013-01-24 2013-01-24N522QF (CE-172)KPIE KFXE2:062:062:062:06MWALIMU LOVELACE | N522QF (CE-172) | N522QF | KPIE-KFXE | 2:06 | 2:06 | 2:06 | 2:06 | 2:06 | 2:06 | 169.5 | MWALIMU LOVELACE | ||||||||||||||||||
| 2013-01-24 2013-01-24N522QF (CE-172)KFXE KDAB2:422:422:422:42MWALIMU LOVELACE | N522QF (CE-172) | N522QF | KFXE-KDAB | 2:42 | 2:42 | 2:42 | 2:42 | 2:42 | 2:42 | 185.4 | MWALIMU LOVELACE | ||||||||||||||||||
| 2013-01-24 2013-01-24N522QF (CE-172)KDAB KPIE1:421:421:421:42MWALIMU LOVELACE | N522QF (CE-172) | N522QF | KDAB-KPIE | 1:42 | 1:42 | 1:42 | 1:42 | 1:42 | 1:42 | 115.0 | MWALIMU LOVELACE | ||||||||||||||||||
| 2013-01-25 2013-01-25N522QF (CE-172)KPIE KOCF KPIE2:182:182:182:18JOSEPH JASIEL | N522QF (CE-172) | N522QF | KPIE-KOCF-KPIE | 2:18 | 2:18 | 2:18 | 2:18 | 2:18 | 2:18 | 159.4 | JOSEPH JASIEL | ||||||||||||||||||
| 2013-01-25 2013-01-25N522QF (CE-172)KPIE KOCF KPIE2:302:302:302:30JAMIE SARGEANT | N522QF (CE-172) | N522QF | KPIE-KOCF-KPIE | 2:30 | 2:30 | 2:30 | 2:30 | 2:30 | 2:30 | 159.4 | JAMIE SARGEANT | ||||||||||||||||||
| 2013-01-26 2013-01-26N522QF (CE-172)KPIE KAPF1:361:361:361:36MWALIMU LOVELACE | N522QF (CE-172) | N522QF | KPIE-KAPF | 1:36 | 1:36 | 1:36 | 1:36 | 1:36 | 1:36 | 116.4 | MWALIMU LOVELACE | ||||||||||||||||||
| 2013-01-26 2013-01-26N522QF (CE-172)KAPF KPIE2:242:242:242:240:181 HTMWALIMU LOVELACEILS 36 PIE | N522QF (CE-172) | N522QF | KAPF-KPIE | 2:24 | 2:24 | 2:24 | 2:24 | 2:24 | 0:18 | 1 HT | 2:24 | 116.4 | MWALIMU LOVELACE | ||||||||||||||||
| 2013-01-26 2013-01-26N465CA (CE-172)KPIE KCGC KPIE1:541:541:541:54JAMIE SARGEANT | N465CA (CE-172) | N465CA | KPIE-KCGC-KPIE | 1:54 | 1:54 | 1:54 | 1:54 | 1:54 | 1:54 | 115.7 | JAMIE SARGEANT | ||||||||||||||||||
| Date | Plane | Reg. | Route | Total | Total | Sim | PIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Multi | Multi PIC | Single | Complex | HP | Dist (NM) | Person | Instructor | ||||
| First Page | Last Page |
