| First Page | Last Page |
| Date | Plane | Route | Total | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Complex | HP | Dist (NM) | Person | Remarks | ||||
| Page Totals: | ||||||||||||||||||||||||
| Overall Totals: | 4592.6 | 2552.7 | 1803.1 | 74.1 | 357.0 | 764.0 | 3719.3 | 80.0 | 73.5 | 798.9 | 339 | 1703 | 275 | 225.9 | 308.1 | 984121.4 | ||||||||
| 2005-08-11 2005-08-11N6253G (C172)KPAO ksmx1.91.91.91Bob, Eric, Abby | N6253G (C172) | KPAO-KSMX | 1.9 | 1.9 | 1.9 | 1 | 173.7 | Bob, Eric, Abby | ||||||||||||||||
| 2005-08-12 2005-08-12N6253G (C172)KSMX kpao1.91.91.91Bob, Eric, AbbyFog Delay | N6253G (C172) | KSMX-KPAO | 1.9 | 1.9 | 1.9 | 1 | 173.7 | Bob, Eric, Abby | Fog Delay | |||||||||||||||
| 2005-08-30 2005-08-30N9027H (C172)kpao kpao1.11.11.11Bay tour, SFO low approach | N9027H (C172) | KPAO-KPAO | 1.1 | 1.1 | 1.1 | 1 | Bay tour, SFO low approach | |||||||||||||||||
| 2005-09-17 2005-09-17N9027H (C172)kpao kpao0.90.90.92scrubbed bay tour | N9027H (C172) | KPAO-KPAO | 0.9 | 0.9 | 0.9 | 2 | scrubbed bay tour | |||||||||||||||||
| 2005-10-08 2005-10-08N6253G (C172)kpao kcic1.81.81.81Eric, Matt SChico | N6253G (C172) | KPAO-KCIC | 1.8 | 1.8 | 1.8 | 1 | 140.8 | Eric, Matt S | Chico | |||||||||||||||
| 2005-10-09 2005-10-09N6253G (C172)kcic kpao1.31.31.31Eric, Matt S | N6253G (C172) | KCIC-KPAO | 1.3 | 1.3 | 1.3 | 1 | 140.8 | Eric, Matt S | ||||||||||||||||
| 2005-10-30 2005-10-30N6253G (C172)kpao kpao1.01.01.01Birgit Meissenerbay tour | N6253G (C172) | KPAO-KPAO | 1.0 | 1.0 | 1.0 | 1 | Birgit Meissener | bay tour | ||||||||||||||||
| 2005-11-16 2005-11-16N9027H (C172)kpao kpao1.71.71.71Matt Snight flight over the beach | N9027H (C172) | KPAO-KPAO | 1.7 | 1.7 | 1.7 | 1 | Matt S | night flight over the beach | ||||||||||||||||
| 2006-01-15 2006-01-15N359ND (PA-28-161)kgfk kgfk1.51.52Maurice CoogleUND 112/1C First UND flight | N359ND (PA-28-161) | KGFK-KGFK | 1.5 | 1.5 | 2 | Maurice Coogle | UND 112/1C First UND flight | |||||||||||||||||
| 2006-01-17 2006-01-17N277ND (PA-28-161)kgfk kgfk1.71.75Maurice CoogleUND 112/2C | N277ND (PA-28-161) | KGFK-KGFK | 1.7 | 1.7 | 5 | Maurice Coogle | UND 112/2C | |||||||||||||||||
| 2006-01-19 2006-01-19N356ND (PA-28-161)kgfk kgaf kgfk1.71.73Maurice CoogleUND 112/5C | N356ND (PA-28-161) | KGFK-KGAF-KGFK | 1.7 | 1.7 | 3 | 56.9 | Maurice Coogle | UND 112/5C | ||||||||||||||||
| 2006-01-20 2006-01-20SF4001 (Frasca-241)1.4Maurice CoogleUND 112/6C | SF4001 (Frasca-241) | (1.4) | Maurice Coogle | UND 112/6C | ||||||||||||||||||||
| 2006-01-21 2006-01-21N271ND (PA-28-161)kgfk kffm kfar kckn kgfk3.63.63.60.44Maurice CoogleUND 112/9C | N271ND (PA-28-161) | KGFK-KFFM-KFAR-KCKN-KGFK | 3.6 | 3.6 | 3.6 | 0.4 | 4 | 234.5 | Maurice Coogle | UND 112/9C | ||||||||||||||
| 2006-02-01 2006-02-01N358ND (PA-28-161)kgfk kfar kgfk2.12.12.12.13Maurice CoogleUND 112/10I | N358ND (PA-28-161) | KGFK-KFAR-KGFK | 2.1 | 2.1 | 2.1 | 2.1 | 3 | 127.1 | Maurice Coogle | UND 112/10I | ||||||||||||||
| Date | Plane | Route | Total | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Complex | HP | Dist (NM) | Person | Remarks | ||||
| First Page | Last Page |
