| First Page | Last Page |
| Date | Plane | Route | Total | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Complex | HP | Dist (NM) | Person | Remarks | ||||
| Page Totals: | ||||||||||||||||||||||||
| Overall Totals: | 4592.6 | 2552.7 | 1803.1 | 74.1 | 357.0 | 764.0 | 3719.3 | 80.0 | 73.5 | 798.9 | 339 | 1703 | 275 | 225.9 | 308.1 | 984121.4 | ||||||||
| 2005-03-02 2005-03-02N405ER (C172)kdab dab1.61.66Alex Zvonaryovshort soft to, short soft ldg | N405ER (C172) | KDAB-KDAB | 1.6 | 1.6 | 6 | Alex Zvonaryov | short soft to, short soft ldg | |||||||||||||||||
| 2005-03-03 2005-03-03N422ER (C172)kdab kdab1.81.88Alex Zvonaryovshort soft TO/short soft ldg | N422ER (C172) | KDAB-KDAB | 1.8 | 1.8 | 8 | Alex Zvonaryov | short soft TO/short soft ldg | |||||||||||||||||
| 2005-03-04 2005-03-04N492ER (C172)kdab kdab1.51.53Alex ZvonaryovS-truns, turns around a point, rectangle, short landing | N492ER (C172) | KDAB-KDAB | 1.5 | 1.5 | 3 | Alex Zvonaryov | S-truns, turns around a point, rectangle, short landing | |||||||||||||||||
| 2005-03-07 2005-03-07N501ER (C172)kdab x47 kdab1.61.63Alex Zvonaryovpower of/off stall, slow flight, steep turns, short landings | N501ER (C172) | KDAB-KXFL-KDAB | 1.6 | 1.6 | 3 | 37.9 | Alex Zvonaryov | power of/off stall, slow flight, steep turns, short landings | ||||||||||||||||
| 2005-03-10 2005-03-10N416ER (C172)kdab x47 kdab1.91.93Alex Zvonaryovshort, soft, s-turns, turns around a point | N416ER (C172) | KDAB-KXFL-KDAB | 1.9 | 1.9 | 3 | 37.9 | Alex Zvonaryov | short, soft, s-turns, turns around a point | ||||||||||||||||
| 2005-03-30 2005-03-30N427ER (C172)kdab kdab1.71.72Alex Zvonaryovsteep, stalls, slow, s-turns, turns around a point, short soft landing | N427ER (C172) | KDAB-KDAB | 1.7 | 1.7 | 2 | Alex Zvonaryov | steep, stalls, slow, s-turns, turns around a point, short soft landing | |||||||||||||||||
| 2005-03-31 2005-03-31N421ER (C172)kdab kded kdab2.42.44Alex Zvonaryovsteep turns, power on stalls, short approach, landings | N421ER (C172) | KDAB-KDED-KDAB | 2.4 | 2.4 | 4 | 27.3 | Alex Zvonaryov | steep turns, power on stalls, short approach, landings | ||||||||||||||||
| 2005-04-01 2005-04-01N418ER (C172)kdab komn kdab1.70.11.79Alex Zvonaryovshort, soft ldg/takeoff | N418ER (C172) | KDAB-KOMN-KDAB | 1.7 | 1.7 | 0.1 | 9 | 15.6 | Alex Zvonaryov | short, soft ldg/takeoff | |||||||||||||||
| 2005-04-05 2005-04-05N473ER (C172)kdab kdab1.71.71.01Alex ZvonaryovNDB intercept track, vor intercept track | N473ER (C172) | KDAB-KDAB | 1.7 | 1.7 | 1.0 | 1 | Alex Zvonaryov | NDB intercept track, vor intercept track | ||||||||||||||||
| 2005-04-09 2005-04-09N407ER (C172)kdab kdab1.41.4Alex Zvonaryovsteep turns, power off stalls, simulated XC | N407ER (C172) | KDAB-KDAB | 1.4 | 1.4 | Alex Zvonaryov | steep turns, power off stalls, simulated XC | ||||||||||||||||||
| 2005-04-13 2005-04-13N408ER (C172)kdab kdab1.41.4Alex Zvonaryovstalls fower on/off, steep turns | N408ER (C172) | KDAB-KDAB | 1.4 | 1.4 | Alex Zvonaryov | stalls fower on/off, steep turns | ||||||||||||||||||
| 2005-04-22 2005-04-22N437ER (C172)kdab x47 kdab1.81.85Alex ZvonaryovInitial solo training | N437ER (C172) | KDAB-KXFL-KDAB | 1.8 | 1.8 | 5 | 37.9 | Alex Zvonaryov | Initial solo training | ||||||||||||||||
| 2005-04-24 2005-04-24N437ER (C172)kdab kdab1.61.65Alex Zvonaryovshortfield landing, crosswind landing | N437ER (C172) | KDAB-KDAB | 1.6 | 1.6 | 5 | Alex Zvonaryov | shortfield landing, crosswind landing | |||||||||||||||||
| 2005-04-25 2005-04-25N408ER (C172)kdab komn kdab2.22.22.25solo, short/soft field landings | N408ER (C172) | KDAB-KOMN-KDAB | 2.2 | 2.2 | 2.2 | 5 | 15.6 | solo, short/soft field landings | ||||||||||||||||
| Date | Plane | Route | Total | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Complex | HP | Dist (NM) | Person | Remarks | ||||
| First Page | Last Page |
