| First Page | Last Page |
| Date | Plane | Route | Total | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Complex | HP | Dist (NM) | Person | Remarks | ||||
| Page Totals: | ||||||||||||||||||||||||
| Overall Totals: | 4592.6 | 2552.7 | 1803.1 | 74.1 | 357.0 | 764.0 | 3719.3 | 80.0 | 73.5 | 798.9 | 339 | 1703 | 275 | 225.9 | 308.1 | 984121.4 | ||||||||
| 2006-02-07 2006-02-07N270ND (PA-28-161)kgfk kgfk1.51.59Maurice CoogleUND 112/11C | N270ND (PA-28-161) | KGFK-KGFK | 1.5 | 1.5 | 9 | Maurice Coogle | UND 112/11C | |||||||||||||||||
| 2006-02-11 2006-02-11N245ND (PA-28-161)kgfk d370.50.50.50.51Maurice CoogleUND 112/10C | N245ND (PA-28-161) | KGFK-D37 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 23.7 | Maurice Coogle | UND 112/10C | ||||||||||||||
| 2006-02-11 2006-02-11N245ND (PA-28-161)D37 kgfk1.51.51.51.13Maurice CoogleUND 112/12C | N245ND (PA-28-161) | D37-KGFK | 1.5 | 1.5 | 1.1 | 1.5 | 3 | 23.7 | Maurice Coogle | UND 112/12C | ||||||||||||||
| 2006-02-12 2006-02-12N272ND (PA-28-161)kgfk kgfk0.90.94Maurice CoogleUND 112/4A C | N272ND (PA-28-161) | KGFK-KGFK | 0.9 | 0.9 | 4 | Maurice Coogle | UND 112/4A C | |||||||||||||||||
| 2006-02-12 2006-02-12N272ND (PA-28-161)kgfk kgfk0.70.70.76UND 112/4B C | N272ND (PA-28-161) | KGFK-KGFK | 0.7 | 0.7 | 0.7 | 6 | UND 112/4B C | |||||||||||||||||
| 2006-02-20 2006-02-20N271ND (PA-28-161)kgfk kgfk1.81.83Maurice CoogleUND 112/12R | N271ND (PA-28-161) | KGFK-KGFK | 1.8 | 1.8 | 3 | Maurice Coogle | UND 112/12R | |||||||||||||||||
| 2006-03-04 2006-03-04N266ND (PA-28-161)kgfk kckn kgfk2.32.30.15Casmir Schrodowitz[Pilot Checkride] UND 112/14 SAT | N266ND (PA-28-161) | KGFK-KCKN-KGFK | 2.3 | 2.3 | 0.1 | 5 | 46.5 | Casmir Schrodowitz | [Pilot Checkride] UND 112/14 SAT | |||||||||||||||
| 2006-05-19 2006-05-19N444ND (PA-28-161)kgfk 4v4 kgfk1.91.93Dan LankowskiUND 221/2C | N444ND (PA-28-161) | KGFK-4V4-KGFK | 1.9 | 1.9 | 3 | 43.0 | Dan Lankowski | UND 221/2C | ||||||||||||||||
| 2006-05-20 2006-05-20N444ND (PA-28-161)kgfk krox kbde kgfk3.13.13.13.15Dan LankowskiUND 221/4C | N444ND (PA-28-161) | KGFK-KROX-KBDE-KGFK | 3.1 | 3.1 | 3.1 | 3.1 | 5 | 236.6 | Dan Lankowski | UND 221/4C | ||||||||||||||
| 2006-05-26 2006-05-26N245ND (PA-28-161)kgfk kpkd kckn kgfk2.62.62.63Dan LankowskiUND 221/3C | N245ND (PA-28-161) | KGFK-KPKD-KCKN-KGFK | 2.6 | 2.6 | 2.6 | 3 | 214.2 | Dan Lankowski | UND 221/3C | |||||||||||||||
| 2006-05-30 2006-05-30N263ND (PA-28-161)kgfk kgfk0.90.90.90.98UND 221/5C | N263ND (PA-28-161) | KGFK-KGFK | 0.9 | 0.9 | 0.9 | 0.9 | 8 | UND 221/5C | ||||||||||||||||
| 2006-06-02 2006-06-02N245ND (PA-28-161)kgfk kdvl kbis kgfk3.93.93.91.93.912UND 221/6C | N245ND (PA-28-161) | KGFK-KDVL-KBIS-KGFK | 3.9 | 3.9 | 3.9 | 3.9 | 1.9 | 1 | 2 | 341.9 | UND 221/6C | |||||||||||||
| 2006-06-03 2006-06-03N356ND (PA-28-161)kgfk kbji krrt kgfk3.33.33.31.03.312UND 221/7C | N356ND (PA-28-161) | KGFK-KBJI-KRRT-KGFK | 3.3 | 3.3 | 3.3 | 3.3 | 1.0 | 1 | 2 | 276.3 | UND 221/7C | |||||||||||||
| 2006-06-05 2006-06-05SF4002 (Frasca-241)0.9Dan LankowskiUND 221/10C | SF4002 (Frasca-241) | (0.9) | Dan Lankowski | UND 221/10C | ||||||||||||||||||||
| Date | Plane | Route | Total | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Complex | HP | Dist (NM) | Person | Remarks | ||||
| First Page | Last Page |
