| First Page | Last Page |
| Date | Plane | Route | Total | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Multi | Single | Turbine | Turbine PIC | Complex | HP | Dist (NM) | Person | Instructor | Student | Remarks | ||
| Page Totals: | ||||||||||||||||||||||||||||
| Overall Totals: | 3626:28 | 1494:11 | 2063:11 | 10:12 | 162:06 | 1281:48 | 2843:34 | 64:01 | 59:18 | 250:20 | 142 | 963 | 162 | 2750:58 | 875:30 | 2106:22 | 43:11 | 644:36 | 3:30 | 653561.3 | ||||||||
| 06-18-2011 2011-06-18N24041 (PA-44-180)KDWH-KDWH2:002:005 | N24041 (PA-44-180) | KDWH-KDWH | 2:00 | 2:00 | 5 | 2:00 | 2:00 | |||||||||||||||||||||
| 06-19-2011 2011-06-19N24041 (PA-44-180)KDWH-KDWH2:062:064 | N24041 (PA-44-180) | KDWH-KDWH | 2:06 | 2:06 | 4 | 2:06 | 2:06 | |||||||||||||||||||||
| 06-20-2011 2011-06-20N241AT (PA-44-180)KDWH-KDWH2:062:066 | N241AT (PA-44-180) | KDWH-KDWH | 2:06 | 2:06 | 6 | 2:06 | 2:06 | |||||||||||||||||||||
| 06-21-2011 2011-06-21N241AT (PA-44-180)KDWH-KDWH1:241:242[Pilot Checkride] PMEL Check Ride PASS | N241AT (PA-44-180) | KDWH-KDWH | 1:24 | 1:24 | 2 | 1:24 | 1:24 | [Pilot Checkride] PMEL Check Ride PASS | ||||||||||||||||||||
| 06-26-2011 2011-06-26N9531D (C-172)KDWH-KLFK-KDWH2:482:482:482:480:242 | N9531D (C-172) | KDWH-KLFK-KDWH | 2:48 | 2:48 | 2:48 | 2:48 | 0:24 | 2 | 2:48 | 163.6 | ||||||||||||||||||
| 06-26-2011 2011-06-26N24041 (PA-44-180)KDWH-KGKY2:002:002:002:000:1221ILS-GKY | N24041 (PA-44-180) | KDWH-KGKY | 2:00 | 2:00 | 2:00 | 2:00 | 0:12 | 2 | 1 | 2:00 | 2:00 | 175.3 | ILS-GKY | |||||||||||||||
| 06-26-2011 2011-06-26N24041 (PA-44-180)KGKY-KDWH2:002:002:002:002:000:1821GPS-DWH | N24041 (PA-44-180) | KGKY-KDWH | 2:00 | 2:00 | 2:00 | 2:00 | 0:18 | 2:00 | 2 | 1 | 2:00 | 2:00 | 175.3 | GPS-DWH | ||||||||||||||
| 07-01-2011 2011-07-01N4917A (PA-44-180)KDWH-KCLL-KDWH1:481:481:481:480:121:1813LOC-CLL: GPS-DWH: LOC-DWH | N4917A (PA-44-180) | KDWH-KCLL-KDWH | 1:48 | 1:48 | 1:48 | 1:48 | 0:12 | 1:18 | 1 | 3 | 1:48 | 1:48 | 105.3 | LOC-CLL: GPS-DWH: LOC-DWH | ||||||||||||||
| 07-07-2011 2011-07-07N6818A (PA-44-180)KDWH-KCLL-KDWH2:182:182:182:182:0023VOR-CLL: GPS-CLL: LOC-DWH | N6818A (PA-44-180) | KDWH-KCLL-KDWH | 2:18 | 2:18 | 2:18 | 2:18 | 2:00 | 2 | 3 | 2:18 | 2:18 | 105.3 | VOR-CLL: GPS-CLL: LOC-DWH | |||||||||||||||
| 07-10-2011 2011-07-10N3117A (PA-44-180)KDWH-KSGR-KLBX-KDWH1:541:541:541:540:061:3613 | N3117A (PA-44-180) | KDWH-KSGR-KLBX-KDWH | 1:54 | 1:54 | 1:54 | 1:54 | 0:06 | 1:36 | 1 | 3 | 1:54 | 1:54 | 117.0 | |||||||||||||||
| 07-11-2011 2011-07-11N3117A (PA-44-180)KDWH-KCLL-KCXO-KDWH2:002:002:002:001:4813 | N3117A (PA-44-180) | KDWH-KCLL-KCXO-KDWH | 2:00 | 2:00 | 2:00 | 2:00 | 1:48 | 1 | 3 | 2:00 | 2:00 | 122.7 | ||||||||||||||||
| 07-15-2011 2011-07-15N6816A (PA-44-180)KDWH-60R-11R-KSJT3:063:063:063:060:122:4223 | N6816A (PA-44-180) | KDWH-60R-11R-KSJT | 3:06 | 3:06 | 3:06 | 3:06 | 0:12 | 2:42 | 2 | 3 | 3:06 | 3:06 | 274.5 | |||||||||||||||
| 07-15-2011 2011-07-15N6816A (PA-44-180)KSJT-KCXO-KUTS-KDWH3:003:003:003:003:003 | N6816A (PA-44-180) | KSJT-KCXO-KUTS-KDWH | 3:00 | 3:00 | 3:00 | 3:00 | 3:00 | 3 | 3:00 | 3:00 | 335.7 | |||||||||||||||||
| 07-16-2011 2011-07-16N6816A (PA-44-180)KDWH-KEFD-KDWH2:122:122:122:1212 | N6816A (PA-44-180) | KDWH-KEFD-KDWH | 2:12 | 2:12 | 2:12 | 2:12 | 12 | 2:12 | 2:12 | 68.4 | ||||||||||||||||||
| Date | Plane | Route | Total | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Multi | Single | Turbine | Turbine PIC | Complex | HP | Dist (NM) | Person | Instructor | Student | Remarks | ||
| First Page | Last Page |
