| First Page | Last Page |
| Date | Plane | Route | Total | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Multi | Single | Turbine | Turbine PIC | Complex | HP | Dist (NM) | Person | Instructor | Student | Remarks | ||
| Page Totals: | ||||||||||||||||||||||||||||
| Overall Totals: | 3626:28 | 1494:11 | 2063:11 | 10:12 | 162:06 | 1281:48 | 2843:34 | 64:01 | 59:18 | 250:20 | 142 | 963 | 162 | 2750:58 | 875:30 | 2106:22 | 43:11 | 644:36 | 3:30 | 653561.3 | ||||||||
| 08-14-2011 2011-08-14N910KT (PA-44-180)KGKY-KDWH1:361:361:361:2411Adam Inns: SAFETY PILOT | N910KT (PA-44-180) | KGKY-KDWH | 1:36 | 1:36 | 1:36 | 1:24 | 1 | 1 | 1:36 | 1:36 | 175.3 | Adam Inns: SAFETY PILOT | ||||||||||||||||
| 08-25-2011 2011-08-25N9710F (C-172)KDWH-KDWH1:061:061:061 | N9710F (C-172) | KDWH-KDWH | 1:06 | 1:06 | 1:06 | 1 | 1:06 | |||||||||||||||||||||
| 08-28-2011 2011-08-28N9710F (C-172)KDWH-KDWH2:062:062:064 | N9710F (C-172) | KDWH-KDWH | 2:06 | 2:06 | 2:06 | 4 | 2:06 | |||||||||||||||||||||
| 08-28-2011 2011-08-28N9710F (C-172)KDWH-KDWH2:002:002:006 | N9710F (C-172) | KDWH-KDWH | 2:00 | 2:00 | 2:00 | 6 | 2:00 | |||||||||||||||||||||
| 08-31-2011 2011-08-31N9710F (C-172)KDWH-KDWH1:301:301:302 | N9710F (C-172) | KDWH-KDWH | 1:30 | 1:30 | 1:30 | 2 | 1:30 | |||||||||||||||||||||
| 09-01-2011 2011-09-01N746A (PA-44-180)KDWH-KDWH2:362:362:366 | N746A (PA-44-180) | KDWH-KDWH | 2:36 | 2:36 | 2:36 | 6 | 2:36 | 2:36 | ||||||||||||||||||||
| 09-02-2011 2011-09-02N813CN (PA-44-180)KDWH-KDWH2:182:182:182 | N813CN (PA-44-180) | KDWH-KDWH | 2:18 | 2:18 | 2:18 | 2 | 2:18 | 2:18 | ||||||||||||||||||||
| 09-03-2011 2011-09-03N685AT (PA-44-180)KDWH-KDWH1:181:182[Pilot Checkride] CAMEL Check Ride PASS | N685AT (PA-44-180) | KDWH-KDWH | 1:18 | 1:18 | 2 | 1:18 | 1:18 | [Pilot Checkride] CAMEL Check Ride PASS | ||||||||||||||||||||
| 09-10-2011 2011-09-10N21515 (C-172)KFXE-KFXE0:480:480:481SPIN TRAINING | N21515 (C-172) | KFXE-KFXE | 0:48 | 0:48 | 0:48 | 1 | 0:48 | SPIN TRAINING | ||||||||||||||||||||
| 09-10-2011 2011-09-10N2247F (PA-44-180)KFXE-KPHK-KFXE2:302:302:304 | N2247F (PA-44-180) | KFXE-KPHK-KFXE | 2:30 | 2:30 | 2:30 | 4 | 2:30 | 2:30 | 90.3 | |||||||||||||||||||
| 09-14-2011 2011-09-14N2127Q (PA-44-180)KFXE-KPMP-KFXE2:062:062:063 | N2127Q (PA-44-180) | KFXE-KPMP-KFXE | 2:06 | 2:06 | 2:06 | 3 | 2:06 | 2:06 | 8.8 | |||||||||||||||||||
| 09-15-2011 2011-09-15N2247F (PA-44-180)KFXE-KFXE1:181:182[Instructor Checkride] MEI Check Ride | N2247F (PA-44-180) | KFXE-KFXE | 1:18 | 1:18 | 2 | 1:18 | 1:18 | [Instructor Checkride] MEI Check Ride | ||||||||||||||||||||
| 09-15-2011 2011-09-15N180PA (PA-44-180)KFXE-KFXE0:240:240:241 | N180PA (PA-44-180) | KFXE-KFXE | 0:24 | 0:24 | 0:24 | 1 | 0:24 | 0:24 | ||||||||||||||||||||
| 09-16-2011 2011-09-16N3060K (PA-44-180)KFXE-KFXE0:420:421[Instructor Checkride] MEI Check Ride PASS | N3060K (PA-44-180) | KFXE-KFXE | 0:42 | 0:42 | 1 | 0:42 | 0:42 | [Instructor Checkride] MEI Check Ride PASS | ||||||||||||||||||||
| Date | Plane | Route | Total | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Multi | Single | Turbine | Turbine PIC | Complex | HP | Dist (NM) | Person | Instructor | Student | Remarks | ||
| First Page | Last Page |
