| First Page | Last Page |
| Date | Plane | Route | Total | Sim | PIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Multi | Multi PIC | Single | Single PIC | Turbine | Turbine PIC | ME Turbine | ME Turbine PIC | Complex | HP | Tail | Dist (NM) | ATP XC | Gallons | Person | Instructor | Student | Remarks | ||
| Page Totals: | |||||||||||||||||||||||||||||||||||
| Overall Totals: | 1503.7 | 53.0 | 1433.4 | 13.5 | 228.0 | 1253.6 | 737.2 | 101.4 | 92.1 | 148.7 | 134 | 902 | 126 | 583.6 | 576.0 | 920.1 | 857.4 | 2.4 | 2.4 | 2.4 | 2.4 | 583.1 | 2.4 | 2.3 | 56388.4 | 749.0 | 18583.4 | ||||||||
| 02-15-2014 2014-02-15N2931T (PA-44)KPIE KTLH2.12.12.12.11Nicole Volkernick | N2931T (PA-44) | KPIE-KTLH | 2.1 | 2.1 | 2.1 | 2.1 | 1 | 2.1 | 2.1 | 2.1 | 173.1 | 2.1 | 39.06 | Nicole Volkernick | Nicole Volkernick | ||||||||||||||||||||
| 02-15-2014 2014-02-15N2931T (PA-44)KTLH KMAI KDHN KTPA KPIE3.63.63.63.63.62Nicole Volkernick | N2931T (PA-44) | KTLH-KMAI-KDHN-KTPA-KPIE | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 | 2 | 3.6 | 3.6 | 3.6 | 344.1 | 3.6 | 66.96 | Nicole Volkernick | Nicole Volkernick | |||||||||||||||||||
| 02-15-2014 2014-02-15N7815D (C-172)KPIE KTPA KPIE1.41.41.41.42Nicole Volkernick | N7815D (C-172) | KPIE-KTPA-KPIE | 1.4 | 1.4 | 1.4 | 1.4 | 2 | 1.4 | 1.4 | 18.2 | 11.90 | Nicole Volkernick | Nicole Volkernick | ||||||||||||||||||||||
| 02-16-2014 2014-02-16N1104X (C-172)KPIE X05 KPIE3.03.03.01Eric Johnson | N1104X (C-172) | KPIE-X05-KPIE | 3.0 | 3.0 | 3.0 | 1 | 3.0 | 3.0 | 54.4 | 25.50 | Eric Johnson | Eric Johnson | |||||||||||||||||||||||
| 02-16-2014 2014-02-16N6865A (PA-44)KPIE KCGC KPIE2.02.02.02.01Nicole Volkernick | N6865A (PA-44) | KPIE-KCGC-KPIE | 2.0 | 2.0 | 2.0 | 2.0 | 1 | 2.0 | 2.0 | 2.0 | 115.7 | 2.0 | 37.20 | Nicole Volkernick | Nicole Volkernick | ||||||||||||||||||||
| 02-17-2014 2014-02-17N6865A (PA-44)KPIE KLAL KPIE1.91.91.91Van Newberry | N6865A (PA-44) | KPIE-KLAL-KPIE | 1.9 | 1.9 | 1.9 | 1 | 1.9 | 1.9 | 1.9 | 71.6 | 35.34 | Van Newberry | Van Newberry | ||||||||||||||||||||||
| 02-18-2014 2014-02-18N714HW (C-172)KPIE KPIE1.91.91.91Van Newberry | N714HW (C-172) | KPIE-KPIE | 1.9 | 1.9 | 1.9 | 1 | 1.9 | 1.9 | 16.15 | Van Newberry | Van Newberry | ||||||||||||||||||||||||
| 02-19-2014 2014-02-19N767CR (C-172)KPIE KPIE1.11.11.11Leigh Alvarez | N767CR (C-172) | KPIE-KPIE | 1.1 | 1.1 | 1.1 | 1 | 1.1 | 1.1 | 9.35 | Leigh Alvarez | Leigh Alvarez | ||||||||||||||||||||||||
| 02-19-2014 2014-02-19N24041 (PA-44)KPIE KPIE1.81.81.81Van Newberry | N24041 (PA-44) | KPIE-KPIE | 1.8 | 1.8 | 1.8 | 1 | 1.8 | 1.8 | 1.8 | 33.48 | Van Newberry | Van Newberry | |||||||||||||||||||||||
| 02-19-2014 2014-02-19N24041 (PA-44)KPIE KCGC KPIE2.02.02.02.01Nicole Volkernick | N24041 (PA-44) | KPIE-KCGC-KPIE | 2.0 | 2.0 | 2.0 | 2.0 | 1 | 2.0 | 2.0 | 2.0 | 115.7 | 2.0 | 37.20 | Nicole Volkernick | Nicole Volkernick | ||||||||||||||||||||
| 02-20-2014 2014-02-20N1104X (C-172)KPIE KCGC KPIE2.32.32.32.3Nick Crescenzi | N1104X (C-172) | KPIE-KCGC-KPIE | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 115.7 | 2.3 | 19.55 | Nick Crescenzi | Nick Crescenzi | ||||||||||||||||||||||
| 02-20-2014 2014-02-20N1104X (C-172)KPIE KPIE0.50.50.5Van Newberry | N1104X (C-172) | KPIE-KPIE | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 4.25 | Van Newberry | Van Newberry | |||||||||||||||||||||||||
| 02-20-2014 2014-02-20N47TN (C-172)KPIE KPIE1.71.71.71Van Newberry | N47TN (C-172) | KPIE-KPIE | 1.7 | 1.7 | 1.7 | 1 | 1.7 | 1.7 | 14.45 | Van Newberry | Van Newberry | ||||||||||||||||||||||||
| Date | Plane | Route | Total | Sim | PIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Multi | Multi PIC | Single | Single PIC | Turbine | Turbine PIC | ME Turbine | ME Turbine PIC | Complex | HP | Tail | Dist (NM) | ATP XC | Gallons | Person | Instructor | Student | Remarks | ||
| First Page | Last Page |
