| First Page | Last Page |
| Date | Plane | Route | Total | Sim | PIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Multi | Multi PIC | Single | Single PIC | Turbine | Turbine PIC | ME Turbine | ME Turbine PIC | Complex | HP | Tail | Dist (NM) | ATP XC | Gallons | Person | Instructor | Student | Remarks | ||
| Page Totals: | |||||||||||||||||||||||||||||||||||
| Overall Totals: | 1503.7 | 53.0 | 1433.4 | 13.5 | 228.0 | 1253.6 | 737.2 | 101.4 | 92.1 | 148.7 | 134 | 902 | 126 | 583.6 | 576.0 | 920.1 | 857.4 | 2.4 | 2.4 | 2.4 | 2.4 | 583.1 | 2.4 | 2.3 | 56388.4 | 749.0 | 18583.4 | ||||||||
| 03-20-2014 2014-03-20N714HW (C-172)KPIE KCLW KPIE1.91.91.92Nolan Richrath | N714HW (C-172) | KPIE-KCLW-KPIE | 1.9 | 1.9 | 1.9 | 2 | 1.9 | 1.9 | 11.0 | 16.15 | Nolan Richrath | Nolan Richrath | |||||||||||||||||||||||
| 03-21-2014 2014-03-21N47TN (C-172)KPIE X05 KPIE3.03.03.01Tyler Rigby | N47TN (C-172) | KPIE-X05-KPIE | 3.0 | 3.0 | 3.0 | 1 | 3.0 | 3.0 | 54.4 | 25.50 | Tyler Rigby | Tyler Rigby | |||||||||||||||||||||||
| 03-21-2014 2014-03-21N415RJ (C-172)KPIE KSPG KPIE2.02.02.01Nicole Volkernick | N415RJ (C-172) | KPIE-KSPG-KPIE | 2.0 | 2.0 | 2.0 | 1 | 2.0 | 2.0 | 18.6 | 17.00 | Nicole Volkernick | Nicole Volkernick | |||||||||||||||||||||||
| 03-22-2014 2014-03-22N683AT (PA-44)KPIE KPIE1.91.91.91Nicole Volkernick | N683AT (PA-44) | KPIE-KPIE | 1.9 | 1.9 | 1.9 | 1 | 1.9 | 1.9 | 1.9 | 35.34 | Nicole Volkernick | Nicole Volkernick | |||||||||||||||||||||||
| 03-23-2014 2014-03-23N767CR (C-172)KPIE KPIE1.71.71.71Nicole Volkernick | N767CR (C-172) | KPIE-KPIE | 1.7 | 1.7 | 1.7 | 1 | 1.7 | 1.7 | 14.45 | Nicole Volkernick | Nicole Volkernick | ||||||||||||||||||||||||
| 03-24-2014 2014-03-24N714HW (C-172)KPIE KPIE2.02.02.01.012Nancy Shannon Prack Foster | N714HW (C-172) | KPIE-KPIE | 2.0 | 2.0 | 2.0 | 1.0 | 1 | 2 | 2.0 | 2.0 | 17.00 | Nancy Shannon Prack Foster | Nancy Shannon Prack Foster | ||||||||||||||||||||||
| 03-24-2014 2014-03-24N767CR (C-172)KPIE KPIE1.31.31.31Nolan Richrath | N767CR (C-172) | KPIE-KPIE | 1.3 | 1.3 | 1.3 | 1 | 1.3 | 1.3 | 11.05 | Nolan Richrath | Nolan Richrath | ||||||||||||||||||||||||
| 03-26-2014 2014-03-26N47TN (C-172)KPIE KPIE1.41.41.41Nolan Richrath | N47TN (C-172) | KPIE-KPIE | 1.4 | 1.4 | 1.4 | 1 | 1.4 | 1.4 | 11.90 | Nolan Richrath | Nolan Richrath | ||||||||||||||||||||||||
| 03-27-2014 2014-03-27N767CR (C-172)KPIE KCGC KOCF KPIE3.03.03.03.01Nathaniel Kulikowski | N767CR (C-172) | KPIE-KCGC-KOCF-KPIE | 3.0 | 3.0 | 3.0 | 3.0 | 1 | 3.0 | 3.0 | 163.5 | 3.0 | 25.50 | Nathaniel Kulikowski | Nathaniel Kulikowski | |||||||||||||||||||||
| 03-28-2014 2014-03-28N714HW (C-172)KPIE KCGC KOCF KPIE3.03.03.03.01Sungheon Lee | N714HW (C-172) | KPIE-KCGC-KOCF-KPIE | 3.0 | 3.0 | 3.0 | 3.0 | 1 | 3.0 | 3.0 | 163.5 | 3.0 | 25.50 | Sungheon Lee | Sungheon Lee | |||||||||||||||||||||
| 03-28-2014 2014-03-28N767CR (C-172)KPIE KPIE2.02.02.05Nolan Richrath | N767CR (C-172) | KPIE-KPIE | 2.0 | 2.0 | 2.0 | 5 | 2.0 | 2.0 | 17.00 | Nolan Richrath | Nolan Richrath | ||||||||||||||||||||||||
| 03-30-2014 2014-03-30N714HW (C-172)KPIE KPIE2.02.02.02Nolan Richrath | N714HW (C-172) | KPIE-KPIE | 2.0 | 2.0 | 2.0 | 2 | 2.0 | 2.0 | 17.00 | Nolan Richrath | Nolan Richrath | ||||||||||||||||||||||||
| 03-30-2014 2014-03-30N26HH (CE-550)KTPA KDTS1.31.31.31.31Dave Garner | N26HH (CE-550) | KTPA-KDTS | 1.3 | 1.3 | 1.3 | 1.3 | 1 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 252.9 | 1.3 | 286.76 | Dave Garner | Dave Garner | |||||||||||||||
| Date | Plane | Route | Total | Sim | PIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Multi | Multi PIC | Single | Single PIC | Turbine | Turbine PIC | ME Turbine | ME Turbine PIC | Complex | HP | Tail | Dist (NM) | ATP XC | Gallons | Person | Instructor | Student | Remarks | ||
| First Page | Last Page |
