| First Page | Last Page |
| Date | Plane | Route | Total | Sim | PIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Multi | Multi PIC | Single | Single PIC | Turbine | Turbine PIC | ME Turbine | ME Turbine PIC | Complex | HP | Tail | Dist (NM) | ATP XC | Gallons | Person | Instructor | Student | Remarks | ||
| Page Totals: | |||||||||||||||||||||||||||||||||||
| Overall Totals: | 1503.7 | 53.0 | 1433.4 | 13.5 | 228.0 | 1253.6 | 737.2 | 101.4 | 92.1 | 148.7 | 134 | 902 | 126 | 583.6 | 576.0 | 920.1 | 857.4 | 2.4 | 2.4 | 2.4 | 2.4 | 583.1 | 2.4 | 2.3 | 56388.4 | 749.0 | 18583.4 | ||||||||
| 04-19-2014 2014-04-19N326ND (PA-44)KPIE KPIE2.12.12.11.014Christiano Oliveira | N326ND (PA-44) | KPIE-KPIE | 2.1 | 2.1 | 2.1 | 1.0 | 1 | 4 | 2.1 | 2.1 | 2.1 | <span class="indirect_fuel_burn">39.06</span> | Christiano Oliveira | Christiano Oliveira | |||||||||||||||||||||
| 04-19-2014 2014-04-19N813CN (PA-44)KPIE KPIE1.91.91.90.512Christiano Oliveira | N813CN (PA-44) | KPIE-KPIE | 1.9 | 1.9 | 1.9 | 0.5 | 1 | 2 | 1.9 | 1.9 | 1.9 | <span class="indirect_fuel_burn">35.34</span> | Christiano Oliveira | Christiano Oliveira | |||||||||||||||||||||
| 04-20-2014 2014-04-20N813CN (PA-44)KPIE KPIE2.02.02.00.51Christiano Oliveira | N813CN (PA-44) | KPIE-KPIE | 2.0 | 2.0 | 2.0 | 0.5 | 1 | 2.0 | 2.0 | 2.0 | <span class="indirect_fuel_burn">37.20</span> | Christiano Oliveira | Christiano Oliveira | ||||||||||||||||||||||
| 04-22-2014 2014-04-22N1230G (C-172)KPIE KCGC KOCF KPIE3.53.53.53.51Nolan Richrath | N1230G (C-172) | KPIE-KCGC-KOCF-KPIE | 3.5 | 3.5 | 3.5 | 3.5 | 1 | 3.5 | 3.5 | 163.5 | 3.5 | <span class="indirect_fuel_burn">29.75</span> | Nolan Richrath | Nolan Richrath | |||||||||||||||||||||
| 04-23-2014 2014-04-23N415RJ (C-172)KPIE KCGC KOCF KPIE3.33.33.33.33.33Nolan Richrath | N415RJ (C-172) | KPIE-KCGC-KOCF-KPIE | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3 | 3.3 | 3.3 | 163.5 | 3.3 | <span class="indirect_fuel_burn">28.05</span> | Nolan Richrath | Nolan Richrath | ||||||||||||||||||||
| 04-24-2014 2014-04-24N1230G (C-172)KPIE KTPF KPIE2.02.02.01Nolan Richrath | N1230G (C-172) | KPIE-KTPF-KPIE | 2.0 | 2.0 | 2.0 | 1 | 2.0 | 2.0 | 25.3 | <span class="indirect_fuel_burn">17.00</span> | Nolan Richrath | Nolan Richrath | |||||||||||||||||||||||
| 04-25-2014 2014-04-25N1230G (C-172)KPIE KCLW KPIE2.02.02.01Nolan Richrath | N1230G (C-172) | KPIE-KCLW-KPIE | 2.0 | 2.0 | 2.0 | 1 | 2.0 | 2.0 | 11.0 | <span class="indirect_fuel_burn">17.00</span> | Nolan Richrath | Nolan Richrath | |||||||||||||||||||||||
| 04-25-2014 2014-04-25N767CR (C-172)KPIE KPIE2.22.22.2Nancy Shannon Prack Foster | N767CR (C-172) | KPIE-KPIE | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | <span class="indirect_fuel_burn">18.70</span> | Nancy Shannon Prack Foster | Nancy Shannon Prack Foster | |||||||||||||||||||||||||
| 04-26-2014 2014-04-26N767CR (C-172)KPIE KCGC KPIE2.02.02.02.01Nolan Richrath | N767CR (C-172) | KPIE-KCGC-KPIE | 2.0 | 2.0 | 2.0 | 2.0 | 1 | 2.0 | 2.0 | 115.7 | 2.0 | <span class="indirect_fuel_burn">17.00</span> | Nolan Richrath | Nolan Richrath | |||||||||||||||||||||
| 04-27-2014 2014-04-27N767CR (C-172)KPIE KCGC KPIE2.02.02.02.0Nolan Richrath | N767CR (C-172) | KPIE-KCGC-KPIE | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 115.7 | 2.0 | <span class="indirect_fuel_burn">17.00</span> | Nolan Richrath | Nolan Richrath | ||||||||||||||||||||||
| 04-28-2014 2014-04-28N415RJ (C-172)KPIE KPIE2.02.02.0Nolan Richrath | N415RJ (C-172) | KPIE-KPIE | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | <span class="indirect_fuel_burn">17.00</span> | Nolan Richrath | Nolan Richrath | |||||||||||||||||||||||||
| 04-28-2014 2014-04-28N216FW (PA-44)KPIE KPIE1.91.91.91Stephen Countryman | N216FW (PA-44) | KPIE-KPIE | 1.9 | 1.9 | 1.9 | 1 | 1.9 | 1.9 | 1.9 | <span class="indirect_fuel_burn">35.34</span> | Stephen Countryman | Stephen Countryman | |||||||||||||||||||||||
| 05-04-2014 2014-05-04N47TN (C-172)KPIE KPIE0.50.50.5Nolan Richrath | N47TN (C-172) | KPIE-KPIE | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | <span class="indirect_fuel_burn">4.25</span> | Nolan Richrath | Nolan Richrath | |||||||||||||||||||||||||
| Date | Plane | Route | Total | Sim | PIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Multi | Multi PIC | Single | Single PIC | Turbine | Turbine PIC | ME Turbine | ME Turbine PIC | Complex | HP | Tail | Dist (NM) | ATP XC | Gallons | Person | Instructor | Student | Remarks | ||
| First Page | Last Page |
