N683AT
Small Airport | Medium Airport | Large Airport | Off Airport | Heliport | Seaport | Balloon Port | Closed | Unknown |
Actual Instrument | Dual Given | PIC | SIC | Dual Received |
| Users who have flown an aircraft with this tailnumber | Aaronfsu, Curtis13, JaiPatel92, jnathan, JSwartz, openiduser1025, openiduser811, openiduser919, randers1291, ryanptobin, shaund0085 |
|---|---|
| Total hours logged in N683AT | 150.3 |
| Total number of flights logged in N683AT | 76 |
| Types N683AT has been registered to | PA-44-180, C-172, PA-44, PA44-180 |
| Models N683AT has been registered to | Skyhawk, Seminole, seminole, SEMINOLE |
