Viewing the logbook of: mafresh
Sign-in/Register
Avatar for mafresh
First PageLast Page
DatePlaneRouteTotalPICSICSoloDual R.Dual G.XCActualHoodNightNight L.Day L.App'sComplexHPDist (NM)PersonRemarks
Page Totals:
Overall Totals: 509.4458.20.028.3244.9255.9147.69.891.068.97539915198.20.012931.4
2015-09-04 2015-09-04N783BG (C-172R)1G0-1G00.80.80.8Naas 2230 Su 1(2)N783BG (C-172R)1G0-1G00.80.80.8Naas 2230 Su 1(2)
2015-09-04 2015-09-04N784BG (C-172R)1G0-1G01.01.01.0Yarbrough 2220 SU 2N784BG (C-172R)1G0-1G01.01.01.0Yarbrough 2220 SU 2
2015-09-08 2015-09-08N785BG (C-172R)1G0-1G01.01.01.0Charter-Harris 2220 SU 3N785BG (C-172R)1G0-1G01.01.01.0Charter-Harris 2220 SU 3
2015-09-08 2015-09-08N789BG (C-172R)1G0-1G01.01.01.0Cole 2220 SU 2N789BG (C-172R)1G0-1G01.01.01.0Cole 2220 SU 2
2015-09-08 2015-09-08N783BG (C-172R)1G0-KTOL-1G01.01.01.0Weisenburger 2230 SU 2(2)N783BG (C-172R)1G0-KTOL-1G01.01.01.028.5Weisenburger 2230 SU 2(2)
2015-09-10 2015-09-10N789BG (C-172R)1G0-1G01.01.01.0Charter-Harris 2220 SU 4N789BG (C-172R)1G0-1G01.01.01.0Charter-Harris 2220 SU 4
2015-09-10 2015-09-10N784BG (C-172R)1G0-1G01.01.01.0Kibler 2220 SU 3N784BG (C-172R)1G0-1G01.01.01.0Kibler 2220 SU 3
2015-09-11 2015-09-11N784BG (C-172R)1G0-1G01.01.01.0Cole 2220 SU 3N784BG (C-172R)1G0-1G01.01.01.0Cole 2220 SU 3
2015-09-12 2015-09-12N785BG (C-172R)1G0-1G01.01.01.0Charter-Harris 2220 SU 5N785BG (C-172R)1G0-1G01.01.01.0Charter-Harris 2220 SU 5
2015-09-13 2015-09-13N784BG (C-172R)1G0-1G00.30.31Flight team w/ student.N784BG (C-172R)1G0-1G00.30.31Flight team w/ student.
2015-09-15 2015-09-15N785BG (C-172R)1G0-1G01.01.01.0Kibler 2220 SU 4N785BG (C-172R)1G0-1G01.01.01.0Kibler 2220 SU 4
2015-09-16 2015-09-16N784BG (C-172R)1G0-1G01.01.01.0Bryant 2220 SU 4N784BG (C-172R)1G0-1G01.01.01.0Bryant 2220 SU 4
2015-09-16 2015-09-16N789BG (C-172R)1G0-KTOL-1G01.01.01.0Naas 2230 SU 2(2)N789BG (C-172R)1G0-KTOL-1G01.01.01.028.5Naas 2230 SU 2(2)
2015-09-17 2015-09-17N783BG (C-172R)1G0-1G01.01.01.0Charter-Harris 2220 SU 6N783BG (C-172R)1G0-1G01.01.01.0Charter-Harris 2220 SU 6
2015-09-17 2015-09-17N789BG (C-172R)1G0-1G01.01.01.0Kibler 2220 SU 5N789BG (C-172R)1G0-1G01.01.01.0Kibler 2220 SU 5
2015-09-17 2015-09-17N789BG (C-172R)1G0-1G00.30.31Flight Team with pax.N789BG (C-172R)1G0-1G00.30.31Flight Team with pax.
2015-09-18 2015-09-18N784BG (C-172R)1G0-1G01.01.01.0Yarbrough 2220 SU 4N784BG (C-172R)1G0-1G01.01.01.0Yarbrough 2220 SU 4
2015-09-19 2015-09-19N784BG (C-172R)1G0-1G00.90.9Fly over N784BG (C-172R)1G0-1G00.90.9Fly over
2015-09-21 2015-09-21N784BG (C-172R)1G0-1G01.01.01.0Bryant 2220 SU 5N784BG (C-172R)1G0-1G01.01.01.0Bryant 2220 SU 5
2015-09-21 2015-09-21N784BG (C-172R)1G0-1G01.01.01.0Yarbrough 2220 SU 5N784BG (C-172R)1G0-1G01.01.01.0Yarbrough 2220 SU 5
2015-09-22 2015-09-22N783BG (C-172R)1G0-1G01.01.01.0Charter-Harris 2220 SU 9N783BG (C-172R)1G0-1G01.01.01.0Charter-Harris 2220 SU 9
2015-09-23 2015-09-23N783BG (C-172R)1G0-1G01.01.01.0Yarbrough 2220 SU 6N783BG (C-172R)1G0-1G01.01.01.0Yarbrough 2220 SU 6
2015-09-23 2015-09-23N783BG (C-172R)1G0-KJXN-0G6-1G02.02.02.02.0Naas 2230 SU 3(2)N783BG (C-172R)1G0-KJXN-0G6-1G02.02.02.02.0151.5Naas 2230 SU 3(2)
2015-09-24 2015-09-24N783BG (C-172R)1G0-1G01.01.01.0Kibler 2220 SU 6N783BG (C-172R)1G0-1G01.01.01.0Kibler 2220 SU 6
2015-09-25 2015-09-25N785BG (C-172R)1G0-1G01.01.01.04Bryant 2220 SU 6N785BG (C-172R)1G0-1G01.01.01.04Bryant 2220 SU 6
2015-09-25 2015-09-25N785BG (C-172R)1G0-1G01.51.51.5Yarbrough 2220 SU 7N785BG (C-172R)1G0-1G01.51.51.5Yarbrough 2220 SU 7
2015-09-25 2015-09-25N783BG (C-172R)1G0-KJXN-0G6-1G02.02.02.02.0Lawrence 2230 SU 3(2)N783BG (C-172R)1G0-KJXN-0G6-1G02.02.02.02.0151.5Lawrence 2230 SU 3(2)
2015-09-26 2015-09-26N785BG (C-172R)1G0-1G01.01.01.0Kibler 2220 SU 9N785BG (C-172R)1G0-1G01.01.01.0Kibler 2220 SU 9
2015-09-27 2015-09-27N783BG (C-172R)KOSU-KOSU0.80.80.8Flight Team landingsN783BG (C-172R)KOSU-KOSU0.80.80.8Flight Team landings
2015-09-30 2015-09-30N785BG (C-172R)KOSU-KOSU0.30.31Flight Team Message DropN785BG (C-172R)KOSU-KOSU0.30.31Flight Team Message Drop
2015-10-01 2015-10-01N785BG (C-172R)KOSU-KOSU1.51.51.5Flight Team Nav EventN785BG (C-172R)KOSU-KOSU1.51.51.5Flight Team Nav Event
2015-10-01 2015-10-01N785BG (C-172R)KOSU-1G01.11.11.11.11.1Flight Team trip back with Helscel.N785BG (C-172R)KOSU-1G01.11.11.11.11.182.8Flight Team trip back with Helscel.
2015-10-05 2015-10-05N789BG (C-172R)1G0-1G01.01.01.0Bryant 2220 SU 9N789BG (C-172R)1G0-1G01.01.01.0Bryant 2220 SU 9
2015-10-05 2015-10-05N783BG (C-172R)1G0-1G00.70.70.7Yarbrough 2220 SU 9N783BG (C-172R)1G0-1G00.70.70.7Yarbrough 2220 SU 9
2015-10-06 2015-10-06N789BG (C-172R)1G0-KTOL-1G01.21.21.20.422 HT4450 CFII Justin Harnden 3524568 CFI Exp. 09/16N789BG (C-172R)1G0-KTOL-1G01.21.21.20.422 HT28.54450 CFII Justin Harnden 3524568 CFI Exp. 09/16
2015-10-07 2015-10-07N784BG (C-172R)1G0-1G01.21.21.2Yarbrough 2220 SU 9N784BG (C-172R)1G0-1G01.21.21.2Yarbrough 2220 SU 9
2015-10-08 2015-10-08N785BG (C-172R)1G0-1G01.01.01.0Cole 2220 SU 4N785BG (C-172R)1G0-1G01.01.01.0Cole 2220 SU 4
2015-10-08 2015-10-08N789BG (C-172R)1G0-1G00.80.80.8Kibler 2220 SU 9N789BG (C-172R)1G0-1G00.80.80.8Kibler 2220 SU 9
2015-10-08 2015-10-08N789BG (C-172R)1G0-KMFD-KPCW-1G02.02.02.02.0Weisenburger 2230 SU 3(2)N789BG (C-172R)1G0-KMFD-KPCW-1G02.02.02.02.0140.8Weisenburger 2230 SU 3(2)
2015-10-09 2015-10-09N784BG (C-172R)1G0-1G01.11.11.12220 Bryant SU 9N784BG (C-172R)1G0-1G01.11.11.12220 Bryant SU 9
2015-10-09 2015-10-09N789BG (C-172R)1G0-1G01.11.11.1Yarbrough 2220 SU 9N789BG (C-172R)1G0-1G01.11.11.1Yarbrough 2220 SU 9
2015-10-13 2015-10-13N789BG (C-172R)1G0-1G01.01.01.0Cole 2220 SU 5N789BG (C-172R)1G0-1G01.01.01.0Cole 2220 SU 5
2015-10-14 2015-10-14N789BG (C-172R)1G0-1G01.11.11.1Bryant 2220 SU 9N789BG (C-172R)1G0-1G01.11.11.1Bryant 2220 SU 9
2015-10-14 2015-10-14N789BG (C-172R)1G0-1G01.21.21.2Yarbrough 2220 SU 9N789BG (C-172R)1G0-1G01.21.21.2Yarbrough 2220 SU 9
2015-10-14 2015-10-14N789BG (C-172R)1G0-KFWA-1G02.52.52.52.52.5Naas 2230 SU 4(2)N789BG (C-172R)1G0-KFWA-1G02.52.52.52.52.5150.0Naas 2230 SU 4(2)
2015-10-15 2015-10-15N789BG (C-172R)1G0-1G01.11.11.1Charter-Harris 2220 SU 9N789BG (C-172R)1G0-1G01.11.11.1Charter-Harris 2220 SU 9
2015-10-15 2015-10-15N784BG (C-172R)1G0-1G01.01.01.01Cole 2220 SU 11N784BG (C-172R)1G0-1G01.01.01.01Cole 2220 SU 11
2015-10-16 2015-10-16N789BG (C-172R)1G0-1G01.11.11.1Bryant 2220 SU 9N789BG (C-172R)1G0-1G01.11.11.1Bryant 2220 SU 9
2015-10-16 2015-10-16N784BG (C-172R)1G0-1G01.31.31.3Yarbrough 2220 SU 9N784BG (C-172R)1G0-1G01.31.31.3Yarbrough 2220 SU 9
2015-10-17 2015-10-17N784BG (C-172R)1G0-1G01.11.11.1Charter-Harris 2220 SU 9N784BG (C-172R)1G0-1G01.11.11.1Charter-Harris 2220 SU 9
DatePlaneRouteTotalPICSICSoloDual R.Dual G.XCActualHoodNightNight L.Day L.App'sComplexHPDist (NM)PersonRemarks
First PageLast Page

Filter Flights
By Plane Tags
By Plane Type
By Tailnumber
By Category/Class
TotalPICSIC
SoloNightDual R.
Dual G.XCActual
HoodNight L.Day L.
App'sP2PDist (NM)
Max W. (NM)GallonsSpeed (kts)