Viewing the logbook of: mafresh
Sign-in/Register
Avatar for mafresh
First PageLast Page
DatePlaneRouteTotalPICSICSoloDual R.Dual G.XCActualHoodNightNight L.Day L.App'sComplexHPDist (NM)PersonRemarks
Page Totals:
Overall Totals: 509.4458.20.028.3244.9255.9147.69.891.068.97539915198.20.012931.4
2016-06-29 2016-06-29N281BG (PA-28-161)1G0-1G01.01.01.0Reiner 2810 Su 4N281BG (PA-28-161)1G0-1G01.01.01.0Reiner 2810 Su 4
2016-07-01 2016-07-01N281BG (PA-28-161)1G0-1G01.11.11.1Reiner 2810 Su 4N281BG (PA-28-161)1G0-1G01.11.11.1Reiner 2810 Su 4
2016-07-05 2016-07-05N786BG (PA-28R-201)1G0-1G01.01.01.0Mullahey 3300 Su 4N786BG (PA-28R-201)1G0-1G01.01.01.01.0Mullahey 3300 Su 4
2016-07-08 2016-07-08N282BG (PA-28-161)1G0-1G01.11.11.1Reiner 2810 Su 4N282BG (PA-28-161)1G0-1G01.11.11.1Reiner 2810 Su 4
2016-07-11 2016-07-11N282BG (PA-28-161)1G0-1G01.01.01.0Kelly 2810 Su 1N282BG (PA-28-161)1G0-1G01.01.01.0Kelly 2810 Su 1
2016-07-13 2016-07-13N282BG (PA-28-161)1G0-KGRR-1G03.13.13.13.10.7Reiner 2810 Su 2N282BG (PA-28-161)1G0-KGRR-1G03.13.13.13.10.7246.0Reiner 2810 Su 2
2016-07-14 2016-07-14N786BG (PA-28R-201)1G0-1G01.01.01.0Mullahey 3300 N786BG (PA-28R-201)1G0-1G01.01.01.01.0Mullahey 3300
2016-07-15 2016-07-15N283BG (PA-28-161)1G0-1G01.01.01.0Reiner 2810 Su 4N283BG (PA-28-161)1G0-1G01.01.01.0Reiner 2810 Su 4
2016-07-15 2016-07-15N786BG (PA-28R-201)1G0-KCMH-KFZI-1G02.32.32.32.3Mullahey 3300 Su 6N786BG (PA-28R-201)1G0-KCMH-KFZI-1G02.32.32.32.32.3181.6Mullahey 3300 Su 6
2016-07-17 2016-07-17N282BG (PA-28-161)1G0-1G00.90.91Rental flight with Michael FreshleyN282BG (PA-28-161)1G0-1G00.90.91Rental flight with Michael Freshley
2016-07-18 2016-07-18N786BG (PA-28R-201)1G0-1G01.21.21.2Mullahey 3220 N786BG (PA-28R-201)1G0-1G01.21.21.21.2Mullahey 3220
2016-07-19 2016-07-19N283BG (PA-28-161)1G0-KSBN-1G03.03.03.03.03.01Reiner 2810 Su 5N283BG (PA-28-161)1G0-KSBN-1G03.03.03.03.03.01244.7Reiner 2810 Su 5
2016-07-25 2016-07-25N788BG (PA-44-180)1G0-KFDY-1G01.11.11.13MEI with Ethan Mathias CFI. N788BG (PA-44-180)1G0-KFDY-1G01.11.11.131.145.5MEI with Ethan Mathias CFI.
2016-07-29 2016-07-29N788BG (PA-44-180)1G0-KTOL-KFDY-1G01.61.61.61MEI with Ethan Mathias CFIN788BG (PA-44-180)1G0-KTOL-KFDY-1G01.61.61.611.672.0MEI with Ethan Mathias CFI
2016-08-02 2016-08-02N788BG (PA-44-180)1G0-1G01.51.51.50.221 HTMEI stage check with Spencer Stone. RNAV 10 1G0N788BG (PA-44-180)1G0-1G01.51.51.50.221 HT1.5MEI stage check with Spencer Stone. RNAV 10 1G0
2016-08-02 2016-08-02N786BG (PA-28R-201)1G0-1G01.01.01.0Mullahey 3230 Su 1N786BG (PA-28R-201)1G0-1G01.01.01.01.0Mullahey 3230 Su 1
2016-08-03 2016-08-03N786BG (PA-28R-201)1G0-1G01.01.01.0Mullahey 3230 Su 1N786BG (PA-28R-201)1G0-1G01.01.01.01.0Mullahey 3230 Su 1
2016-08-10 2016-08-10N788BG (PA-44-180)1G0-1G01.01.04[Instructor Checkride] MEI checkride with Leo EggertN788BG (PA-44-180)1G0-1G01.01.041.0[Instructor Checkride] MEI checkride with Leo Eggert
2016-08-22 2016-08-22N280BG (PA-28-161)1G0-1G01.01.01.0McClain 2810 Su 1N280BG (PA-28-161)1G0-1G01.01.01.0McClain 2810 Su 1
2016-08-23 2016-08-23N285BG (PA-28-161)1G0-1G00.80.80.81Nguyen 2220 Su 1N285BG (PA-28-161)1G0-1G00.80.80.81Nguyen 2220 Su 1
2016-08-24 2016-08-24N281BG (PA-28-161)1G0-1G00.80.80.81Wells 2220 Su 1N281BG (PA-28-161)1G0-1G00.80.80.81Wells 2220 Su 1
2016-08-25 2016-08-25N280BG (PA-28-161)1G0-1G01.01.01.0Nguyen 2220 Su 2N280BG (PA-28-161)1G0-1G01.01.01.0Nguyen 2220 Su 2
2016-08-26 2016-08-26N280BG (PA-28-161)1G0-1G01.01.01.0McClain 2810 Su 4N280BG (PA-28-161)1G0-1G01.01.01.0McClain 2810 Su 4
DatePlaneRouteTotalPICSICSoloDual R.Dual G.XCActualHoodNightNight L.Day L.App'sComplexHPDist (NM)PersonRemarks
First PageLast Page

Filter Flights
By Plane Tags
By Plane Type
By Tailnumber
By Category/Class
TotalPICSIC
SoloNightDual R.
Dual G.XCActual
HoodNight L.Day L.
App'sP2PDist (NM)
Max W. (NM)GallonsSpeed (kts)