Viewing the logbook of: mafresh
Sign-in/Register
Avatar for mafresh
First PageLast Page
DatePlaneRouteTotalPICSICSoloDual R.Dual G.XCActualHoodNightNight L.Day L.App'sComplexHPDist (NM)PersonRemarks
Page Totals:
Overall Totals: 509.4458.20.028.3244.9255.9147.69.891.068.97539915198.20.012931.4
2015-12-01 2015-12-01N783BG (C-172R)1G0-KTOL-1G01.31.31.30.822 HT4450 CFII Justin Harnden CFI ILS 25 KTOL VOR 18 1G0N783BG (C-172R)1G0-KTOL-1G01.31.31.30.822 HT28.54450 CFII Justin Harnden CFI ILS 25 KTOL VOR 18 1G0
2015-12-01 2015-12-01N789BG (C-172R)1G0-1G01.01.01.0Kibler 2220 SU 13N789BG (C-172R)1G0-1G01.01.01.0Kibler 2220 SU 13
2015-12-03 2015-12-03N784BG (C-172R)1G0-1G01.31.31.3Kibler 2220 SU 9N784BG (C-172R)1G0-1G01.31.31.3Kibler 2220 SU 9
2015-12-06 2015-12-06N785BG (C-172R)1G0-1G01.01.01.0Charter-Harris 2220 SU 13N785BG (C-172R)1G0-1G01.01.01.0Charter-Harris 2220 SU 13
2015-12-08 2015-12-08N789BG (C-172R)1G0-1G01.51.51.5Kibler 2220 SU 13N789BG (C-172R)1G0-1G01.51.51.5Kibler 2220 SU 13
2015-12-09 2015-12-09N784BG (C-172R)1G0-1G01.51.51.5Bryant 2220 SU 13N784BG (C-172R)1G0-1G01.51.51.5Bryant 2220 SU 13
2015-12-09 2015-12-09N789BG (C-172R)1G0-1G00.90.90.9Naas 2230 SU 3(3)N789BG (C-172R)1G0-1G00.90.90.9Naas 2230 SU 3(3)
2015-12-10 2015-12-10N789BG (C-172R)1G0-1G01.01.01.0Cole 2220 SU 13N789BG (C-172R)1G0-1G01.01.01.0Cole 2220 SU 13
2015-12-13 2015-12-13N789BG (C-172R)1G0-1G01.11.11.1Cole 2220 SU 13N789BG (C-172R)1G0-1G01.11.11.1Cole 2220 SU 13
2015-12-15 2015-12-15N785BG (C-172R)1G0-1G01.51.51.5Weisenburger 2230 SU 3(3)N785BG (C-172R)1G0-1G01.51.51.5Weisenburger 2230 SU 3(3)
2015-12-16 2015-12-16N784BG (C-172R)1G0-1G01.01.01.0Naas 2230 SU 3(3)N784BG (C-172R)1G0-1G01.01.01.0Naas 2230 SU 3(3)
2015-12-17 2015-12-17N789BG (C-172R)1G0-1G01.01.01.0Lawrence 2230 SU 3(3)N789BG (C-172R)1G0-1G01.01.01.0Lawrence 2230 SU 3(3)
2015-12-17 2015-12-17N785BG (C-172R)1G0-1G01.01.01.0Cole 2220 SU 9N785BG (C-172R)1G0-1G01.01.01.0Cole 2220 SU 9
2015-12-17 2015-12-17N789BG (C-172R)1G0-1G01.51.51.5Charter-Harris 2220 SU 13N789BG (C-172R)1G0-1G01.51.51.5Charter-Harris 2220 SU 13
2015-12-19 2015-12-19N789BG (C-172R)1G0-1G01.51.51.5Cole 2220 SU 13N789BG (C-172R)1G0-1G01.51.51.5Cole 2220 SU 13
2016-01-06 2016-01-06N783BG (C-172R)1G0-1G01.51.51.5Weisenburger 2230 SU 3(3)N783BG (C-172R)1G0-1G01.51.51.5Weisenburger 2230 SU 3(3)
2016-01-07 2016-01-07N785BG (C-172R)1G0-1G01.01.01.0Lawrence 2230 SU 3(3)N785BG (C-172R)1G0-1G01.01.01.0Lawrence 2230 SU 3(3)
2016-01-14 2016-01-14N789BG (C-172R)1G0-1G00.80.80.81Moore 2220 SU 1N789BG (C-172R)1G0-1G00.80.80.81Moore 2220 SU 1
2016-01-15 2016-01-15N785BG (C-172R)1G0-1G01.71.71.7Charter-Harris 2230 SU 1(2)N785BG (C-172R)1G0-1G01.71.71.7Charter-Harris 2230 SU 1(2)
2016-01-19 2016-01-19N784BG (C-172R)1G0-1G01.71.71.7Bryant 2230 SU 1(2)N784BG (C-172R)1G0-1G01.71.71.7Bryant 2230 SU 1(2)
2016-01-19 2016-01-19N784BG (C-172R)1G0-1G01.01.01.0Moore 2220 Su 2N784BG (C-172R)1G0-1G01.01.01.0Moore 2220 Su 2
2016-01-19 2016-01-19N785BG (C-172R)1G0-1G00.80.80.81Kelly 2220 Su 1N785BG (C-172R)1G0-1G00.80.80.81Kelly 2220 Su 1
2016-01-21 2016-01-21N784BG (C-172R)1G0-KTOL-1G01.01.01.0Bryant 2230 Su 2(2)N784BG (C-172R)1G0-KTOL-1G01.01.01.028.5Bryant 2230 Su 2(2)
2016-01-21 2016-01-21N785BG (C-172R)1G0-1G01.11.11.11Reineck 2230 Su 1(2)N785BG (C-172R)1G0-1G01.11.11.11Reineck 2230 Su 1(2)
2016-01-23 2016-01-23N784BG (C-172R)1G0-1G01.01.01.0Moore 2220 Su 3N784BG (C-172R)1G0-1G01.01.01.0Moore 2220 Su 3
2016-01-23 2016-01-23N785BG (C-172R)1G0-1G00.60.60.6Reineck 2230 Su 1(2)N785BG (C-172R)1G0-1G00.60.60.6Reineck 2230 Su 1(2)
2016-01-23 2016-01-23N785BG (C-172R)1G0-1G01.01.01.0Kelly 2220 Su 3N785BG (C-172R)1G0-1G01.01.01.0Kelly 2220 Su 3
2016-01-25 2016-01-25N783BG (C-172R)1G0-1G01.11.11.1Lewis 2230 Su 1(2)N783BG (C-172R)1G0-1G01.11.11.1Lewis 2230 Su 1(2)
2016-01-27 2016-01-27N785BG (C-172R)1G0-KTOL-1G01.01.01.0Charter-Harris 2230 Su 2(2)N785BG (C-172R)1G0-KTOL-1G01.01.01.028.5Charter-Harris 2230 Su 2(2)
2016-01-27 2016-01-27N785BG (C-172R)1G0-1G00.70.70.7Lewis 2230 Su 1(2)N785BG (C-172R)1G0-1G00.70.70.7Lewis 2230 Su 1(2)
2016-01-27 2016-01-27N785BG (C-172R)1G0-KFZI-1G00.90.90.90.90.511 HT4450 Su 2 Don Hallet CFI 3507765 Exp. 8/16 VOR A KFZIN785BG (C-172R)1G0-KFZI-1G00.90.90.90.50.911 HT32.14450 Su 2 Don Hallet CFI 3507765 Exp. 8/16 VOR A KFZI
2016-01-28 2016-01-28N785BG (C-172R)1G0-1G00.90.90.9Moore 2220 Su 4N785BG (C-172R)1G0-1G00.90.90.9Moore 2220 Su 4
2016-01-29 2016-01-29N785BG (C-172R)1G0-KTOL-1G01.01.01.0Lewis 2230 Su 2(2) N785BG (C-172R)1G0-KTOL-1G01.01.01.028.5Lewis 2230 Su 2(2)
2016-01-29 2016-01-29N783BG (C-172R)1G0-KPCW-1G01.11.11.11.10.822 HT4450 Su 2 Don Hallet 3507765 CFI Exp. 8/16 GPS 28 1G0 NDB 27 KPCWN783BG (C-172R)1G0-KPCW-1G01.11.11.10.81.122 HT70.24450 Su 2 Don Hallet 3507765 CFI Exp. 8/16 GPS 28 1G0 NDB 27 KPCW
2016-01-30 2016-01-30N784BG (C-172R)1G0-1G01.11.11.1Moore 2220 Su 5N784BG (C-172R)1G0-1G01.11.11.1Moore 2220 Su 5
2016-02-01 2016-02-01N783BG (C-172R)1G0-KCMH-KTOL-1G02.72.72.72.72.71.333 HT4450 CFII, Don Hallet 3507765 CFI Exp. 08/16 LOC 28L KCMH ILS 25 KTOL RNAV 18 1G0N783BG (C-172R)1G0-KCMH-KTOL-1G02.72.72.72.71.32.733 HT208.74450 CFII, Don Hallet 3507765 CFI Exp. 08/16 LOC 28L KCMH ILS 25 KTOL RNAV 18 1G0
2016-02-02 2016-02-02N783BG (C-172R)1G0-KMFD-KPCW-1G02.02.02.02.0Bryant 2230 Su 3(2)N783BG (C-172R)1G0-KMFD-KPCW-1G02.02.02.02.0140.8Bryant 2230 Su 3(2)
2016-02-02 2016-02-02N785BG (C-172R)1G0-1G01.01.01.0Moore 2220 Su 6N785BG (C-172R)1G0-1G01.01.01.0Moore 2220 Su 6
2016-02-04 2016-02-04N783BG (C-172R)1G0-1G01.01.01.0Moore 2220 Su 9N783BG (C-172R)1G0-1G01.01.01.0Moore 2220 Su 9
2016-02-05 2016-02-05N783BG (C-172R)1G0-1G01.11.11.1Naas 22230 Su 3(3) N783BG (C-172R)1G0-1G01.11.11.1Naas 22230 Su 3(3)
2016-02-05 2016-02-05N784BG (C-172R)1G0-KMFD-KPCW-1G02.02.02.02.0Lewis 2230 Su 3(2)N784BG (C-172R)1G0-KMFD-KPCW-1G02.02.02.02.0140.8Lewis 2230 Su 3(2)
2016-02-06 2016-02-06N789BG (C-172R)1G0-1G01.51.51.5Moore 2220 Su 7N789BG (C-172R)1G0-1G01.51.51.5Moore 2220 Su 7
2016-02-07 2016-02-07N789BG (C-172R)1G0-KMFD-KPCW-1G02.02.02.02.0Charter-Harris 2230 Su 3(2)N789BG (C-172R)1G0-KMFD-KPCW-1G02.02.02.02.0140.8Charter-Harris 2230 Su 3(2)
2016-02-11 2016-02-11N783BG (C-172R)1G0-1G01.11.11.1Moore 2220 Su 9N783BG (C-172R)1G0-1G01.11.11.1Moore 2220 Su 9
2016-02-11 2016-02-11N785BG (C-172R)1G0-KTOL-1G01.01.01.0Reineck 2230 Su 2(2)N785BG (C-172R)1G0-KTOL-1G01.01.01.028.5Reineck 2230 Su 2(2)
2016-02-13 2016-02-13N789BG (C-172R)1G0-1G01.11.11.1Moore 2220 Su 9N789BG (C-172R)1G0-1G01.11.11.1Moore 2220 Su 9
2016-02-13 2016-02-13N783BG (C-172R)1G0-1G01.01.01.0Kelly 2220 Su 6N783BG (C-172R)1G0-1G01.01.01.0Kelly 2220 Su 6
2016-02-18 2016-02-18N783BG (C-172R)1G0-KFWA-1G02.52.52.52.52.5Bryant 2230 Su 4(2)N783BG (C-172R)1G0-KFWA-1G02.52.52.52.52.5150.0Bryant 2230 Su 4(2)
2016-02-22 2016-02-22N783BG (C-172R)1G0-KFZI-1G01.31.31.31.012 HT4450 CFII, Justin Harden 3524568 CFI Exp. 9/16 VOR A KFZI RNAV 10 1G0N783BG (C-172R)1G0-KFZI-1G01.31.31.31.012 HT32.14450 CFII, Justin Harden 3524568 CFI Exp. 9/16 VOR A KFZI RNAV 10 1G0
2016-02-22 2016-02-22N783BG (C-172R)1G0-KFWA-1G02.52.52.52.52.5Charter-Harris 2230 Su 4(2)N783BG (C-172R)1G0-KFWA-1G02.52.52.52.52.5150.0Charter-Harris 2230 Su 4(2)
DatePlaneRouteTotalPICSICSoloDual R.Dual G.XCActualHoodNightNight L.Day L.App'sComplexHPDist (NM)PersonRemarks
First PageLast Page

Filter Flights
By Plane Tags
By Plane Type
By Tailnumber
By Category/Class
TotalPICSIC
SoloNightDual R.
Dual G.XCActual
HoodNight L.Day L.
App'sP2PDist (NM)
Max W. (NM)GallonsSpeed (kts)