Viewing the logbook of: eph292
Sign-in/Register
Avatar for eph292
First PageLast Page
DatePlaneRouteTotalPICSICDual R.Dual G.XCActualNightNight L.Day L.App'sME TurbinePersonRemarks
Page Totals:
Overall Totals: 4008:50993:422944:14213:06796:423360:57150:00364:4217413702232971:08
07-28-11 2011-07-28N942LL (EMB-145)KJFK-KBWI1:491:491:490:301Joseph KrejnikRSV, 3944N942LL (EMB-145)KJFK-KBWI1:491:491:490:3011:49Joseph KrejnikRSV, 3944
07-28-11 2011-07-28N942LL (EMB-145)KBWI-KORD1:431:430:241:430:06Joseph KrejnikRSV, 4078N942LL (EMB-145)KBWI-KORD1:431:431:430:060:241:43Joseph KrejnikRSV, 4078
07-29-11 2011-07-29N942LL (EMB-145)KORD-KGRR0:530:530:530:1211 TDerek CurtissRSV, 4033, ILS 35N942LL (EMB-145)KORD-KGRR0:530:530:530:1211 T0:53Derek CurtissRSV, 4033, ILS 35
07-29-11 2011-07-29N942LL (EMB-145)KGRR-KORD0:450:450:450:06Derek CurtissRSV, 4304N942LL (EMB-145)KGRR-KORD0:450:450:450:060:45Derek CurtissRSV, 4304
07-29-11 2011-07-29N942LL (EMB-145)KORD-KTUL1:451:451:450:30John Brennan JrRSV, 4316N942LL (EMB-145)KORD-KTUL1:451:451:450:301:45John Brennan JrRSV, 4316
07-29-11 2011-07-29N942LL (EMB-145)KTUL-KORD1:381:381:381John Brennan JrRSV, 4261N942LL (EMB-145)KTUL-KORD1:381:381:3811:38John Brennan JrRSV, 4261
07-30-11 2011-07-30N907AE (EMB-145)KORD-KBWI1:431:431:430:06Stephen SpearRSV, 4183N907AE (EMB-145)KORD-KBWI1:431:431:430:061:43Stephen SpearRSV, 4183
07-30-11 2011-07-30N907AE (EMB-145)KBWI-KORD2:002:002:001Stephen SpearRSV, 3991N907AE (EMB-145)KBWI-KORD2:002:002:0012:00Stephen SpearRSV, 3991
07-30-11 2011-07-30N830AE (EMB-140)KORD-KAVP1:351:351:35Stephen SpearRSV, 4099N830AE (EMB-140)KORD-KAVP1:351:351:351:35Stephen SpearRSV, 4099
07-31-11 2011-07-31N830AE (EMB-140)KAVP-KORD1:571:571:571Stephen SpearRSV, 4250N830AE (EMB-140)KAVP-KORD1:571:571:5711:57Stephen SpearRSV, 4250
07-31-11 2011-07-31N827AE (EMB-140)KORD-KICT1:461:461:46Jeffrey ZiemannRSV, 4166N827AE (EMB-140)KORD-KICT1:461:461:461:46Jeffrey ZiemannRSV, 4166
08-01-11 2011-08-01N824AE (EMB-140)KORD-KCHA1:231:231:23Frank AlvarezOT, 4006N824AE (EMB-140)KORD-KCHA1:231:231:231:23Frank AlvarezOT, 4006
08-01-11 2011-08-01N824AE (EMB-140)KCHA-KORD1:451:451:450:0611 TFrank AlvarezOT, 4289, ILS 27LN824AE (EMB-140)KCHA-KORD1:451:451:450:0611 T1:45Frank AlvarezOT, 4289, ILS 27L
DatePlaneRouteTotalPICSICDual R.Dual G.XCActualNightNight L.Day L.App'sME TurbinePersonRemarks
First PageLast Page

Filter Flights
By Plane Tags
By Plane Type
By Tailnumber
By Category/Class
TotalPICSIC
SoloNightDual R.
Dual G.XCActual
HoodNight L.Day L.
App'sP2PDist (NM)
Max W. (NM)GallonsSpeed (kts)