Viewing the logbook of: eph292
Sign-in/Register
Avatar for eph292
First PageLast Page
DatePlaneRouteTotalPICSICDual R.Dual G.XCActualNightNight L.Day L.App'sME TurbinePersonRemarks
Page Totals:
Overall Totals: 4008:50993:422944:14213:06796:423360:57150:00364:4217413702232971:08
08-27-11 2011-08-27N631AE (EMB-145)KCVG-KORD1:111:110:301:11Brandon BatemanRSV, 4004N631AE (EMB-145)KCVG-KORD1:111:111:110:301:11Brandon BatemanRSV, 4004
08-27-11 2011-08-27N815AE (EMB-140)KORD-KAZO0:430:430:431Brandon BatemanRSV, 4354N815AE (EMB-140)KORD-KAZO0:430:430:4310:43Brandon BatemanRSV, 4354
08-28-11 2011-08-28N649PP (EMB-145)KAZO-KORD0:450:450:45Brandon BatemanRSV, 4152N649PP (EMB-145)KAZO-KORD0:450:450:450:45Brandon BatemanRSV, 4152
08-28-11 2011-08-28N824AE (EMB-140)KORD-KOMA1:311:311:310:541Brandon BatemanRSV, 3967N824AE (EMB-140)KORD-KOMA1:311:311:310:5411:31Brandon BatemanRSV, 3967
08-28-11 2011-08-28N824AE (EMB-140)KOMA-KORD1:341:341:340:24Brandon BatemanRSV, 4276N824AE (EMB-140)KOMA-KORD1:341:341:340:241:34Brandon BatemanRSV, 4276
08-28-11 2011-08-28N918AE (EMB-145)KORD-KMDT1:431:431:241:431Dave LawlessRSV, 4023N918AE (EMB-145)KORD-KMDT1:431:431:431:2411:43Dave LawlessRSV, 4023
08-29-11 2011-08-29N918AE (EMB-145)KMDT-KORD1:451:451:45Dave LawlessRSV, 4110N918AE (EMB-145)KMDT-KORD1:451:451:451:45Dave LawlessRSV, 4110
08-29-11 2011-08-29N841AE (EMB-140)KORD-KCMI0:430:430:43Guy HarwoodRSV, 3966N841AE (EMB-140)KORD-KCMI0:430:430:430:43Guy HarwoodRSV, 3966
08-29-11 2011-08-29N841AE (EMB-140)KCMI-KORD0:440:440:441Guy HarwoodRSV, 3968N841AE (EMB-140)KCMI-KORD0:440:440:4410:44Guy HarwoodRSV, 3968
08-29-11 2011-08-29N933JN (EMB-145)KCMH-KORD1:191:191:19Eric RehmRSV, 9824, Ferry, Asst. Chief PilotN933JN (EMB-145)KCMH-KORD1:191:191:191:19Eric RehmRSV, 9824, Ferry, Asst. Chief Pilot
09-02-11 2011-09-02N663AR (EMB-145)KORD-KFWA0:510:510:51Ron GoldRSV, 4040N663AR (EMB-145)KORD-KFWA0:510:510:510:51Ron GoldRSV, 4040
09-02-11 2011-09-02N663AR (EMB-145)KFWA-KORD0:390:390:391Ron GoldRSV, 4048N663AR (EMB-145)KFWA-KORD0:390:390:3910:39Ron GoldRSV, 4048
09-02-11 2011-09-02N651AE (EMB-145)KORD-KTYS1:251:251:251:251Mark GroheRSV, 4120N651AE (EMB-145)KORD-KTYS1:251:251:251:2511:25Mark GroheRSV, 4120
DatePlaneRouteTotalPICSICDual R.Dual G.XCActualNightNight L.Day L.App'sME TurbinePersonRemarks
First PageLast Page

Filter Flights
By Plane Tags
By Plane Type
By Tailnumber
By Category/Class
TotalPICSIC
SoloNightDual R.
Dual G.XCActual
HoodNight L.Day L.
App'sP2PDist (NM)
Max W. (NM)GallonsSpeed (kts)