Viewing the logbook of: eph292
Sign-in/Register
Avatar for eph292
First PageLast Page
DatePlaneRouteTotalPICSICDual R.Dual G.XCActualNightNight L.Day L.App'sME TurbinePersonRemarks
Page Totals:
Overall Totals: 4008:50993:422944:14213:06796:423360:57150:00364:4217413702232971:08
09-26-11 2011-09-26N800AE (EMB-140)KAZO-KORD1:001:001:000:2411 TNick MendoliaRSV, 3949, ILS 22RN800AE (EMB-140)KAZO-KORD1:001:001:000:2411 T1:00Nick MendoliaRSV, 3949, ILS 22R
09-26-11 2011-09-26N906AE (EMB-145)KORD-KBNA1:321:321:320:121Bernard DekokRSV, 3963N906AE (EMB-145)KORD-KBNA1:321:321:320:1211:32Bernard DekokRSV, 3963
09-26-11 2011-09-26N808AE (EMB-140)KBNA-KDCA2:182:182:180:06Bernard DekokRSV, 4568N808AE (EMB-140)KBNA-KDCA2:182:182:180:062:18Bernard DekokRSV, 4568
09-26-11 2011-09-26N808AE (EMB-140)KDCA-KRDU0:590:590:591Bernard DekokRSV, 4417N808AE (EMB-140)KDCA-KRDU0:590:590:5910:59Bernard DekokRSV, 4417
09-26-11 2011-09-26N808AE (EMB-140)KRDU-KDCA1:011:011:011:01Bernard DekokRSV, 4482N808AE (EMB-140)KRDU-KDCA1:011:011:011:011:01Bernard DekokRSV, 4482
09-26-11 2011-09-26N808AE (EMB-140)KDCA-KBNA1:551:551:551:551Bernard DekokRSV, 4531N808AE (EMB-140)KDCA-KBNA1:551:551:551:5511:55Bernard DekokRSV, 4531
09-27-11 2011-09-27N922AE (EMB-145)KBNA-KORD1:331:331:330:18Bernard DekokRSV, 4215N922AE (EMB-145)KBNA-KORD1:331:331:330:181:33Bernard DekokRSV, 4215
09-27-11 2011-09-27N669MB (EMB-145)KORD-KTVC0:580:580:180:580:12Noel PeytonRSV, 4327N669MB (EMB-145)KORD-KTVC0:580:580:580:120:180:58Noel PeytonRSV, 4327
09-28-11 2011-09-28N669MB (EMB-145)KTVC-KORD1:071:071:070:241Noel PeytonRSV, 3972N669MB (EMB-145)KTVC-KORD1:071:071:070:2411:07Noel PeytonRSV, 3972
09-28-11 2011-09-28N820AE (EMB-140)KORD-KPIT1:271:271:270:121Noel PeytonRSV, 4377N820AE (EMB-140)KORD-KPIT1:271:271:270:1211:27Noel PeytonRSV, 4377
09-29-11 2011-09-29N800AE (EMB-140)KORD-KCWA1:051:051:050:12Geoff LiermanOT, 4282N800AE (EMB-140)KORD-KCWA1:051:051:050:121:05Geoff LiermanOT, 4282
09-29-11 2011-09-29N800AE (EMB-140)KCWA-KORD1:141:141:140:061Geoff LiermanOT, 4283N800AE (EMB-140)KCWA-KORD1:141:141:140:0611:14Geoff LiermanOT, 4283
09-29-11 2011-09-29N800AE (EMB-140)KORD-KDTW1:211:211:210:18Geoff LiermanOT, 4388N800AE (EMB-140)KORD-KDTW1:211:211:210:181:21Geoff LiermanOT, 4388
DatePlaneRouteTotalPICSICDual R.Dual G.XCActualNightNight L.Day L.App'sME TurbinePersonRemarks
First PageLast Page

Filter Flights
By Plane Tags
By Plane Type
By Tailnumber
By Category/Class
TotalPICSIC
SoloNightDual R.
Dual G.XCActual
HoodNight L.Day L.
App'sP2PDist (NM)
Max W. (NM)GallonsSpeed (kts)