Viewing the logbook of: eph292
Sign-in/Register
Avatar for eph292
First PageLast Page
DatePlaneRouteTotalPICSICDual R.Dual G.XCActualNightNight L.Day L.App'sME TurbinePersonRemarks
Page Totals:
Overall Totals: 4008:50993:422944:14213:06796:423360:57150:00364:4217413702232971:08
10-06-11 2011-10-06N805AE (EMB-140)KBNA-KDCA1:361:360:301:361James SchubargRSV, 4497N805AE (EMB-140)KBNA-KDCA1:361:361:360:3011:36James SchubargRSV, 4497
10-06-11 2011-10-06N805AE (EMB-140)KDCA-KRDU1:001:001:001:00James SchubargRSV, 4498N805AE (EMB-140)KDCA-KRDU1:001:001:001:001:00James SchubargRSV, 4498
10-07-11 2011-10-07N902BC (EMB-145)KRDU-KORD2:072:072:071James SchubargRSV, 4262N902BC (EMB-145)KRDU-KORD2:072:072:0712:07James SchubargRSV, 4262
10-07-11 2011-10-07N900AE (EMB-145)KORD-KCMI0:530:530:53James SchubargRSV, 4144N900AE (EMB-145)KORD-KCMI0:530:530:530:53James SchubargRSV, 4144
10-07-11 2011-10-07N900AE (EMB-145)KCMI-KORD1:041:041:041James SchubargRSV, 4129N900AE (EMB-145)KCMI-KORD1:041:041:0411:04James SchubargRSV, 4129
10-07-11 2011-10-07N900AE (EMB-145)KORD-KHSV1:361:361:361:361James SchubargRSV, 4189N900AE (EMB-145)KORD-KHSV1:361:361:361:3611:36James SchubargRSV, 4189
10-08-11 2011-10-08N900AE (EMB-145)KHSV-KORD1:471:471:471James SchubargRSV, 4280N900AE (EMB-145)KHSV-KORD1:471:471:4711:47James SchubargRSV, 4280
10-09-11 2011-10-09N648AE (EMB-145)KORD-KBUF1:321:321:32Brian SchenckOT, 4070N648AE (EMB-145)KORD-KBUF1:321:321:321:32Brian SchenckOT, 4070
10-09-11 2011-10-09N648AE (EMB-145)KBUF-KORD1:461:461:4611 TBrian SchenckOT, 4247, ILS 22RN648AE (EMB-145)KBUF-KORD1:461:461:4611 T1:46Brian SchenckOT, 4247, ILS 22R
10-09-11 2011-10-09N697AB (EMB-145)KORD-KSAW1:201:200:421:20Brian SchenckOT, 4035N697AB (EMB-145)KORD-KSAW1:201:201:200:421:20Brian SchenckOT, 4035
10-10-11 2011-10-10N697AB (EMB-145)KSAW-KORD1:061:061:060:061Brian SchenckOT, 4179N697AB (EMB-145)KSAW-KORD1:061:061:060:0611:06Brian SchenckOT, 4179
10-10-11 2011-10-10N611AE (EMB-145)KORD-KTUL2:022:022:020:06Brian SchenckOT, 4316N611AE (EMB-145)KORD-KTUL2:022:022:020:062:02Brian SchenckOT, 4316
10-10-11 2011-10-10N611AE (EMB-145)KTUL-KORD1:381:381:381Brian SchenckOT, 4261N611AE (EMB-145)KTUL-KORD1:381:381:3811:38Brian SchenckOT, 4261
DatePlaneRouteTotalPICSICDual R.Dual G.XCActualNightNight L.Day L.App'sME TurbinePersonRemarks
First PageLast Page

Filter Flights
By Plane Tags
By Plane Type
By Tailnumber
By Category/Class
TotalPICSIC
SoloNightDual R.
Dual G.XCActual
HoodNight L.Day L.
App'sP2PDist (NM)
Max W. (NM)GallonsSpeed (kts)