| First Page | Last Page |
| Date | Plane | Route | Total | PIC | SIC | Dual R. | Dual G. | XC | Actual | Night | Night L. | Day L. | App's | ME Turbine | Person | Remarks | ||||
| Page Totals: | ||||||||||||||||||||
| Overall Totals: | 4008:50 | 993:42 | 2944:14 | 213:06 | 796:42 | 3360:57 | 150:00 | 364:42 | 174 | 1370 | 223 | 2971:08 | ||||||||
| 09-29-11 2011-09-29N800AE (EMB-140)KDTW-KORD1:101:101:100:1811 TGeoff LiermanOT, 4389, ILS 27L | N800AE (EMB-140) | KDTW-KORD | 1:10 | 1:10 | 1:10 | 0:18 | 1 | 1 T | 1:10 | Geoff Lierman | OT, 4389, ILS 27L | |||||||||
| 10-01-11 2011-10-01N839AE (EMB-140)KORD-CYYZ1:491:491:4911 TKim TaylorRSV, 4341, ILS 33L | N839AE (EMB-140) | KORD-CYYZ | 1:49 | 1:49 | 1:49 | 1 | 1 T | 1:49 | Kim Taylor | RSV, 4341, ILS 33L | ||||||||||
| 10-01-11 2011-10-01N839AE (EMB-140)CYYZ-KORD1:381:381:38Kim TaylorRSV, 4003 | N839AE (EMB-140) | CYYZ-KORD | 1:38 | 1:38 | 1:38 | 1:38 | Kim Taylor | RSV, 4003 | ||||||||||||
| 10-01-11 2011-10-01N667GB (EMB-145)KORD-KDSM1:131:131:131:131Kim TaylorRSV, 4340 | N667GB (EMB-145) | KORD-KDSM | 1:13 | 1:13 | 1:13 | 1:13 | 1 | 1:13 | Kim Taylor | RSV, 4340 | ||||||||||
| 10-02-11 2011-10-02N816AE (EMB-140)KDSM-KORD1:301:301:30Kim TaylorRSV, 4109 | N816AE (EMB-140) | KDSM-KORD | 1:30 | 1:30 | 1:30 | 1:30 | Kim Taylor | RSV, 4109 | ||||||||||||
| 10-02-11 2011-10-02N845AE (EMB-140)KORD-KXNA1:421:421:421Kim TaylorRSV, 4002 | N845AE (EMB-140) | KORD-KXNA | 1:42 | 1:42 | 1:42 | 1 | 1:42 | Kim Taylor | RSV, 4002 | |||||||||||
| 10-02-11 2011-10-02N845AE (EMB-140)KXNA-KORD1:481:481:48Kim TaylorRSV, 4044 | N845AE (EMB-140) | KXNA-KORD | 1:48 | 1:48 | 1:48 | 1:48 | Kim Taylor | RSV, 4044 | ||||||||||||
| 10-02-11 2011-10-02N601DW (EMB-145)KORD-CYOW2:112:112:112:110:1211 TKim TaylorRSV, 4098 | N601DW (EMB-145) | KORD-CYOW | 2:11 | 2:11 | 2:11 | 0:12 | 2:11 | 1 | 1 T | 2:11 | Kim Taylor | RSV, 4098 | ||||||||
| 10-03-11 2011-10-03N643AE (EMB-145)CYOW-KORD2:122:122:120:12Kim TaylorRSV, 4231 | N643AE (EMB-145) | CYOW-KORD | 2:12 | 2:12 | 2:12 | 0:12 | 2:12 | Kim Taylor | RSV, 4231 | |||||||||||
| 10-03-11 2011-10-03N638AE (EMB-145)KORD-KMDT1:461:461:461:461Kim TaylorRSV, 4023 | N638AE (EMB-145) | KORD-KMDT | 1:46 | 1:46 | 1:46 | 1:46 | 1 | 1:46 | Kim Taylor | RSV, 4023 | ||||||||||
| 10-04-11 2011-10-04N638AE (EMB-145)KMDT-KORD2:322:322:32Kim TaylorRSV, 4110 | N638AE (EMB-145) | KMDT-KORD | 2:32 | 2:32 | 2:32 | 2:32 | Kim Taylor | RSV, 4110 | ||||||||||||
| 10-06-11 2011-10-06N805AE (EMB-140)KBNA-KDCA1:411:411:411James SchubargRSV, 4524 | N805AE (EMB-140) | KBNA-KDCA | 1:41 | 1:41 | 1:41 | 1 | 1:41 | James Schubarg | RSV, 4524 | |||||||||||
| 10-06-11 2011-10-06N805AE (EMB-140)KDCA-KBNA1:391:391:39James SchubargRSV, 4432 | N805AE (EMB-140) | KDCA-KBNA | 1:39 | 1:39 | 1:39 | 1:39 | James Schubarg | RSV, 4432 | ||||||||||||
| Date | Plane | Route | Total | PIC | SIC | Dual R. | Dual G. | XC | Actual | Night | Night L. | Day L. | App's | ME Turbine | Person | Remarks | ||||
| First Page | Last Page |
