Viewing the logbook of: eph292
Sign-in/Register
Avatar for eph292
First PageLast Page
DatePlaneRouteTotalPICSICDual R.Dual G.XCActualNightNight L.Day L.App'sME TurbinePersonRemarks
Page Totals:
Overall Totals: 4008:50993:422944:14213:06796:423360:57150:00364:4217413702232971:08
10-10-11 2011-10-10N820AE (EMB-140)KORD-KCWA1:131:130:121:13Matthew TannerOT, 4352N820AE (EMB-140)KORD-KCWA1:131:131:130:121:13Matthew TannerOT, 4352
10-11-11 2011-10-11N820AE (EMB-140)KCWA-KORD1:161:161:160:0611 TMatthew TannerOT, 4338, ILS 14RN820AE (EMB-140)KCWA-KORD1:161:161:160:0611 T1:16Matthew TannerOT, 4338, ILS 14R
10-11-11 2011-10-11N814AE (EMB-140)KORD-CYUL2:102:102:10Matthew TannerOT, 4127N814AE (EMB-140)KORD-CYUL2:102:102:102:10Matthew TannerOT, 4127
10-11-11 2011-10-11N814AE (EMB-140)CYUL-KORD2:112:112:111Matthew TannerOT, 3969N814AE (EMB-140)CYUL-KORD2:112:112:1112:11Matthew TannerOT, 3969
10-13-11 2011-10-13N928AE (EMB-145)KORD-KOMA1:181:181:181:18Jay HudgensRSV, 3930N928AE (EMB-145)KORD-KOMA1:181:181:181:181:18Jay HudgensRSV, 3930
10-14-11 2011-10-14N807AE (EMB-140)KOMA-KORD1:451:451:451Jay HudgensRSV, 3927N807AE (EMB-140)KOMA-KORD1:451:451:4511:45Jay HudgensRSV, 3927
10-14-11 2011-10-14N849AE (EMB-140)KORD-KMLI0:560:560:560:56Jay HudgensRSV, 4396N849AE (EMB-140)KORD-KMLI0:560:560:560:560:56Jay HudgensRSV, 4396
10-15-11 2011-10-15N849AE (EMB-140)KMLI-KORD0:440:440:441Jay HudgensRSV, 4397N849AE (EMB-140)KMLI-KORD0:440:440:4410:44Jay HudgensRSV, 4397
10-15-11 2011-10-15N814AE (EMB-140)KORD-KDSM1:171:171:170:06Jay HudgensRSV, 4235N814AE (EMB-140)KORD-KDSM1:171:171:170:061:17Jay HudgensRSV, 4235
10-15-11 2011-10-15N814AE (EMB-140)KDSM-KORD1:121:121:121Jay HudgensRSV, 4227N814AE (EMB-140)KDSM-KORD1:121:121:1211:12Jay HudgensRSV, 4227
10-15-11 2011-10-15N814AE (EMB-140)KORD-KCWA0:560:560:56Jay HudgensRSV, 4282N814AE (EMB-140)KORD-KCWA0:560:560:560:56Jay HudgensRSV, 4282
10-16-11 2011-10-16N814AE (EMB-140)KCWA-KORD1:031:031:030:1811 TJay HudgensRSV, 4338, ILS 27RN814AE (EMB-140)KCWA-KORD1:031:031:030:1811 T1:03Jay HudgensRSV, 4338, ILS 27R
10-16-11 2011-10-16N814AE (EMB-140)KORD-CYUL2:032:032:030:12Jay HudgensRSV, 4127N814AE (EMB-140)KORD-CYUL2:032:032:030:122:03Jay HudgensRSV, 4127
DatePlaneRouteTotalPICSICDual R.Dual G.XCActualNightNight L.Day L.App'sME TurbinePersonRemarks
First PageLast Page

Filter Flights
By Plane Tags
By Plane Type
By Tailnumber
By Category/Class
TotalPICSIC
SoloNightDual R.
Dual G.XCActual
HoodNight L.Day L.
App'sP2PDist (NM)
Max W. (NM)GallonsSpeed (kts)