Viewing the logbook of: eph292
Sign-in/Register
Avatar for eph292
First PageLast Page
DatePlaneRouteTotalPICSICDual R.Dual G.XCActualNightNight L.Day L.App'sME TurbinePersonRemarks
Page Totals:
Overall Totals: 4008:50993:422944:14213:06796:423360:57150:00364:4217413702232971:08
08-14-11 2011-08-14N618AE (EMB-145)KROC-KORD1:501:501:500:361David SeiberRSV, 4223N618AE (EMB-145)KROC-KORD1:501:501:500:3611:50David SeiberRSV, 4223
08-14-11 2011-08-14N618AE (EMB-145)KORD-KCID0:560:560:56David SeiberRSV, 3977N618AE (EMB-145)KORD-KCID0:560:560:560:56David SeiberRSV, 3977
08-14-11 2011-08-14N618AE (EMB-145)KCID-KORD0:530:530:531David SeiberRSV, 3978N618AE (EMB-145)KCID-KORD0:530:530:5310:53David SeiberRSV, 3978
08-14-11 2011-08-14N679AE (EMB-145)KORD-KBNA1:201:201:200:12Morris Wayne FarleyRSV, 3963N679AE (EMB-145)KORD-KBNA1:201:201:200:121:20Morris Wayne FarleyRSV, 3963
08-14-11 2011-08-14N679AE (EMB-145)KBNA-KORD1:271:271:270:121Morris Wayne FarleyRSV, 4215N679AE (EMB-145)KBNA-KORD1:271:271:270:1211:27Morris Wayne FarleyRSV, 4215
08-15-11 2011-08-15N838AE (EMB-140)KBNA-KDCA1:471:471:470:12Ernest MoravecRSV, 4436N838AE (EMB-140)KBNA-KDCA1:471:471:470:121:47Ernest MoravecRSV, 4436
08-19-11 2011-08-19N644AE (EMB-145)KORD-KDBQ0:470:470:471Manny CastroRSV, 4092N644AE (EMB-145)KORD-KDBQ0:470:470:4710:47Manny CastroRSV, 4092
08-19-11 2011-08-19N644AE (EMB-145)KDBQ-KORD0:450:450:450:06Manny CastroRSV, 4096N644AE (EMB-145)KDBQ-KORD0:450:450:450:060:45Manny CastroRSV, 4096
08-19-11 2011-08-19N663AR (EMB-145)KORD-KPIT1:141:141:1411 TManny CastroRSV, 4095, ILS 10LN663AR (EMB-145)KORD-KPIT1:141:141:1411 T1:14Manny CastroRSV, 4095, ILS 10L
08-19-11 2011-08-19N663AR (EMB-145)KPIT-KORD1:191:191:19Manny CastroRSV, 4009N663AR (EMB-145)KPIT-KORD1:191:191:191:19Manny CastroRSV, 4009
08-19-11 2011-08-19N663AR (EMB-145)KORD-CYUL2:022:022:022:020:181Manny CastroRSV, 4251N663AR (EMB-145)KORD-CYUL2:022:022:020:182:0212:02Manny CastroRSV, 4251
08-20-11 2011-08-20N697AB (EMB-145)KORD-KMEM1:521:520:241:520:181George AllenRSV, 4116N697AB (EMB-145)KORD-KMEM1:521:521:520:180:2411:52George AllenRSV, 4116
08-21-11 2011-08-21N658AE (EMB-145)KMEM-KMIA2:282:282:280:18George AllenRSV, 3544N658AE (EMB-145)KMEM-KMIA2:282:282:280:182:28George AllenRSV, 3544
DatePlaneRouteTotalPICSICDual R.Dual G.XCActualNightNight L.Day L.App'sME TurbinePersonRemarks
First PageLast Page

Filter Flights
By Plane Tags
By Plane Type
By Tailnumber
By Category/Class
TotalPICSIC
SoloNightDual R.
Dual G.XCActual
HoodNight L.Day L.
App'sP2PDist (NM)
Max W. (NM)GallonsSpeed (kts)